The St. Louis Battlehawks will begin the 2025 UFL season on Friday with a game against the Houston Roughnecks. (Photo: Thomas Grove)
Cedric Williams
Senior Editor
ST. LOUIS, MO — The St. Louis Battlehawks set their official 50-man roster over the weekend, after concluding training camp last Wednesday.
The Battlehawks will now turn their focus to the 2025 United Football League season opener, which is set for Friday evening at TDECU Stadium in Houston against the Houston Roughnecks.
“We’ve made great progress over the last two seasons and to take that next step, we really wanted to raise the level of competition in training camp,” said Battlehawks head coach Anthony Becht. “We feel like we did that throughout the roster. Our staff had some tough decisions to make, but we are very excited about the collection of talent our team has moving forward and can’t wait to kick off the season.”
The Battlehawks will enter the season with five players who earned All-UFL honors in 2024 as well as the 2024 UFL Offensive Player of the Year Hakeem Butler and Special Teams Player of the Year Chris Garrett. Twenty-nine players return from last year’s squad, including seventeen players entering their second season in St. Louis and fourteen veterans back for their third.
The St. Louis roster includes 3 quarterbacks, 3 running backs, 7 wide receivers, 2 tight ends, 9 offensive linemen, 6 defensive linemen, 8 linebackers, 9 defensive backs, and 3 specialty players. One player is on injured reserve.
2025 ST. LOUIS BATTLEHAWKS FOOTBALL ROSTER
NO. | First | Last | Position | HT. | WT. | SCHOOL |
1 | Jahcour | Pearson | WR | 5’7 | 178 | Mississippi |
3 | Chris | Payton-Jones | CB | 6’0 | 230 | Nebraska |
4 | Kameron | Kelly | DB | 6’2 | 205 | San Diego St |
5 | Manny | Wilkins | QB | 6’2 | 193 | Arizona St |
7 | Pita | Taumoepenu | LB | 6’2 | 250 | Utah |
8 | Blake | Jackson | WR | 5’11 | 200 | Mary Hardin |
9 | Chevan | Cordeiro | QB | 6’0 | 200 | San Jose St |
11 | Nate | Meadors | CB | 6’0 | 192 | UCLA |
13 | Denzel | Mims | WR | 6’3 | 207 | Baylor |
14 | Max | Duggan | QB | 6’1 | 207 | TCU |
15 | Jacob | Saylors | RB | 5’10 | 199 | East Tenn |
16 | Sterling | Hofrichter | P | 5’10 | 196 | Syracuse |
19 | Myles | Sims | CB | 6’3 | 188 | Georgia Tech |
23 | Lukas | Denis | FS | 5’11 | 191 | Boston College |
24 | Myles | Jones | CB | 6’3 | 190 | Duke |
25 | Kevon | Latulas | RB | 5’10 | 195 | MO State |
26 | Carson | Wells | LB | 6’3 | 241 | Colorado |
27 | Mike | Rose | LB | 6’4 | 243 | Iowa State |
28 | Rodrigo | Blankenship | K | 6’1 | 190 | Georgia |
32 | Qwynnterrio | Cole | S | 6’0 | 203 | Louisville |
33 | Olakunle | Fatukasi | LB | 6’1 | 234 | Rutgers |
37 | Nick | Whiteside | CB | 6’1 | 200 | Saginaw Valley |
38 | Brandon | Sebastian | CB | 6’0 | 182 | Boston College |
41 | Jarveon | Howard | RB | 5’10 | 219 | Alcorn St. |
47 | Alex | Matheson | LS | 6’5 | 252 | Cal Lutheran |
48 | Chris | Garrett | LB | 6’4 | 245 | Concordia |
51 | Willie | Harvey | LB | 5’11 | 229 | Iowa State |
54 | Dohnovan | West | C | 6’3 | 309 | Arizona St. |
56 | Travis | Feeney | LB | 6’4 | 240 | Washington |
59 | Callahan | O’Reilly | LB | 6’2 | 230 | Montana State |
61 | Mike | Panasiuk | C | 6’4 | 300 | Michigan St |
62 | Abdul | Beechum | OG | 6’2 | 321 | Kansas St |
69 | Ryan | Coll | OT | 6’5 | 324 | Richmond |
70 | Brad | Ashmore | OT | 6’6 | 304 | Vanderbilt |
73 | Juwann | Bushell-Beatty | OT | 6’5 | 318 | Michigan |
74 | Steven | Gonzalez | OG | 6’4 | 341 | Penn St |
75 | Jaryd | Jones-Smith | OT | 6’7 | 295 | Pittsburgh |
76 | Cole | Spencer | OG | 6’4 | 305 | Texas Tech |
81 | Frank | Darby | WR | 6’0 | 201 | Arizona St |
82 | Sam | Wiglusz | WR | 5’11 | 191 | Ohio |
84 | Jake | Sutherland | TE | 6’4 | 247 | Morehead St |
86 | Gary | Jennings | WR | 6’1 | 216 | West Virginia |
87 | Chase | Allen | TE | 6’6 | 247 | Iowa State |
88 | Hakeem | Butler | WR | 6’6 | 220 | Iowa State |
90 | Kyler | Baugh | DT | 6’2 | 302 | Minnesota |
92 | Phil | Hoskins | DT | 6’4 | 313 | Kentucky |
93 | T.J. | Pesefea | DT | 6’3 | 314 | Arizona St |
97 | Isaiah | Mack | DT | 6’1 | 299 | Tenn-Chatt |
98 | Freedom | Akinmoladun | DE | 6’3 | 278 | Nebraska |
99 | Austin | Faoliu | DT | 6’3 | 287 | Oregon |
2025 ST. LOUIS BATTLEHAWKS FOOTBALL SCHEDULE
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
March 28, 2025 (Friday) | 7 p.m. | Away | Houston Roughnecks | TDECU Stadium | ![]() |
April 6, 2025 (Sunday) | 5:30 p.m. | Home | San Antonio Brahmas | The Dome at America’s Center | ![]() |
April 13, 2025 (Sunday) | 2 p.m. | Home | DC Defenders | The Dome at America’s Center | ![]() |
April 19, 2025 (Saturday) | 11 a.m. | Away | Arlington Renegades | Choctaw Stadium | ![]() |
April 26, 2025 (Saturday) | 6 p.m. | Home | Michigan Panthers | The Dome at America’s Center | ![]() |
May 2, 2025 (Friday) | 7 p.m. | Home | Arlington Renegades | The Dome at America’s Center | ![]() |
May 11, 2025 (Sunday) | 2 p.m. | Away | Memphis Showboats | Liberty Stadium | ![]() |
May 17, 2025 (Saturday) | 12 p.m. | Home | Birmingham Stallions | The Dome at America’s Center | ![]() |
May 23, 2025 (Friday) | 7 p.m. | Home | San Antonio Brahmas | The Dome at America’s Center | ![]() |
May 30, 2025 (Friday) | 7 p.m. | Away | DC Defenders | Audi Field | ![]() |