WashU QB Levi Moore looks for someone to throw to during the Bears’ game against top-ranked North Central on Saturday. (Photo: Ellie Parker)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| #1 North Central (3-0, 2-0) | 17 | 10 | 7 | 10 | 44 |
| WashU (2-1, 1-1) | 7 | 7 | 0 | 0 | 14 |
Steven Millbrook
Special to the Editor
CLAYTON, MO — The Washington University football team suffered its first loss of the 2025 season, when it fell to No. 1-ranked and defending NCAA Division III national champion North Central College, 44-14, in a game Saturday at Francis Olympic Field.
WashU is now 2-1 on the season and 1-1 in CCIW league play. North Central is 3-0 and will almost certainly remain the top-ranked D3 team in the country, especially after its efficient performance against the Bears on Saturday.
NCC put up 427 total yards (223 passing and 204 rushing), picked up 19 first downs, and scored points in every quarter.
WashU stayed in the game through the first half, tying the score on its first possession after an NCC touchdown, then after falling behind 24-7, responding with another touchdown of its own to get back to 24-14.
Unfortunately, that was as close as the Bears would get, as NCC added two more touchdowns and two field goals to pull away later in the game.

Members of the WashU defense get set for a play during the Bears’ game against No. 1 North Central on Saturday. (Photo: Ellie Parker)
WashU quarterback Levi Moore had a tough day for the Bears. He completed just 13-of-34 passes for 156 yards, but he did throw two touchdown passes.
NCC quarterback Garret Wilson threw for 204 yards and a touchdown, and also ran for a touchdown to lead the visiting Cardinals.
Defensively, linebacker Joy Chane had a game-high 10 tackles and made one of three interceptions for the Bears on the day. Teammate Ryan Schmadtke had six tackles, two pass breakups, and an interception of his own, while Salomon Dessalines had four tackles, a sack, and an interception.
WashU will be home again next weekend, when it hosts Illinois Wesleyan on Saturday, October 4. Kickoff at Francis Olympic Field is set for 6 p.m.
SCORING SUMMARY
| Qtr | Time | Scoring Play | NCC | WASHU |
|---|---|---|---|---|
| 1st | 13:03 | NCC – Roby, Rahmareon 56 yd interception return (Ellison,Aidan kick) | 7 | 0 |
| 1st | 09:30 | WASHU – Blumenthal, Lucas 16 yd pass from Moore, Levi (Adrogue, Matias kick) 3 plays, 45 yards, TOP 00:48 | 7 | 7 |
| 1st | 07:31 | NCC – Skokna, Thomas 16 yd pass from Wilson, Garret (Ellison, Aidan kick) 4 plays, 79 yards, TOP 01:53 | 14 | 7 |
| 1st | 02:25 | NCC – Ellison, Aidan 49 yd field goal 7 plays, 43 yards, TOP 02:53 | 17 | 7 |
| 2nd | 12:39 | NCC – Wilson, Garret 12 yd run (Ellison, Aidan kick), 7 plays, 81 yards, TOP 03:11 | 24 | 7 |
| 2nd | 09:00 | WASHU – Carter, Makael 42 yd pass from Moore, Levi (Adrogue, Matias kick) 1 plays, 42 yards, TOP 00:10 | 24 | 14 |
| 2nd | 00:16 | NCC – Ellison, Aidan 24 yd field goal 11 plays, 64 yards, TOP 01:24 | 27 | 14 |
| 3rd | 05:05 | NCC – Allen, Sean 13 yd run (Ellison, Aidan kick), 3 plays, 68 yards, TOP 01:02 | 34 | 14 |
| 4th | 05:42 | NCC – Ellison, Aidan 47 yd field goal, 8 plays, 41 yards, TOP 03:44 | 37 | 14 |
| 4th | 01:55 | NCC – McNeal, Donovan 5 yd run (Ellison, Aidan kick), 4 plays, 26 yards, TOP 01:39 | 44 | 14 |
WASHU BEARS 2025 FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| September 6 | 7 pm | Home | Rhodes College | Francis Olympic Field | W, 49-0 (1-0) |
| September 20 | 1 pm | Away | Carroll University | Waukesha, Wis. / Schneider Stadium | W, 41-29 (2-0) |
| September 27 | 1 pm | Home | #1 North Central | Francis Olympic Field | L, 44-14 (2-1) |
| October 4 | 6 pm | Home | Illinois Wesleyan | Francis Olympic Field | |
| October 11 | 1 pm | Away | Carthage | Kenosha, Wis. / Keller Field | |
| October 18 | 1 pm | Home | Elmhurst | Francis Olympic Field | |
| October 25 | 1 pm | Away | Wheaton | Wheaton, Ill. / McCully Stadium | |
| November 1 | 1 p.m. | Away | Millikin | Decatur, Ill. / Lindsay Field | |
| November 8 | 12 pm | Home | North Park | Francis Olympic Field | |
| November 15 | 12 p.m. | Away | Augustana | Rock Island, Ill. / Lindberg Stadium |
