SLU pitcher Richie Cimpric makes a pitch with a runner on during Tuesday’s NCAA Baseball game against Southern Indiana. (Photo: Cedric Williams)
NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Indiana (18-22) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 12 | 12 | 1 |
SLU (23-17) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 |
WP: Mark Loch – USI (2-2) LP: Chase Minor – SLU (2-3)
Cedric Williams
Senior Editor
ST. LOUIS, MO — The Saint Louis University baseball team had its six-game winning streak snapped on Tuesday, when it lost a non-conference game to Southern Indiana, 12-5, at the Billiken Sports Complex.
Saint Louis trailed early, but battled back to tie. Unfortunately though, the Billikens gave up seven runs in the final three innings to lose the game.
Southern Indiana took the lead for good in the seventh inning, on an RBI groundball out that made the score 6-5. Then in the eighth inning, the Screaming Eagles scored two more runs to make it 8-5, before adding four runs in the ninth to put the game away.
Four Southern Indiana players had at least two hits, led by junior third baseman Patrick McLellan, who had three. The Screaming Eagles also drew 11 walks, had three hit batters, and stole five bases.

SLU freshman Hank Gomric had a hit and two RBIs in the Billikens’ loss to Southern Indiana on Tuesday. (Photo: Cedric Williams)
SLU’s offense was led by freshman left fielder Hank Gomric, who had a hit, two RBIs, and scored a run. It was his two-run single that drove in two runs in the sixth that got Saint Louis’ four-run rally going.
He later scored on a double by pinch hitter Austin Neuweg that tied the game at 5.
Leadoff man Ian Blazier had two hits and scored a run, while cleanup hitter Brenden Stressler had a hit, an RBI, drew two walks, and scored a run of his own.
On the mound, Saint Louis used nine different pitchers — five of whom gave up runs. The top performances came from Richie Cimpric, who went 2 1/3 scoreless innings and gave up just three hits, with four strikeouts. Another reliever, Kobe Allen, pitched a clean inning, with no runs, no hits, and just one walk.

SLU senior Richie Cimpric pitched 2 2/3 scoreless innings in the Billikens’ loss to Southern Indiana on Tuesday. (Photo: Cedric Williams)
SLU (23-17) will return to Atlantic 10 Conference action this weekend, when it travels to Virginia to play a three-game series against Richmond. The Spiders are 26-13, only have seven Atlantic 10 wins and currently sit in ninth place in the conference standings.
The Billikens are tied for fourth place going into this weekend.
SLU’s next home game will be next Tuesday, April 29, when the Billikens host SIU-Edwardsville at 6 p.m.
2025 SLU BILLIKENS BASEBALL SCHEDULE
Date | Time | At | Opponent | Location | Result |
---|---|---|---|---|---|
February 14, 2025 (Friday) | 12 pm | Away | Saint Mary’s | Moraga, Calif. | W 9-4 (1-0) |
February 14, 2025 (Friday) | 4 pm | Away | Saint Mary’s | Moraga, Calif. | L 16-1 (1-1) |
February 15, 2025 (Saturday) | 3 pm | Away | Saint Mary’s | Moraga, Calif. | L 16-3 (1-2) |
February 16, 2025 (Sunday) | 12 pm | Away | Saint Mary’s | Moraga, Calif. | L 2-9 (1-3) |
February 22, 2025 (Saturday) | 1 pm | Neutral | North Alabama | Pearl, Miss. / Trustmark Park | W 5-0 (2-3) |
February 22, 2025 (Saturday) | 5 pm | Neutral | North Alabama | Pearl, Miss. / Trustmark Park | L 8-1 (2-4) |
February 23, 2025 (Sunday) | 12 pm | Home | North Alabama | Pearl, Miss. / Trustmark Park | Canceled |
February 25, 2025 (Tuesday) | 2 pm | Away | SIU-Edwardsville | Edwardsville, Ill. | W 9-2 (3-4) |
February 26, 2025 (Wednesday) | 3 pm | Away | Southern Indiana | Evansville, Ind. | L 11-4 (3-5) |
February 28, 2025 (Friday) | 8 pm | Away | Loyola Marymount | Los Angeles, Calif. | W 7-5 (4-5) |
March 1, 2025 (Saturday) | 5 pm | Away | Loyola Marymount | Los Angeles, Calif. | W 10-8 (5-5) |
March 2, 2025 (Sunday) | 3 pm | Away | Loyola Marymount | Los Angeles, Calif. | L 15-4 (5-6) |
March 4, 2025 (Tuesday) | 3 pm | Away | Missouri State | Springfield, Mo. | L 9-7 (5-7) |
March 5, 2025 (Wednesday) | 3 pm | Home | Southern Indiana | Billiken Sports Center | Postponed |
March 7, 2025 (Friday) | 6 pm | Home | South Dakota State | Billiken Sports Center | W 8-7 (6-7) |
March 8, 2025 (Saturday) | 2 pm | Home | South Dakota State | Billiken Sports Center | W 12-4 (7-7) |
March 9, 2025 (Sunday) | 1 pm | Home | South Dakota State | Billiken Sports Center | W 17-2 (8-7) |
March 12, 2025 (Wednesday) | 2 pm | Home | SEMO | Billiken Sports Center | L 8-1 (8-8) |
March 14, 2025 (Friday) | 2 pm | Home | Saint Joseph’s | Billiken Sports Center | L 5-4 (8-9) |
March 15, 2025 (Saturday) | 4 pm | Home | Saint Joseph’s | Billiken Sports Center | W 3-2 (9-9) |
March 16, 2025 (Sunday) | 1 pm | Home | Saint Joseph’s | Billiken Sports Center | W 8-4 (10-9) |
March 19, 2025 (Wednesday) | 3 pm | Home | Bradley | Billiken Sports Center | L 9-8 (10-10) |
March 21, 2025 (Friday) | 2 pm | Away | Dayton | Dayton, Ohio | W 8-4 (11-10) |
March 22, 2025 (Saturday) | 10 am | Away | Dayton | Dayton, Ohio | W 7-3 (12-10) |
March 22, 2025 (Saturday) | 2 pm | Away | Dayton | Dayton, Ohio | L 6-5 (12-11) |
March 25, 2025 (Tuesday) | 3 pm | Home | Butler | Billiken Sports Center | W 12-2 (13-11) |
March 28, 2025 (Friday) | 6 pm | Home | St. Bonaventure | Billiken Sports Center | W 10-9 (14-11) |
March 29, 2025 (Saturday) | 2 pm | Home | St. Bonaventure | Billiken Sports Center | L 9-7 (14-12) |
March 30, 2025 (Sunday) | 12 pm | Home | St. Bonaventure | Billiken Sports Center | W 7-3 (15-12) |
April 1, 2025 (Tuesday) | 6 pm | Home | Western Illinois | Billiken Sports Center | W 6-0 (16-12) |
April 4, 2025 (Friday) | 1 pm | Away | George Mason | Fairfax, Va. | L 7-5 (16-13) |
April 5, 2025 (Saturday) | 12 pm | Away | George Mason | Fairfax, Va. | L 7-2 (16-14) |
April 6, 2025 (Sunday) | 11 am | Away | George Mason | Fairfax, Va. | L 8-6 (16-15) |
April 8, 2025 (Tuesday) | 5 pm | Home | Rockhurst | Billiken Sports Center | W 13-3 (17-15) |
April 11, 2025 (Friday) | 4:30 pm | Away | Davidson | Davidson, N.C. | L 6-0 (17-16) |
April 12, 2025 (Saturday) | 12:30 pm | Away | Davidson | Davidson, N.C. | W 6-5 (18-16) |
April 13, 2025 (Sunday) | 12 pm | Away | Davidson | Davidson, N.C. | W 11-7 (19-16) |
April 15, 2025 (Tuesday) | 5 pm | Home | Lindenwood | Billiken Sports Center | W 14-5 (20-16) |
April 17, 2025 (Thursday) | 6 pm | Home | VCU | Billiken Sports Center | W 2-1 (21-16) |
April 18, 2025 (Friday) | 1 pm | Home | VCU | Billiken Sports Center | W 4-2 (22-16) |
April 18, 2025 (Friday) | 4 pm | Home | VCU | Billiken Sports Center | W 12-2 (23-16) |
April 22, 2025 (Tuesday) | 5 pm | Home | Southern Indiana | Billiken Sports Center | L 12-5 (23-17) |
April 25, 2025 (Friday) | 1 pm | Away | Richmond | Richmond, Va. | |
April 26, 2025 (Saturday) | 12 pm | Away | Richmond | Richmond, Va. | |
April 27, 2025 (Sunday) | 11 am | Away | Richmond | Richmond, Va. | |
April 29, 2025 (Tuesday) | 6 pm | Home | SIU-Edwardsville | Billiken Sports Center | |
May 2, 2025 (Friday) | 6 pm | Home | Massachusetts | Billiken Sports Center | |
May 3, 2025 (Saturday) | 2 pm | Home | Massachusetts | Billiken Sports Center | |
May 4, 2025 (Sunday) | 12 pm | Home | Massachusetts | Billiken Sports Center | |
May 6, 2025 (Tuesday) | 5 pm | Away | Lindenwood | St. Charles, Mo. | |
May 9, 2025 (Friday) | 2 pm | Away | Rhode Island | Kingston, R.I. | |
May 10, 2025 (Saturday) | 12 pm | Away | Rhode Island | Kingston, R.I. | |
May 11, 2025 (Sunday) | 10 am | Away | Rhode Island | Kingston, R.I. | |
May 13, 2025 (Tuesday) | 2 pm | Away | Western Illinois | Macomb, Ill. | |
May 15, 2025 (Thursday) | 6 pm | Home | George Washington | Billiken Sports Center | |
May 16, 2025 (Friday) | 2 pm | Home | George Washington | Billiken Sports Center | |
May 17, 2025 (Saturday) | 12 pm | Home | George Washington | Billiken Sports Center | |
May 20, 2025 (Tuesday) | TBD | Neutral | A-10 Baseball Championship | Tysons, Va. |
Awesome https://shorturl.at/2breu