SLU’s Dion Brown looks for someone to pass during the Billikens’ NCAA basketball game against Bethune-Cookman, Wednesday night at Chaifetz Arena. (Photo: Cedric Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Bethune-Cookman (3-8) | 22 | 31 | 53 |
| SLU (10-1) | 56 | 56 | 112 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team hit 17 three-pointers, one shy of the school’s all-time record, and had seven players score in double figures in a 112-53 romp victory over Bethune-Cookman, Wednesday night at Chaifetz Arena.
The victory was Saint Louis’ 10th of the season and the fourth time the Billikens scored 100 points or more in a game.
SLU is now 10-1 on the year and off to its best start since the 2011-12 team began the year at 12-1.
“Our guys were hot from the start, there’s no doubt about that,” SLU head coach Josh Schertz said. “We might be on school break and getting close to the holiday break and all that, but these guys came here ready to play basketball tonight. I was really proud to see that.”

SLU sophomore Trey Green hit five three-pointers and scored 19 points in the Billikens’ win over Bethune-Cookman on Wednesday. (Photo courtesy: SLU Athletics)
The Billikens hit 11 of those three’s in the first half and led 56-22 at halftime, on their way to a season high point total and margin of victory.
Sophomore Trey Green led Saint Louis with 19 points, which included five three’s. He also had three assists and a steal.
Teammate Dion Brown scored 16 points and chipped in five rebounds and five assists. Ishan Sharma came off the bench to score 14 points, while also grabbing a team-high seven rebounds and making three steals.
“We had a lot of guys contributing and making sure we stayed on a high level,” Schertz said. “We’ve got a lot of guys that do a lot of things well and we were able to show that off a little bit tonight.”

SLU junior Quentin Jones had 11 points, five assists, and two steals in the Billikens’ win over Bethune-Cookman on Monday. (Photo: Cedric Williams)
Bethune-Cookman was coming off a tough loss against Missouri on Sunday, and fell to 3-8 on the season.
The Billikens will be back in action on Sunday, when they’ll host New Hampshire. Tip off at Chaifetz Arena that day is set for 2 p.m., and the game will be streamed live on ESPN+.
BETHUNE-COOKMAN 53
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heady,Jakobi | * | 34 | 8-14 | 0-3 | 7-9 | 3-3 | 6 | 2 | 1 | 2 | 0 | 3 | 23 |
| 05 | Heady,Quentin | * | 26 | 2-8 | 0-0 | 4-6 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 02 | Mitchell Jr.,Rickey | * | 24 | 2-9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 01 | Morris,Arterio | * | 28 | 0-7 | 0-2 | 1-2 | 2-2 | 4 | 3 | 1 | 2 | 0 | 3 | 1 |
| 23 | Rouzan,Daniel | * | 8 | 0-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Johnson,Jordan | 27 | 2-10 | 1-6 | 2-2 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 25 | Andrews,Tyler | 17 | 2-6 | 1-2 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 04 | Bland,Ariel | 27 | 1-2 | 0-0 | 0-1 | 0-8 | 8 | 5 | 0 | 2 | 2 | 1 | 2 | |
| 12 | Minor,Dailon | 7 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 22 | Gonzalez,William | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Womack,Simeon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | – | 200 | 17-62 | 3-18 | 16-23 | 10-19 | 29 | 19 | 5 | 14 | 3 | 8 | 53 |
SLU 112
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Green, Trey | * | 23 | 7-11 | 5-8 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 19 |
| 13 | Brown, Dion | * | 21 | 7-9 | 0-1 | 2-3 | 1-4 | 5 | 3 | 5 | 1 | 1 | 1 | 16 |
| 01 | Jones, Quentin | * | 21 | 4-6 | 1-2 | 2-3 | 1-0 | 1 | 1 | 5 | 1 | 1 | 2 | 11 |
| 04 | McCottry, Amari | * | 18 | 3-6 | 3-3 | 1-2 | 1-6 | 7 | 1 | 3 | 5 | 2 | 0 | 10 |
| 21 | Avila, Robbie | * | 20 | 2-3 | 2-3 | 2-2 | 1-3 | 4 | 2 | 5 | 0 | 1 | 3 | 8 |
| 09 | Sharma, Ishan | 21 | 5-7 | 3-5 | 1-3 | 1-6 | 7 | 1 | 1 | 0 | 0 | 3 | 14 | |
| 25 | Otieno, Paul | 18 | 5-6 | 0-0 | 3-4 | 2-4 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | |
| 11 | Dunlap, Brady | 23 | 4-8 | 3-5 | 1-2 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 12 | |
| 15 | Kerr, Jax | 15 | 2-5 | 0-2 | 2-2 | 2-7 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 05 | Schertz, Jaden | 4 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 12 | Holmes, Isaac | 4 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Hutson, Cam | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 40-64 | 17-29 | 15-23 | 10-38 | 48 | 19 | 29 | 13 | 5 | 11 | 112 |
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() | W, 92-67 (1-0) |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() | W, 108-86 (2-0) |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() | W, 109-66 (3-0) |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() | W, 78-64 (4-0) |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() | W, 91-60 (5-0) |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() | W, 71-70 (6-0) |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() | L, 78-77 (6-1) |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() | W, 91-70 (7-1) |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() | W, 107-65 (8-1) |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() | W, 85-75 (9-1) |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() | W, 112-53 (10-1) |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() | |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() | |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() | |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() | |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() | |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() | |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() | |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() | |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() | |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() | |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() | |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() | |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() | |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() | |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() | |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() | |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() | |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() | |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() | |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() | |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |







