SLU’s Ava Rademeyer battles Dayton’s Liv Grenda for the ball during Thursday’s Atlantic 10 Conference women’s soccer match at Hermann Stadium in St. Louis. (Photo: Ellie Parker)
| NCAA Women’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| Dayton (10-3-2, 7-0-0) | 2 | 0 | 2 |
| SLU (11-3-1, 6-1-0) | 0 | 0 | 0 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 14:58 | ![]() | Laney Smith (5) Assisted By: Liv Grenda , Karli Ferguson. |
| 22:41 | ![]() | Liv Grenda (4) Assisted By: Olivia Baca , Laney Smith. |
ST. LOUIS, MO — The Saint Louis University women’s soccer team suffered its first home loss of the season on Thursday, when it was defeated 2-0 by the University of Dayton in an Atlantic 10 Conference match at Hermann Stadium.
Dayton got goals from Laney Smith and Liv Grenda in the first half and made those scores stand up for the rest of the game to stay unbeaten in Atlantic 10 play. The Flyers are 7-0 in the conference and were able to take sole possession of first place in the league standings.
Saint Louis is now 6-1 and fell to second place. The Billikens are 11-3-1 overall this season.

SLU’s Julia Simon looks for someone to pass to during Thursday’s Atlantic 10 Conference match against Dayton. (Photo: Ellie Parker)
Dayton controlled the action and outshot Saint Louis 7-3 in the first half. But the Billikens were much more aggressive in the second half and registered nine shots (seven on goal), but were not able to get any past Dayton goalkeeper Batoul Reda, who made eight saves in the game.
SLU will be back in action on Sunday, when it goes on the road to face Rhode Island.
The Billikens’ next home match and last home match of the regular season will be Sunday, October 26 against Loyola-Chicago.
ATLANTIC 10 CONFERENCE WOMEN’S SOCCER STANDINGS
| School | Conf. | CPCT. | PTS | Overall | PCT. | Streak |
|---|---|---|---|---|---|---|
| Dayton | 7-0 | 1.000 | 21 | 10-3-2 | .733 | W8 |
| SLU | 6-1 | .857 | 18 | 11-3-1 | .767 | L1 |
| Rhode Island | 5-1-1 | .786 | 16 | 11-3-1 | .767 | W2 |
| La Salle | 4-2-1 | .643 | 13 | 7-5-2 | .571 | W2 |
| Duquesne | 4-3 | .571 | 12 | 9-5-1 | .633 | L2 |
| VCU | 4-3 | .571 | 12 | 6-8-2 | .438 | W2 |
| Loyola Chicago | 3-2-2 | .571 | 11 | 8-3-4 | .667 | W1 |
| Fordham | 3-3-1 | .500 | 10 | 8-5-2 | .600 | L1 |
| George Mason | 3-3-1 | .500 | 10 | 4-8-3 | .367 | T1 |
| Davidson | 2-3-2 | .429 | 8 | 6-5-3 | .536 | T1 |
| Saint Joseph’s | 2-5 | .286 | 6 | 5-9-1 | .367 | W1 |
| George Washington | 1-6 | .143 | 3 | 4-8-3 | .367 | L2 |
| Richmond | 0-5-2 | .143 | 2 | 3-7-5 | .367 | L1 |
| St. Bonaventure | 0-7 | .000 | 0 | 3-10-2 | .267 | L7 |
2025 SLU Billikens Women’s Soccer Schedule
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 14, 2025 (Thursday) | 7 pm | Away | Kansas City | Kansas City, Mo. | W 4-0 |
| August 21, 2025 (Thursday) | 7 pm | Away | #14 Penn State | University Park, Pa. | L 4-1 |
| August 24, 2025 (Sunday) | 5 pm | Home | Missouri | Hermann Stadium | W 1-0 |
| August 28, 2025 (Thursday) | 7 pm | Home | Indiana | Hermann Stadium | W 1-0 |
| August 31, 2025 (Sunday) | 1 pm | Away | #9 Iowa | Iowa City, Iowa | L 3-0 |
| September 4, 2025 (Thursday) | 6 pm | Home | Missouri State | Hermann Stadium | W 2-1 |
| September 7, 2025 (Sunday) | 1 pm | Away | SIUE | Edwardsville, Ill. | W 3-0 |
| September 14, 2025 (Sunday) | 1 pm | Home | Illinois State | Hermann Stadium | T 0-0 |
| September 21, 2025 (Sunday) | 1 pm | Home | Davidson | Hermann Stadium | W 2-0 |
| September 25, 2025 (Thursday) | 6 pm | Away | VCU | Richmond, Va. | W 2-1 |
| September 28, 2025 (Sunday) | 12 pm | Away | George Washington | Washington, D.C. | W 2-1 |
| October 2, 2025 (Thursday) | 7 pm | Home | La Salle | Hermann Stadium | W 4-0 |
| October 5, 2025 (Sunday) | 12 pm | Away | Saint Joseph’s | Philadelphia, Pa. | W 4-0 |
| October 12, 2025 (Sunday) | 1 pm | Home | Duquesne | Hermann Stadium | W 2-1 |
| October 16, 2025 (Thursday) | 7 pm | Home | Dayton | Hermann Stadium | L 2-0 |
| October 19, 2025 (Sunday) | 12 pm | Away | Rhode Island | Kingston, R.I. | |
| October 23, 2025 (Thursday) | 6 pm | Away | Fordham | Bronx, N.Y. | |
| October 26, 2025 (Sunday) | 1 pm | Home | Loyola Chicago | Hermann Stadium |

