SLU’s Robbie Avila grabs a rebound, while several other players look on in the Billiken’s home game against Fordham, Wednesday night at Chaifetz Arena. (Photo: Ellie Parker)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Fordham (10-6, 1-4) | 30 | 26 | 56 |
| Saint Louis (16-1, 4-0) | 44 | 34 | 78 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team continued its magnificent start to the 2025-26 season, by defeating Fordham University, 78-56, in an Atlantic 10 Conference game, Wednesday night at Chaifetz Arena.
Saint Louis is now 16-1 on the season, the Billikens’ best start since the 1993-94 team began the year 19-1. This is also only the fourth time a SLU team has been 16-1. The 1948 and 1949 teams also began their seasons at 16-1.
Wednesday’s victory also allows Saint Louis to extend its home winning streak at Chaifetz Arena to 15 straight, which dates back to last season and is also a school record.

Junior Kellen Thames led Saint Louis with 16 points in Wednesday’s win over Fordham. (Photo: Ellie Parker)
Four Billiken players scored in double figures in the win. Junior wingman Kellen Thames led Saint Louis with 16 points. The native St. Louisan was seven-of-nine shooting from the floor and also grabbed five rebounds.
Teammates Quentin Jones, Amari McCottry, and Brady Dunlap scored 13, 12, and 10 points, respectively, with McCottry leading the team with eight rounds. Senior center Robbie Avila contributed nine points, five rebounds, and five assists.
For the game, SLU shot 50.9 percent overall and made 12 three-pointers. On the other side, Fordham shot just 31 percent in the game and made just six-of-26 three-point attempts.

SLU junior Quentin Jones looks for space to work, while Fordham’s Marcus Greene defends during Wednesday’s game at Chaifetz Arena. (Photo: Ellie Parker)
The Billikens took control of the game in the final seven minutes of the first half, when they outscored the Rams 21-8 to take a 44-30 lead into halftime.
In the second half, Fordham never got closer than 11 points and SLU put the game out of reach with an 11-2 run that gave the home team a 68-46 lead with just under seven minutes to play.
Along with the 16-1 overall mark, the Billikens are 4-0 in Atlantic 10 play, while Fordham is 10-8 overall and 1-4 in conference play.
SLU will look to continue its sparkling start on Saturday, when it hosts Richmond at Chaifetz Arena. Tip off is set for 3 p.m., and the game will be televised on the CBS Sports Network.
FORDHAM 56
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Reaves,DeJour | * | 35 | 7-15 | 1-3 | 3-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 18 |
| 30 | Henry,Christian | * | 32 | 4-17 | 2-8 | 2-4 | 0-2 | 2 | 2 | 4 | 2 | 0 | 1 | 12 |
| 13 | Jacobs,Akira | * | 36 | 2-6 | 1-5 | 4-4 | 0-9 | 9 | 2 | 1 | 0 | 0 | 1 | 9 |
| 12 | Schulte,Rikus | * | 26 | 3-8 | 0-1 | 0-0 | 4-1 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
| 03 | Whitbourn,Jack | * | 25 | 2-9 | 0-1 | 1-2 | 8-6 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
| 04 | Greene,Marcus | 25 | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 77 | Lesmond,Louis | 17 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Price,Kingston | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | – | 200 | 20-64 | 6-26 | 10-13 | 16-21 | 37 | 11 | 7 | 8 | 2 | 4 | 56 |
SLU 78
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jones, Quentin | * | 30 | 4-7 | 1-3 | 4-4 | 0-4 | 4 | 0 | 3 | 1 | 2 | 1 | 13 |
| 04 | McCottry, Amari | * | 27 | 5-11 | 2-5 | 0-0 | 0-8 | 8 | 2 | 3 | 2 | 1 | 0 | 12 |
| 11 | Dunlap, Brady | * | 23 | 4-6 | 2-4 | 0-0 | 1-3 | 4 | 4 | 1 | 0 | 0 | 1 | 10 |
| 21 | Avila, Robbie | * | 28 | 2-7 | 2-6 | 3-4 | 1-4 | 5 | 2 | 5 | 0 | 0 | 0 | 9 |
| 13 | Brown, Dion | * | 30 | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 6 |
| 00 | Thames, Kellen | 18 | 7-9 | 1-1 | 1-2 | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | |
| 09 | Sharma, Ishan | 25 | 2-5 | 2-5 | 2-3 | 0-2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 25 | Otieno, Paul | 15 | 2-2 | 0-0 | 0-1 | 2-2 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 15 | Kerr, Jax | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hutson, Cam | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 28-55 | 12-30 | 10-14 | 8-28 | 36 | 14 | 19 | 6 | 3 | 4 | 78 |
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() | W, 92-67 (1-0) |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() | W, 108-86 (2-0) |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() | W, 109-66 (3-0) |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() | W, 78-64 (4-0) |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() | W, 91-60 (5-0) |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() | W, 71-70 (6-0) |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() | L, 78-77 (6-1) |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() | W, 91-70 (7-1) |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() | W, 107-65 (8-1) |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() | W, 85-75 (9-1) |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() | W, 112-53 (10-1) |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() | W, 93-79 (11-1)) |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() | W, 114-33 (12-1) |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() | W, 102-79 (13-1) |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() | W, 71-62 (14-1) |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() | W, 84-72 (15-1) |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() | W, 78-56 (16-1) |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() | |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() | |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() | |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() | |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() | |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() | |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() | |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() | |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() | |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() | |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() | |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() | |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() | |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() | |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |







