The SLU Billikens are currently on an eight-match unbeaten streak. (Photo: Thomas Grove)
Paige Dale
Staff Writer
The Saint Louis University women’s soccer team is once again a unanimously ranked Top 25 team. That’s the bit of local soccer news that sailed through the area this morning, when each of the three recognized national polls had the Billikens included in their rankings.
Top Drawer Soccer had Saint Louis ranked at No. 19 and College Soccer News had the team at No. 23. But the one most consider the most prestigious of the rankings is the United Soccer Coaches poll, which listed the Billikens at No. 24 in its newest listings.
Saint Louis was listed in all three polls earlier this season, but then suffered what was its last loss, to then No. 25 Xavier on August 31. Since then, the Billikens haven’t lost to anyone and are 6-0-2 overall.
For the season, SLU is 9-2-2 and 4-0-1 in Atlantic 10 Conference play, marks that show why so many believe the team should be included in the Top 25 polls.
With just three weeks left in the regular season, Saint Louis is tied with Massachusetts for first place in the Atlantic 10 standings. The Billikens and Minutewomen will meet in a huge matchup that will likely decide the conference championship next Thursday, October 12 at Hermann Stadium.
Kickoff for that contest is set for 7 p.m.
Before that game though, SLU will host another Atlantic 10 Conference game on Sunday, October 8, against Richmond. Kickoff that day is scheduled for 1 p.m.
UNITED SOCCER COACHES – POLL 7 – OCTOBER 3, 2023
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of North Carolina | 1 | 8 | 200 | 8-0-4 |
2 | Florida State University | 2 | 0 | 188 | 8-0-1 |
3 | Stanford University | 3 | 0 | 184 | 10-0-1 |
4 | Penn State University | 4 | 0 | 177 | 10-0-2 |
5 | UCLA | 5 | 0 | 170 | 9-1-0 |
6 | University of Arkansas | 7 | 0 | 156 | 8-2-1 |
7 | Texas Tech University | 14 | 0 | 134 | 11-0-2 |
7 | Brigham Young University | 6 | 0 | 134 | 10-1-2 |
9 | Clemson University | 8 | 0 | 129 | 9-1-2 |
10 | University of Memphis | 12 | 0 | 124 | 9-1-0 |
11 | University of Notre Dame | 10 | 0 | 123 | 7-1-3 |
12 | Georgetown University | 11 | 0 | 113 | 7-1-4 |
13 | University of South Carolina | 15 | 0 | 98 | 8-1-3 |
14 | University of Michigan | 22 | 0 | 92 | 7-2-3 |
15 | University of Southern California | 19 | 0 | 89 | 7-2-0 |
16 | Santa Clara University | 18 | 0 | 82 | 8-2-2 |
17 | Wake Forest University | 25 | 0 | 59 | 8-1-2 |
18 | University of Kentucky | NR | 0 | 56 | 7-0-4 |
19 | University of Alabama | 9 | 0 | 55 | 7-2-4 |
20 | University of Wisconsin | NR | 0 | 42 | 8-2-3 |
21 | Brown University | NR | 0 | 41 | 6-1-2 |
22 | Duke University | 17 | 0 | 34 | 5-3-2 |
23 | TCU | NR | 0 | 31 | 8-3-2 |
24 | Saint Louis University | RV | 0 | 20 | 9-2-2 |
25 | University of Colorado | RV | 0 | 18 | 10-2-0 |
Records shown are through games of October 1, 2023
Also receiving votes: Indiana University (14), Oklahoma State University (13), University of Pittsburgh (8), Xavier University (8), University of Georgia (3), University of North Texas (2), Gonzaga University (2), Michigan State University (1).