Sophomore forward Anthony Pryzbilla dropped a career-high 35 points in WashU’s win over Rhodes College on Sunday. (Photo: Primo Greenway)
CLAYTON, MO — The Washington University men’s basketball team picked up a pair of dynamite wins over the weekend to claim the All-Academic Classic at the WashU Field House.
The Bears knocked off Colorado College, 92-57, on Saturday, then finished the weekend off with a 94-78 win over Rhodes College on Sunday.
WashU is now 6-0 on the season and has looked deserving of its NCAA Division III No. 5 ranking in every game its played.
On Saturday, the Bears led start-to-finish in their 35-point blowout over Colorado College.
WashU went on runs of 9-0, 11-0, and 12-1 on its way to a 51-24 halftime lead. The second half was more of the same, as the Bears cruised to an easy win over the Tigers.
On Sunday, the Bears trailed 24-17 midway through the first half, but then on a 15-3 run to take a 32-27 lead with four minutes to go before halftime. Then after a pair of Rhodes’ free throws ended that stretch, WashU closed the half with a 10-1 run to take a 42-31 lead into the halftime break.
The second half saw WashU balloon its lead to as many as 24 points, before it finally closed out the night with a 16-point victory.
Sophomore forward Anthony Przybilla was the scoring star for the Bears on both nights, as he put up a career-high 16 points in Saturday’s win, then more than doubled that with 35 points on Sunday.
Przybilla made 14-of-17 shots, including three three-pointers in Sunday’s game. The 6-foot-6, dual-threat wing player from Brookfield, Wis., is now averaging 15.7 points and 5.8 rebounds per game for the Bears.
WashU will enjoy several days off before returning to action on Saturday, December 6, with a game against crosstown rival, Webster University at the WashU Field House. Tip off on Saturday afternoon is slated for 3 p.m.
2025-26 WASHU BEARS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 7, 2025 (Friday) | 6 p.m. | Home | Carroll University | WashU Field House | ![]() | W, 90-78 (1-0) |
| November 14, 2025 (Friday) | 5 p.m. | Home | Eureka College | WashU Field House | ![]() | W, 100-53 (2-0) |
| November 15, 2025 (Saturday) | 6 p.m. | Home | St. Thomas | WashU Field House | ![]() | W, 54-53 (3-0) |
| November 24, 2025 (Monday) | 5 p.m. | Home | Wabash | WashU Field House | ![]() | W, 82-74 (4-0) |
| November 29, 2025 (Saturday) | 3 p.m. | Home | Colorado College | WashU Field House | ![]() | W, 92-57 (5-0) |
| November 30, 2025 (Sunday) | 3 p.m. | Home | Rhodes College | WashU Field House | ![]() | W, 94-78 (6-0) |
| December 6, 2025 (Saturday) | 3 p.m. | Home | Webster University | WashU Field House | ![]() | |
| December 9, 2025 (Tuesday) | 5:30 p.m. | Away | Rose-Hulman | Terre Haute, Ind. | ||
| December 18, 2025 (Thursday) | 2 p.m. | Home | Illinois Wesleyan | WashU Field House | ![]() | |
| January 2, 2026 (Friday) | 6 p.m. | Away | Hope College | Holland, Mich. | Glenn Van Wieren Classic | |
| January 3, 2026 (Saturday) | 11 a.m. | Neutral | Olivet | Holland, Mich. | Glenn Van Wieren Classic | |
| January 10, 2026 (Saturday) | 1 p.m. | Away | University of Chicago* | Chicago, Ill. | ||
| January 16, 2026 (Friday) | 4:30 p.m. | Away | Carnegie Mellon* | Pittsburgh, Pa. | ||
| January 18, 2026 (Sunday) | 1 p.m. | Away | Case Western Reserve* | Cleveland, Ohio | ||
| January 23, 2026 (Friday) | 5:30 p.m. | Home | New York University* | WashU Field House | ![]() | |
| January 25, 2026 (Sunday) | 2 p.m. | Home | Brandeis* | WashU Field House | ![]() | |
| January 30, 2026 (Friday) | 5:30 p.m. | Home | Emory* | WashU Field House | ![]() | |
| February 1, 2026 (Sunday) | 2 p.m. | Home | Rochester* | WashU Field House | ![]() | |
| February 6, 2026 (Friday) | 4:30 p.m. | Away | Emory* | Atlanta, Ga. | ||
| February 8, 2026 (Sunday) | 1 p.m. | Away | Rochester* | Rochester, N.Y. | ||
| February 13, 2026 (Friday) | 5:30 p.m. | Home | Carnegie Mellon* | WashU Field House | ![]() | |
| February 15, 2026 (Sunday) | 2 p.m. | Home | Case Western Reserve* | WashU Field House | ![]() | |
| February 20, 2026 (Friday) | 4:30 p.m. | Away | New York University* | New York, N.Y. | ||
| February 22, 2026 (Sunday) | 1 p.m. | Away | Brandeis* | Waltham, Mass. | ||
| February 28, 2026 (Saturday) | 1 p.m. | Home | University of Chicago* | WashU Field House | ![]() |

