The SLU Billikens celebrate their fourth straight win, after defeating La Salle on Thursday. (Photo: Ellie Parker)
| NCAA Women’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| La Salle (5-5-1, 2-2) | 0 | 0 | 0 |
| SLU (9-2-1, 4-0) | 1 | 3 | 4 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 31:12 | ![]() | Blakely Hockett (1) Assisted By: Eva Schreiber GOAL by SLU Hockett, Blakely Assist by Schreiber, Eva. |
| 63:34 | ![]() | Audrey Smith (4) Assisted By: Caroline Chier GOAL by SLU Smith, Audrey Assist by Chier, Caroline. |
| 65:27 | ![]() | Izzy Luebbert (3) GOAL by SLU Luebbert, Izzy. |
| 70:28 | ![]() | Adee Broesder (4) GOAL by SLU Broesder, Adee. |
Nora Nichols
Staff Writer
ST. LOUIS, MO — Four different players scored a goal and the Saint Louis University women’s soccer team earned its fourth straight win in a 4-0 Atlantic 10 Conference victory over La Salle, Thursday night at Hermann Stadium.
The Billikens are now 9-2-1 on the season and 4-0 in league play, which has the team tied with Dayton for first place in the A-10 standings. La Salle is now 5-5-1 overall and 2-2 in the conference.
Blakely Hockett, a freshman from Edwardsville, scored her first collegiate goal in the 32nd minute to give Saint Louis its initial lead. Hockett received a perfect crossing pass from teammate Eva Scheiber and headed the ball into La Salle’s net for the goal.

Audrey Smith, a sophomore from St. Peters, who went to Fort Zumwalt South, doubled the lead in the 64th minute with her fourth goal of the year. La Salle goalkeeper Mackenna Yaracs made a diving save on a SLU shot, but left a rebound for Smith, who slammed it home to make the score 2-0.
Billiken veteran Izzy Luebbert, a senior from Jefferson City, scored an unassisted goal minutes later, after she made a long run through the La Salle zone and connected on a shot that hit both goalposts before rolling into the net. It was her third goal of the season.
The final score came in the 71st minute, when another freshman, Adee Broesder, won a loose ball, then outmaneuvered two defenders and curled a 15-yard shot just inside the far post for her fourth goal of the season.

SLU’s defense didn’t allow any shots on goal, which allowed keeper Emma Parker, a sophomore transfer from Eureka, who played at Arkansas last season, to earn her sixth shutout of the season.
Overall, it was the Billikens’ seventh shutout as a team this year and the fourth game in the last six where SLU didn’t allow a goal.
Saint Louis will be on the road this weekend. The Billikens will be in Philadelphia for another Atlantic 10 game against Saint Joseph’s.
The Billikens will return home on Sunday, October 12, when they’ll host Duquesne at Hermann Stadium at 1 p.m.
2025 SLU Billikens Women’s Soccer Schedule
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 14, 2025 (Thursday) | 7 pm | Away | Kansas City | Kansas City, Mo. | W 4-0 |
| August 21, 2025 (Thursday) | 7 pm | Away | #14 Penn State | University Park, Pa. | L 4-1 |
| August 24, 2025 (Sunday) | 5 pm | Home | Missouri | Hermann Stadium | W 1-0 |
| August 28, 2025 (Thursday) | 7 pm | Home | Indiana | Hermann Stadium | W 1-0 |
| August 31, 2025 (Sunday) | 1 pm | Away | #9 Iowa | Iowa City, Iowa | L 3-0 |
| September 4, 2025 (Thursday) | 6 pm | Home | Missouri State | Hermann Stadium | W 2-1 |
| September 7, 2025 (Sunday) | 1 pm | Away | SIUE | Edwardsville, Ill. | W 3-0 |
| September 14, 2025 (Sunday) | 1 pm | Home | Illinois State | Hermann Stadium | T 0-0 |
| September 21, 2025 (Sunday) | 1 pm | Home | Davidson | Hermann Stadium | W 2-0 |
| September 25, 2025 (Thursday) | 6 pm | Away | VCU | Richmond, Va. | W 2-1 |
| September 28, 2025 (Sunday) | 12 pm | Away | George Washington | Washington, D.C. | W 2-1 |
| October 2, 2025 (Thursday) | 7 pm | Home | La Salle | Hermann Stadium | W 4-0 |
| October 5, 2025 (Sunday) | 12 pm | Away | Saint Joseph’s | Philadelphia, Pa. | |
| October 12, 2025 (Sunday) | 1 pm | Home | Duquesne | Hermann Stadium | |
| October 16, 2025 (Thursday) | 7 pm | Home | Dayton | Hermann Stadium | |
| October 19, 2025 (Sunday) | 12 pm | Away | Rhode Island | Kingston, R.I. | |
| October 23, 2025 (Thursday) | 6 pm | Away | Fordham | Bronx, N.Y. | |
| October 26, 2025 (Sunday) | 1 pm | Home | Loyola Chicago | Hermann Stadium |

