UMSL’s Bowen Sandquist scored 18 points in the Tritons’ 88-81 loss to Rockhurst on Thursday. (Photo courtesy: UMSL Athletics)
Cedric Williams
Senior Editor
KANSAS CITY — The University of Missouri-St. Louis men’s basketball team suffered its first loss of the season and had its 12-game winning streak snapped Thursday night, in an 88-81 road loss to Rockhurst University.
The host Hawks led almost the entire game, shot 50 percent from the field (21-for-42), and made 38 of 43 free throws as it ended UMSL’s record-breaking run to start a season. The Tritons began their season by winning 12 games in a row for the first time in school history, and were looking to tie the school’s all-time overall win streak record at 13.
But Rockhurst was having none of that, as it jumped out to an early lead. Then after UMSL responded by going on a brief run to take its only lead of the night at 12-10, the Hawks responded by going on a 10-0 run to go up 20-12.
Rockhurst was able to maintain that eight-point edge all the way through halftime. The Hawks were then able to control the action for most of the second half and boosted its lead to as many as 19 points.
The Tritons were able to pull within seven points late, but that was as close as they’d get, as Rockhurst earned its first win over a ranked opponent since 2020.
UMSL did have three players score in double figures, led by Bowen Sandquist, who had 18 points, including five three-pointers. Donovan Vickers came off the bench to score 17 points, dish out five assists, and make four steals.
Isaiah Fuller had 12 points and two assists, but it wasn’t nearly enough, as the Tritons were outrebounded 31-21 and saw their starters get outscored by Rockhurst’s starters 62-44.
UMSL will look to get back on the winning track on Saturday, January 7, when it will host crosstown rival, Maryville University at the Mark Twain Building. That contest is scheduled to tip off at 3 p.m., and will take place following a game between the school’s women’s teams, which will begin at 1 p.m.
Missouri-St. Louis 81
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sandquist,Bowen | * | 33 | 5-9 | 5-9 | 3-4 | 0-3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
11 | Fuller,Isaiah | * | 31 | 4-6 | 0-0 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
03 | Enright,Matt | * | 27 | 4-9 | 0-3 | 0-0 | 1-3 | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
32 | Nwagbaraocha,Victor | * | 22 | 3-6 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 2 | 1 | 2 | 6 |
15 | Quartlebaum,Mayson | * | 17 | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 0 | 1 | 3 |
04 | Vickers,Donovan | 19 | 6-13 | 2-6 | 3-4 | 1-1 | 2 | 3 | 5 | 2 | 0 | 4 | 17 | |
10 | Harris,Janeir | 22 | 3-6 | 0-1 | 1-4 | 2-2 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | |
05 | Moore,Trever | 14 | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
12 | West,Dylan | 9 | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Cisse,Drew | 6 | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 30-57 | 9-24 | 12-22 | 6-15 | 21 | 28 | 11 | 11 | 1 | 9 | 81 |
Rockhurst 88
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Rich Byhre | * | 28 | 5-11 | 1-5 | 16-16 | 1-5 | 6 | 3 | 1 | 1 | 0 | 1 | 27 |
04 | Jake Auer | * | 32 | 2-7 | 2-5 | 10-10 | 1-4 | 5 | 4 | 4 | 1 | 0 | 2 | 16 |
30 | Timaris Brown | * | 31 | 4-7 | 0-1 | 3-6 | 1-9 | 10 | 2 | 1 | 1 | 2 | 1 | 11 |
05 | Miles White | * | 11 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 0 | 0 | 5 |
20 | Jihad Thornton | * | 30 | 1-3 | 0-2 | 1-2 | 0-1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
11 | Rron Thaci | 14 | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
50 | Nick Arensberg | 25 | 1-2 | 0-0 | 6-7 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | |
02 | Davit Kakushadze | 13 | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 0 | 1 | 7 | |
12 | Charlie Hoehne | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
00 | Nico Felici | 13 | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | – | 200 | 21-42 | 8-20 | 38-43 | 5-26 | 31 | 24 | 10 | 16 | 3 | 6 | 88 |
2022 UMSL Tritons Upcoming Men’s Basketball Schedule |
Sat., January 7 — vs. Maryville* — 3 pm |
Thu., January 12 — at McKendree* — 7:30 pm |
Sat., January 14 — at Indianapolis* — 3 pm |
Mon., January 16 — at Lewis* — 7:30 pm |
Thu., January 19 — vs. Quincy* — 7:30 pm |
Sat., January 21 — vs. Illinois-Springfield* — 3 pm |
Thu., January 26 — at William Jewell* — 7:30 pm |
Sat., January 28 — at Truman State* — 3 pm |
Thu., February 2 — vs. Southwest Baptist* — 7:30 pm |
Sat., February 4 — vs. Rockhurst* — 3 pm |
* – Denotes Great Lakes Valley Conference game |
All UMSL home games will be played at the Mark Twain Building. |