WashU’s Hayden Doyle (10) and Calvin Kapral (34) celebrate taking the lead in Friday’s UAA showdown against No. 12 NYU. (Photo: Primo Greenway)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
#12 NYU (18-5, 8-4) | 33 | 28 | 61 |
WashU (16-7, 6-6) | 32 | 40 | 72 |
Steven Millbrook
Staff Writer
CLAYTON, MO — The Washington University men’s basketball team earned itself a big win, Friday night, when it took down No. 12 New York University, 72-61, in a game at the WashU Field House.
The Bears trailed for most of the second half, but managed to put together a brilliant 21-4 run over the final eight minutes of the game to take the lead and pull away with the win.
The victory was WashU’s second in a row after a tough losing streak and allowed the Bears to improve their record to 16-7 overall and 6-6 in UAA league play. NYU fell to 18-5 overall and 8-4 in the conference.
Junior Hayden Doyle led the Bears with 25 points, three rebounds, three assists, and three blocks. Teammates Will Grudzinski and Kyle Beedon each scored 10 points, and Yogi Oliff added a career-high 17 rebounds.
NYU built its biggest lead of seven points with 12:24 to go in the game. With eight minutes to go, the Violets were still up by six, but that’s when WashU took over.
Doyle hit a pair of back-to-back jumpers to pull the Bears within a point. NYU only made one more basket the rest of the game, while WashU continued to make shots and go to the free throw line to make sure it held its lead.
Ultimately, Doyle put the game away with a fastbreak layup and six straight free throws in the final minute.
NYU is now tied with Case Western Reserve for first place in the UAA standings, while WashU is in fourth place, one game behind Carnegie-Mellon.
The Bears have two games left in the regular season. Both will be home games.
On Sunday, WashU will host Brandeis in a 12 p.m. contest. And next Saturday, the Bears will host the University of Chicago in a game scheduled for a 3 p.m. start.
#12 NYU 61
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Freedman,Spencer | * | 38 | 14-23 | 5-10 | 2-2 | 0-6 | 6 | 3 | 1 | 2 | 0 | 1 | 35 |
23 | Freeney,Zay | * | 30 | 5-17 | 1-8 | 2-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
01 | Savarino,Michael | * | 31 | 2-11 | 1-7 | 0-0 | 0-3 | 3 | 4 | 1 | 2 | 0 | 0 | 5 |
32 | Onuama,Emmanuel | * | 31 | 1-4 | 0-1 | 0-0 | 1-9 | 10 | 2 | 0 | 0 | 2 | 0 | 2 |
15 | Peek,Hayden | * | 19 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Clark,Quinn | 21 | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | |
02 | Sanders,Hampton | 18 | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
03 | Whitworth,Flynt | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Kiszka,Konrad | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 24-63 | 7-27 | 6-6 | 2-25 | 27 | 17 | 2 | 4 | 2 | 5 | 61 |
WashU 72
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Doyle, Hayden | * | 36 | 7-16 | 3-6 | 8-8 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 25 |
32 | Grudzinski, Will | * | 33 | 4-8 | 2-5 | 0-0 | 1-7 | 8 | 2 | 2 | 2 | 0 | 1 | 10 |
24 | Beedon, Kyle | * | 28 | 4-8 | 2-5 | 0-0 | 0-4 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
34 | Kapral, Calvin | * | 22 | 4-11 | 0-0 | 1-2 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
10 | Oliff, Yogi | * | 30 | 1-5 | 0-1 | 1-2 | 4-13 | 17 | 0 | 3 | 1 | 0 | 0 | 3 |
15 | Davis, Jake | 18 | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 0 | 1 | 7 | |
22 | Lawton, Emmett | 15 | 2-4 | 1-2 | 1-1 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
11 | Cohen, Ryan | 11 | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Gale, George | 4 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Chiphe, Jabari | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 26-61 | 9-25 | 11-13 | 8-35 | 43 | 7 | 10 | 10 | 3 | 3 | 72 |
2023-24 WashU Bears Men’s Basketball Schedule
Date | Time | At | Opponent | Location |
---|---|---|---|---|
February 18, 2024 (Sunday) | 12 p.m. | Home | Brandeis University | WashU Field House |
February 24, 2024 (Saturday) | 3 p.m. | Home | University of Chicago | WashU Field House |