Grizzlies’ newcomer Trevor Achenbach had three hits and scored three runs, in the Gateway Grizzlies’ 13-0 opening night win over the Empire State Greys, Friday night at GCS Credit Union Ballpark in Sauget, Ill. (Photo courtesy: Gateway Grizzlies)
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Empire State Greys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gateway Grizzlies | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | X | 13 | 13 | 0 |
Cedric Williams
Senior Editor
Sauget, IL -– The Gateway Grizzlies opened the 2022 Frontier League season with a sensational 13-0 win over the Empire State Greys, Friday night at GCS Credit Union Ballpark.
Several Grizzlies players had big opening nights, including veteran newcomer Trevor Achenbach, who had three hits (all doubles) and scored three runs, and returning veteran star Jose Rosario, who had two hits, including a home run, and four RBIs.
But the biggest hitting star of the night, was former University of Missouri standout and Grizzlies rookie Peter Zimmerman, who had three hits, including two home runs — the first two longballs of his professional career — and a game-high five RBIs to lead the Gateway offense.
The Grizzlies scored three runs in the first inning, two on a moonshot by Issac Benard, which was followed by Zimmerman’s first homer of the night. The home team then added two more in the bottom of the third, thanks to an RBI double by Jay Prather and an RBI groundout by Rosario.
Gateway got three more in the fifth inning, when Rosario blasted a three-run shot over the right-field wall to make the score 8-0.
Abdiel Diaz drove in a run in the sixth, before Zimmerman put the final close on the Grizzlies’ opening night show.
First, he drove in two with a single to follow Diaz’s RBI. Then he sent the announced crowd of 1,735 home with a smile, when he launched his second homer of the night, deep over the left field wall and on top of the roof of the Grizzlies’ team office building that sits behind it.
Gateway starting pitcher Brendan Feldmann (1-0) was the beneficiary of the Grizzlies’ offensive outburst, as he pitched six innings, and didn’t allow any runs, while giving up just one hit and allowed one hit over six innings, striking out five. Relievers Carson Cupo and Taylor Sugg closed out the game with three shutout innings and didn’t give up any hits or walks.
Luis Pacheco (0-1) suffered the loss for the Greys, pitching four innings and allowing five earned runs.
Gateway will go for win No. 2 in game No. 2, on Saturday night, when it will host Empire State again at GCS Credit Union Ballpark. Veteran righthander Steven Ridings will get the start on the mound for the Grizzlies, with first pitch scheduled for 7:05 p.m. The series finale will be Sunday at 3:05 p.m.
EMPIRE STATE GREYS | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordan Holloman-Scott dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Trejo rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McArthur cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Hernandez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Carling 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kendrick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Sullivan cf/rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Acevedo lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Tyler Hill c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
John Benevolent ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
F. Matos 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Luis Pacheco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locke Bernhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ferrante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Sattenfie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 10 | 2 |
BATTING
3B: H. Acevedo
FIELDING
DP: K. Kendrick , John Benevolent , B. Sattenfie
GATEWAY GRIZZLIES | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Andrew Penner lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
M. Feinstein lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Achenbach 2b | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Cam Touchette cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Isaac Benard rf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
Peter Zimmermann dh | 3 | 4 | 3 | 5 | 2 | 0 | 0 |
Jay Prather cf/2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Jose Rosario 3b | 5 | 1 | 2 | 4 | 0 | 1 | 2 |
Clint Freeman 1b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Pritchard c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Blanke c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdiel Diaz ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Brendan Feldmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cupo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Sugg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 7 | 7 | 6 |
BATTING
2B: Trevor Achenbach (3) , Cam Touchette , Jay Prather
HR: Isaac Benard , Peter Zimmermann (2) , Jose Rosario
RBI: Isaac Benard (2) , Peter Zimmermann (5) , Jay Prather , Jose Rosario (4) , Abdiel Diaz
Sac Fly: Abdiel Diaz
GIDP: Clint Freeman
BASERUNNING
SB: Abdiel Diaz
CS: Andrew Penner
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Luis Pacheco (L, 0-1) | 3.0 | 4 | 5 | 5 | 2 | 5 | 2 |
Locke Bernhardt | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 |
J. Ferrante | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
B. Sattenfie | 2.2 | 5 | 2 | 2 | 1 | 0 | 1 |
Totals | 8.0 | 13 | 13 | 13 | 7 | 7 | 4 |
PITCHING
Batters faced: Luis Pacheco (16) , Locke Bernhardt (9) , J. Ferrante (5) , B. Sattenfie (13)
Pitches-Strikes: Luis Pacheco (62-38), Locke Bernhardt (29-19), J. Ferrante (21-9), B. Sattenfie (39-26)
PITCHERS | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brendan Feldmann (W, 1-0) | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Carson Cupo | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Taylor Sugg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 1 | 0 | 0 | 1 | 10 | 0 |
PITCHING
Batters faced: Brendan Feldmann (19) , Carson Cupo (7) , Taylor Sugg (3)
Pitches-Strikes: Brendan Feldmann (66-49), Carson Cupo (34-18), Taylor Sugg (10-8)
INNINGS | PLAY | V – H |
---|---|---|
Gateway Grizzlies 1st | I. Benard homered, 2 RBI; T. Achenbach scored. | 0 – 2 |
Gateway Grizzlies 1st | P. Zimmerman homered, RBI. | 0 – 3 |
Gateway Grizzlies 3rd | J. Prather doubled, RBI; P. Zimmerman advanced to third; T. Achenbach scored. | 0 – 4 |
Gateway Grizzlies 3rd | J. Rosario reached on a fielder’s choice, out at second ss to 1b, RBI; P. Zimmerman scored. | 0 – 5 |
Gateway Grizzlies 5th | J. Rosario homered, 3 RBI; P. Zimmerman scored; T. Achenbach scored. | 0 – 8 |
Gateway Grizzlies 6th | A. Diaz flied out to lf, sacrifice fly, RBI; J. Pritchard scored. | 0 – 9 |
Gateway Grizzlies 6th | P. Zimmerman singled, 2 RBI; I. Benard advanced to second; C. Touchette scored; A. Penner A. Penner. | 0 – 11 |
Gateway Grizzlies 8th | P. Zimmerman homered, 2 RBI; C. Touchette scored. | 0 – 13 |
Other Information
Location: | GCS Credit Union Ballpark — Sauget, IL |
Attendance: | 1735 |
Duration: | 2:34 |
Umpires: | Home plate – Kurt Branin , First base – Brad Marti , Third base – A.J Choc |
Weather: 84 |