The SLU women are 13-3-1 this season, with one game left in the regular season. (Photo: Ellie Parker)
| NCAA Women’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| SLU (13-3-1, 8-1) | 0 | 1 | 1 |
| Fordham (9-6-2, 4-4-1) | 0 | 0 | 0 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 74:53 | ![]() | Izzy Luebbert (4) Unassisted. |
BRONX, NY — Izzy Luebbert scored a long shot that was fumbled over the goalline by the opposing goalkeeper in the 75th minute to carry the Saint Louis University women’s soccer team to a 1-0 win over Fordham University, in a match at Moglia Stadium, Thursday night.
Luebbert was taking a free kick for Saint Louis from 35 yards out and sailed the ball all the way to the Fordham goalline, where goalkeeper Kyla King caught the ball, but then lost her balance, fell over the goalline and dropped the ball, which immediately became a Billiken score.
The unusual play turned into Luebbert’s team-leading fourth goal of the season and was the only score in what proved to be a tense battle between the Billikens and Rams.
SLU outshot Fordham, 21-9, with eight shots on goal to just three for the Rams. But the Fordham defense was tough all night and didn’t give the Billikens many strong opportunities.
King made six saves, but still took the loss. SLU goalkeeper Emma Parker made three saves to earn her seventh shutout of the season.
The Billikens are now 13-3-1 on the season and 8-1 in Atlantic 10 Conference play, with one regular season game left on the schedule. SLU clinched the No. 2 seed in next week’s A-10 Conference Tournament.
The final home game will be Sunday, October 26, when the Billikens host Loyola Chicago at Hermann Stadium at 12:30 p.m.
2025 SLU Billikens Women’s Soccer Schedule
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 14, 2025 (Thursday) | 7 pm | Away | Kansas City | Kansas City, Mo. | W 4-0 |
| August 21, 2025 (Thursday) | 7 pm | Away | #14 Penn State | University Park, Pa. | L 4-1 |
| August 24, 2025 (Sunday) | 5 pm | Home | Missouri | Hermann Stadium | W 1-0 |
| August 28, 2025 (Thursday) | 7 pm | Home | Indiana | Hermann Stadium | W 1-0 |
| August 31, 2025 (Sunday) | 1 pm | Away | #9 Iowa | Iowa City, Iowa | L 3-0 |
| September 4, 2025 (Thursday) | 6 pm | Home | Missouri State | Hermann Stadium | W 2-1 |
| September 7, 2025 (Sunday) | 1 pm | Away | SIUE | Edwardsville, Ill. | W 3-0 |
| September 14, 2025 (Sunday) | 1 pm | Home | Illinois State | Hermann Stadium | T 0-0 |
| September 21, 2025 (Sunday) | 1 pm | Home | Davidson | Hermann Stadium | W 2-0 |
| September 25, 2025 (Thursday) | 6 pm | Away | VCU | Richmond, Va. | W 2-1 |
| September 28, 2025 (Sunday) | 12 pm | Away | George Washington | Washington, D.C. | W 2-1 |
| October 2, 2025 (Thursday) | 7 pm | Home | La Salle | Hermann Stadium | W 4-0 |
| October 5, 2025 (Sunday) | 12 pm | Away | Saint Joseph’s | Philadelphia, Pa. | W 4-0 |
| October 12, 2025 (Sunday) | 1 pm | Home | Duquesne | Hermann Stadium | W 2-1 |
| October 16, 2025 (Thursday) | 7 pm | Home | Dayton | Hermann Stadium | L 2-0 |
| October 19, 2025 (Sunday) | 12 pm | Away | Rhode Island | Kingston, R.I. | W 2-1 |
| October 23, 2025 (Thursday) | 6 pm | Away | Fordham | Bronx, N.Y. | W 1-0 |
| October 26, 2025 (Sunday) | 1 pm | Home | Loyola Chicago | Hermann Stadium |

