Sean East sinks the game-winning basket in Missouri’s 70-68 win over Minnesota, Thursday night at Williams Arena. (Photo courtesy: Reuters)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
Missouri (3-1) | 32 | 38 | 70 |
Minnesota (2-1) | 38 | 30 | 68 |
Cedric Williams
Senior Editor
MINNEAPOLIS, MN — Almost nothing was going right for the University of Missouri men’s basketball team in its game Thursday night against the University of Minnesota.
The Tigers weren’t making any shots. They were playing bad defense. They weren’t rebounding. They were committing bad fouls. And one of their key starters had just been ejected.
With 11 minutes to go, Missouri trailed 59-39, and the team looked like it was on its way to what would easily be considered its worst loss of the season.
But then something happened, those same Missouri Tigers that were playing so poorly, closed the game with an incredible 31-9 run and pulled out a dramatic 70-68 win, in front of a stunned crowd of 7,975 at Williams Arena.
“It was a tremendous game between two good teams that fought it out to the very end,” Mizzou head coach Dennis Gates said. “I credit (Minnesota head coach) Ben Johnson and his program. They were tremendously organized (and) had great fight. But our guys battled and kept believing in each other. I’m proud of this team.”
Gates also made a point to mention that he thought one of the keys to Mizzou’s sudden turnaround was the ejection of Caleb Grill. The new Tiger, playing just his fourth game at Missouri, was ejected after picking up two technical fouls with xx left in the second half.
Grill was having a rough shooting night (1-for-6 overall and 0-for-4 on three-pointers) and also had several disputed calls go against him. On the final shot he took, he appeared to get fouled and elbowed in the mid-section by a Minnesota defender.
The 6-foot-3, 215-pounder fell to the floor and took exception that no call was made, by slapping the floor. The official called a technical foul on him. Then as Grill got up, he bumped into the official, who seemed to think the bump was intentional. It didn’t seem that way, but the official thought it was, so he called a second technical foul and ejected Grill from the game.
“We don’t come back and win that game without that ejection,” Gates said. “I firmly believe that… I credit Caleb Grill, his passion that he plays with, an unbelievable toughness, for making that play that he made. And that was to inspire his team. He did his job and our team rallied behind him.”
And boy, did the Tigers rally.
Senior guard Nick Honor, who finished with 16 points, got things going by scoring 10 straight points, on two three-pointers and two shots in the pain, by himself.
Then, some of the young guys got going. Jordan Butler, Curt Lewis, Trent Pierce, and Anthony Robinson II all made spectacular baskets that helped cut the Tiger deficit to single-digits. A few minutes later, senior Noah Carter blocked a shot, grabbed an offensive rebound, and turned that into a three-point play that made the score 65-59.
“We just had so many guys stepping up,” Honor said. “Everybody wanted to contribute and everybody was. It was fun to see everybody get going at the same time.”
Missouri eventually tied the score at 67, before a free throw by Minnesota’s Dawson Garcia gave the Golden Gophers a 68-67 lead with 16.6 seconds left. The Tigers called timeout to set up their final play.
Mizzou inbounded the ball to point guard Sean East, who took a quick look at the Minnesota defense and saw he had room to his left. So he made a quick move toward the basket, but instead of going all the way to the basket, East stopped and pump faked like he was going to take a shot, which got Minnesota defender Mike Mitchell Jr. to leap into the air.
East drew contact from Mitchell to get a foul call, then floated a tear drop shot into the basket to give Mizzou its first lead of the game. The senior from Louisville then made the free throw to put the Tigers ahead by two with nine seconds left.
“I just told him, ‘we’re giving you the ball, go bring us home’,” Gates said.
And that’s exactly what East did.
Minnesota missed two shots on its final possession and could only watch as the Mizzou players celebrated on the court, following its sensational rally win.
“I’m just glad we got the ‘W’,” East said. “I mean, it was just, we fought so hard back and it’s just good to have a reward at the end. It’s a big time road win. It was our first road game of the season and we just showed who we are. We know we’re a tough, resilient team that just, you know, when things get hard, we don’t complain or cry about it. We just gotta dig down to find out who we are.”
The win moved Missouri’s record to 3-1, while Minnesota suffered its first loss and fell to 2-1 on the year.
The Tigers will be back home and back in action on Sunday, when they’ll host Jackson State (0-5) at Mizzou Arena. That game is scheduled to tip off a 5 p.m., and will be streamed live on SEC Network+.
Missouri 70
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Honor, Nick | * | 30 | 6-12 | 4-6 | 0-0 | 0-1 | 1 | 1 | 1 | 3 | 0 | 0 | 16 |
35 | Carter, Noah | * | 31 | 5-10 | 2-5 | 1-1 | 1-5 | 6 | 2 | 2 | 1 | 2 | 2 | 13 |
55 | East II, Sean | * | 33 | 4-12 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 3 | 9 |
05 | Tonje, John | * | 11 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
31 | Grill, Caleb | * | 17 | 1-6 | 0-4 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 1 | 0 | 2 |
02 | Bates, Tamar | 15 | 2-5 | 0-0 | 4-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
14 | Robinson II, Anthony | 11 | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
11 | Pierce, Trent | 9 | 2-4 | 1-2 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
00 | Butler, Jordan | 8 | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
04 | Lewis, Curt | 7 | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
23 | Shaw, Aidan | 18 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | |
75 | Vanover, Connor | 7 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Carralero Martin, Jesus | 3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 28-63 | 8-23 | 6-8 | 9-19 | 28 | 14 | 14 | 8 | 7 | 10 | 70 |
Minnesota 68
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Garcia,Dawson | * | 37 | 4-12 | 1-2 | 7-8 | 5-4 | 9 | 1 | 3 | 1 | 1 | 1 | 16 |
05 | Ihnen,Isaiah | * | 27 | 4-6 | 2-4 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 1 | 0 | 10 |
00 | Hawkins,Elijah | * | 27 | 2-7 | 2-3 | 2-2 | 0-5 | 5 | 1 | 6 | 4 | 0 | 1 | 8 |
01 | Ola-Joseph,Joshua | * | 22 | 4-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
04 | Carrington,Braeden | * | 31 | 2-6 | 1-4 | 1-3 | 4-9 | 13 | 1 | 2 | 3 | 1 | 1 | 6 |
21 | Payne,Pharrel | 13 | 5-8 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 3 | 0 | 10 | |
02 | Mitchell Jr.,Mike | 22 | 3-9 | 2-7 | 0-0 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 | |
24 | Christie,Cam | 18 | 0-4 | 0-2 | 2-4 | 0-3 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | |
23 | Fox,Parker | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 24-58 | 8-23 | 12-17 | 16-28 | 44 | 13 | 16 | 16 | 7 | 3 | 68 |
2023-24 Mizzou Tigers Men’s Basketball Schedule
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
November 19, 2023 (Sunday) | 5 p.m. | Home | Jackson State | Mizzou Arena | |
November 22, 2023 (Wednesday) | 6 p.m. | Home | South Carolina State | Mizzou Arena | |
November 25, 2023 (Saturday) | 11 a.m. | Home | Loyola | Mizzou Arena | |
November 28, 2023 (Tuesday) | 6:30 p.m. | Away | Pittsburgh | Pittsburgh, Pa. | |
December 3, 2023 (Sunday) | 2 p.m. | Home | Wichita State | Mizzou Arena | |
December 9, 2023 (Saturday) | 4:15 p.m. | Away | Kansas | Lawrence, Kan. | |
December 17, 2023 (Sunday) | 4 p.m. | T-Mobile Center | Seton Hall | Kansas City, Mo. | |
December 22, 2023 (Friday) | 8 p.m. | Enterprise Center | Illinois | St. Louis, Mo. | |
December 30, 2023 (Saturday) | 2 p.m. | Home | Central Arkansas | Mizzou Arena | |
January 6, 2024 (Saturday) | Noon | Home | Georgia | Mizzou Arena | |
January 9, 2024 (Tuesday) | 6 p.m. | Away | Kentucky | Lexington, Ky. | |
January 13, 2024 (Saturday) | 2:30 p.m. | Home | South Carolina | Mizzou Arena | |
January 16, 2024 (Tuesday) | 6 p.m. | Away | Alabama | Tuscaloosa, Ala. | |
January 20, 2024 (Saturday) | TBA | Home | Florida | Mizzou Arena | ESPN or ESPN2 |
January 23, 2024 (Tuesday) | 8 p.m. | Away | Texas A&M | College Station, Texas | |
January 27, 2024 (Saturday) | Noon CT | Away | South Carolina | Columbia, S.C. | |
January 31, 2024 (Wednesday) | 7:30 p.m. | Home | Arkansas | Mizzou Arena | |
February 3, 2024 (Saturday) | 2:30 p.m. | Away | Vanderbilt | Nashville, Tenn. | |
February 7, 2024 (Wednesday) | 8 p.m. | Home | Texas A&M | Mizzou Arena | |
February 10, 2024 (Saturday) | 7:30 p.m. | Home | Mississippi State | Mizzou Arena | |
February 17, 2024 (Saturday) | 7:30 p.m. | Away | Ole Miss | Oxford, Miss. | |
February 20, 2024 (Tuesday) | 6 p.m. | Home | Tennessee | Mizzou Arena | |
February 24, 2024 (Saturday) | 11 a.m. | Away | Arkansas | Fayetteville, Ark. | ESPN or ESPN2 |
February 28, 2024 (Wednesday) | 5:30 p.m. CT | Away | Florida | Gainesville, Fla. | |
March 2, 2024 (Saturday) | 7:30 p.m. | Home | Ole Miss | Mizzou Arena | |
March 5, 2024 (Tuesday) | 8 p.m. | Home | Auburn | Mizzou Arena | |
March 9, 2024 (Saturday) | 7:30 p.m. | Away | LSU | Baton Rouge, La. | |
March 13-17, 2024 (Wednesday) | TBA | Bridgestone Arena | SEC Tournament | Nashville, Tenn. |
Incredible win Tigers!! Can’t believe they came back like that!!