Sophomore Jadis Jones had 10 points and 12 rebounds in Lindenwood’s win over Northern Illinois on Tuesday. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lindenwood (4-4) | 52 | 47 | 99 |
| Northern Illinois (3-5) | 32 | 32 | 64 |
DEKALB, IL — Six players scored 10 points or more and two players finished with double-doubles, as the Lindenwood University men’s basketball team earned its first road win of the season, Tuesday night, thanks to a 99-64 win over Northern Illinois.
Clayton Jackson came off the bench to score a game-high 21 points, and Dontrez Williams was right behind with 20 to lead Lindenwood.
Jadis Jones had 10 points and 12 rebounds, while Robert Lewis added 11 points and 10 rebounds to provide dual threat energy for the Lions. For Jones, it was his third straight game with a double-double. It was Lewis’ second double-double this season.
Lindenwood took control of the game early, when it went on a 17-2 run to grab a 19-6 lead. The Lions never trailed after that point.
In fact, Lindenwood went on another long run later in the half and led by as many as 25 points before halftime.
The second half was more of the same, with the Lions controlling the action throughout and pushing their lead to as many as 38 points before eventually winning by 35.
Lindenwood is now 4-4 on the season as it heads into Ohio Valley Conference play, with a game on Saturday in Charleston, Ill., against Eastern Illinois. Tip off is scheduled for 7 p.m., and the game will be streamed live on ESPN+.
Lindenwood’s next home game will be December 9, when the Lions host Culver-Stockton at Hyland Arena.
LINDENWOOD 99
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Williams, Dontrez | * | 31 | 8-14 | 2-4 | 2-2 | 1-4 | 5 | 1 | 2 | 2 | 0 | 2 | 20 |
| 08 | Futrell, Anias | * | 23 | 6-14 | 3-6 | 0-0 | 1-3 | 4 | 3 | 1 | 1 | 0 | 4 | 15 |
| 07 | Nenadic, Milos | * | 17 | 5-7 | 0-1 | 3-5 | 4-0 | 4 | 4 | 3 | 2 | 1 | 0 | 13 |
| 10 | Jones, Jadis | * | 30 | 4-7 | 0-0 | 2-5 | 7-5 | 12 | 2 | 3 | 1 | 1 | 1 | 10 |
| 00 | Cooper, Mekhi | * | 18 | 1-8 | 0-3 | 2-2 | 0-1 | 1 | 3 | 3 | 1 | 0 | 2 | 4 |
| 34 | Jackson, Clayton | 29 | 6-9 | 1-2 | 8-9 | 0-2 | 2 | 3 | 1 | 2 | 0 | 1 | 21 | |
| 22 | Lewis, Robert | 21 | 5-8 | 0-0 | 1-3 | 3-7 | 10 | 2 | 0 | 0 | 2 | 0 | 11 | |
| 24 | Talton, Jeremiah | 17 | 1-4 | 1-4 | 2-2 | 1-3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 21 | Anthony, Kevin | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 03 | d’Almeida, Tidiane | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Bieg, Todd | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 36-71 | 7-20 | 20-28 | 20-30 | 50 | 22 | 14 | 10 | 5 | 11 | 99 |
NORTHERN ILLINOIS 64
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Valentine,Makhai | * | 28 | 5-8 | 3-5 | 4-4 | 1-3 | 4 | 2 | 0 | 1 | 0 | 2 | 17 |
| 96 | Winther,Gustav | * | 25 | 7-11 | 0-0 | 1-4 | 2-2 | 4 | 1 | 2 | 5 | 0 | 0 | 15 |
| 03 | Kelly,Daemar | * | 20 | 3-9 | 3-6 | 4-4 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 13 |
| 25 | Ducommun,Dylan | * | 29 | 1-7 | 0-2 | 0-0 | 0-3 | 3 | 2 | 4 | 3 | 0 | 0 | 2 |
| 06 | Walters,Taj | * | 17 | 0-3 | 0-2 | 0-2 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 00 | Cobb,Gianni | 24 | 2-5 | 0-1 | 2-7 | 0-5 | 5 | 1 | 3 | 4 | 0 | 0 | 6 | |
| 23 | Wharton,Jaylen | 10 | 1-2 | 0-0 | 1-4 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 02 | Coronado Jr.,Carlos | 6 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 16 | Stewart,Isaiah | 6 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Washington,Isaiah | 10 | 0-2 | 0-1 | 2-4 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 08 | Kante,Ladji | 9 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Washington,Hassan | 7 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Ituka,Jao | 6 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Laskey,Max | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 8-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 21-58 | 7-21 | 15-30 | 16-20 | 36 | 22 | 10 | 18 | 3 | 2 | 64 |
2025-26 LINDENWOOD LIONS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| November 4, 2025 (Tuesday) | 7 p.m. | Away | #10 Texas Tech University | Lubbock, TX | ![]() | L, 98-60 (0-1) |
| November 6, 2025 (Thursday) | 6:00 p.m. | Home | University of Health Sciences & Pharmacy | Hyland Arena | ![]() | W, 116-51 (1-1) |
| November 10, 2025 (Monday) | 7:00 p.m. | Away | SLU | St. Louis, MO | ![]() | L, 109-66 (1-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | Charleston Southern | Huntsville, AL | W, 83-77 (2-2) | |
| November 16, 2025 (Sunday) | 3:00 p.m. | Away | Alabama A&M | Huntsville, AL | L, 74-65 (2-3) | |
| November 20, 2025 (Thursday) | 5:00 p.m. | Away | Indiana | Bloomington, IN | ![]() | L, 73-53 (2-4) |
| November 24, 2025 (Monday) | 6:00 p.m. | Home | Kansas City | Hyland Arena | ![]() | W, 80-67 (3-4) |
| December 2, 2025 (Tuesday) | 7:00 p.m. | Away | Northern Illinois | DeKalb, IL | W, 99-64 (4-4) | |
| December 6, 2025 (Saturday) | 7:00 p.m. | Away | Eastern Illinois | Charleston, IL | ![]() | |
| December 9, 2025 (Tuesday) | 6:00 p.m. | Home | Culver-Stockton | Hyland Arena | ![]() | |
| December 18, 2025 (Thursday) | 7:30 p.m. | Home | Western Illinois | Hyland Arena | ![]() | |
| December 20, 2025 (Saturday) | 1:00 p.m. | Home | Harris-Stowe | Hyland Arena | ![]() | |
| December 23, 2025 (Tuesday) | 2:00 p.m. | Away | Missouri State | Springfield, MO | ||
| January 1, 2026 (Thursday) | 3:30 p.m. | Home | Morehead State | Hyland Arena | ![]() | |
| January 3, 2026 (Saturday) | 3:30 p.m. | Home | Southern Indiana | Hyland Arena | ![]() | |
| January 6, 2026 (Tuesday) | 7:30 p.m. | Away | SIU-Edwardsville | Edwardsville, IL | ![]() | |
| January 10, 2026 (Saturday) | 3:30 p.m. | Home | Little Rock | Hyland Arena | ![]() | |
| January 15, 2026 (Thursday) | 7:30 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | |
| January 17, 2026 (Saturday) | 3:30 p.m. | Away | Tennessee-Martin | Martin, TN | ![]() | |
| January 22, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee Tech | Hyland Arena | ![]() | |
| January 24, 2026 (Saturday) | 3:30 p.m. | Home | Tennessee State | Hyland Arena | ![]() | |
| January 29, 2026 (Thursday) | 7:30 p.m. | Away | Southern Indiana | Evansville, IN | ![]() | |
| January 31, 2026 (Saturday) | 2:30 p.m. | Away | Morehead State | Morehead, KY | ![]() | |
| February 3, 2026 (Tuesday) | 7:30 p.m. | Home | SIU-Edwardsville | Hyland Arena | ![]() | |
| February 5, 2026 (Thursday) | 7:00 p.m. | Away | Little Rock | Little Rock, AR | ![]() | |
| February 12, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee-Martin | Hyland Arena | ![]() | |
| February 14, 2026 (Saturday) | 3:30 p.m. | Home | Southeast Missouri State | Hyland Arena | ![]() | |
| February 19, 2026 (Thursday) | 7:30 p.m. | Away | Tennessee State | Nashville, TN | ![]() | |
| February 21, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee Tech | Cookeville, TN | ![]() | |
| February 26, 2026 (Thursday) | 7:30 p.m. | Home | Eastern Illinois | Hyland Arena | ![]() | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Away | Western Illinois | Macomb, IL | ![]() | |
| March 4-7, 2026 | TBD | Away | Ohio Valley Conference Championships | Evansville, IN |


