Lindenwood’s Jayson Alexander defends against a Western Illinois player during Tuesday’s NCAA men’s basketball game at Hyland Arena. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Western Illinois (4-8, 0-1) | 28 | 48 | 76 |
| Lindenwood (7-4, 2-0) | 42 | 50 | 92 |
ST. CHARLES, MO — The Lindenwood University men’s basketball team picked up its fifth straight win and second straight in Ohio Valley Conference play on Tuesday, when it defeated Western Illinois, 92-76, in a league matchup at Hyland Arena.
Senior guard Anais Futrell scored a career-high 36 points, including eight three-pointers, to lead the Lions. Teammates Jadis Jones and Dontrez Williams both scored 18 points, and Milos Nenadic added 11 more, as Lindenwood led start-to-finish against the visiting Leathernecks.
The Lions started fast and began the game with a 16-4 run to jump out to an early lead. They then pushed that edge to as many as 18 points in the first half, before going into halftime ahead 42-28.
The second half was more of the same, with Western Illinois never getting closer than eight points the rest of the game. Lindenwood pulled all of its starters and many of its primary reserves late in the second half and still led by 22 points with three minutes to go.

Anias Futrell scored a career-high 36 points in Lindenwood’s win over Western Illinois, Thursday night at Hyland Arena. (Photo courtesy: Lindenwood Athletics)
With its five straight wins (four this month), Lindenwood is now 7-4 overall on the season and 2-0 in the OVC. Western Illinois has lost three straight games and is 4-8 this season.
Lindenwood will play the final game of its current three-game homestand and its final home game of 2025 on Saturday against Harris-Stowe. Tip off at Hyland Arena for that contest is set for 1 p.m., and the game will be streamed live on ESPN+.
The Lions will then conclude the 2025 portion of this season’s schedule with a road game on Tuesday, in Springfield against Missouri State. That will be a 2 p.m. game and will also be streamed on ESPN+.
WESTERN ILLINOIS 76
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Massey,Antwaun | * | 30 | 15-21 | 0-0 | 3-10 | 1-4 | 5 | 3 | 0 | 1 | 1 | 1 | 33 |
| 03 | Lorenzen,Lucas | * | 34 | 4-7 | 2-4 | 8-11 | 0-8 | 8 | 0 | 0 | 2 | 1 | 0 | 18 |
| 05 | Dixon,Karyiek | * | 27 | 3-5 | 0-0 | 2-2 | 4-2 | 6 | 5 | 0 | 1 | 1 | 2 | 8 |
| 13 | Kvamme,Makai | * | 25 | 2-7 | 0-0 | 1-4 | 0-4 | 4 | 1 | 3 | 2 | 0 | 3 | 5 |
| 12 | Griffin,Isaiah | * | 24 | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 22 | Biliew,Goanar | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Okwuosah,Francis | 15 | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 50 | Hittle,Nick | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Cook,Tyran | 21 | 0-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 23 | Stephens,Danny | 13 | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 02 | Pigram,Marcus | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Peter,Ifiok | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | – | 200 | 29-60 | 3-13 | 15-28 | 8-25 | 33 | 21 | 12 | 11 | 5 | 8 | 76 |
LINDENWOOD 92
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Futrell, Anias | * | 32 | 14-25 | 8-13 | 0-2 | 1-7 | 8 | 2 | 5 | 3 | 0 | 0 | 36 |
| 01 | Williams, Dontrez | * | 34 | 6-10 | 1-2 | 5-9 | 2-6 | 8 | 2 | 5 | 2 | 0 | 5 | 18 |
| 10 | Jones, Jadis | * | 34 | 5-8 | 0-0 | 8-12 | 2-5 | 7 | 3 | 3 | 1 | 1 | 0 | 18 |
| 07 | Nenadic, Milos | * | 28 | 4-5 | 0-0 | 3-6 | 4-2 | 6 | 3 | 0 | 2 | 0 | 1 | 11 |
| 00 | Cooper, Mekhi | * | 28 | 2-7 | 0-3 | 1-1 | 2-2 | 4 | 2 | 4 | 2 | 0 | 0 | 5 |
| 34 | Jackson, Clayton | 25 | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 22 | Lewis, Robert | 11 | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Talton, Jeremiah | 5 | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 03 | d’Almeida, Tidiane | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Campbell, William | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bieg, Todd | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 32-63 | 9-19 | 19-34 | 16-30 | 46 | 19 | 20 | 12 | 2 | 6 | 92 |
2025-26 LINDENWOOD LIONS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| November 4, 2025 (Tuesday) | 7 p.m. | Away | #10 Texas Tech University | Lubbock, TX | ![]() | L, 98-60 (0-1) |
| November 6, 2025 (Thursday) | 6:00 p.m. | Home | University of Health Sciences & Pharmacy | Hyland Arena | ![]() | W, 116-51 (1-1) |
| November 10, 2025 (Monday) | 7:00 p.m. | Away | SLU | St. Louis, MO | ![]() | L, 109-66 (1-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | Charleston Southern | Huntsville, AL | W, 83-77 (2-2) | |
| November 16, 2025 (Sunday) | 3:00 p.m. | Away | Alabama A&M | Huntsville, AL | L, 74-65 (2-3) | |
| November 20, 2025 (Thursday) | 5:00 p.m. | Away | Indiana | Bloomington, IN | ![]() | L, 73-53 (2-4) |
| November 24, 2025 (Monday) | 6:00 p.m. | Home | Kansas City | Hyland Arena | ![]() | W, 80-67 (3-4) |
| December 2, 2025 (Tuesday) | 7:00 p.m. | Away | Northern Illinois | DeKalb, IL | W, 99-64 (4-4) | |
| December 6, 2025 (Saturday) | 7:00 p.m. | Away | Eastern Illinois | Charleston, IL | ![]() | W, 82-74 (5-4) |
| December 9, 2025 (Tuesday) | 6:00 p.m. | Home | Culver-Stockton | Hyland Arena | ![]() | W, 110-44 (6-4) |
| December 18, 2025 (Thursday) | 7:30 p.m. | Home | Western Illinois | Hyland Arena | ![]() | W, 92-76 (7-4) |
| December 20, 2025 (Saturday) | 1:00 p.m. | Home | Harris-Stowe | Hyland Arena | ![]() | |
| December 23, 2025 (Tuesday) | 2:00 p.m. | Away | Missouri State | Springfield, MO | ||
| January 1, 2026 (Thursday) | 3:30 p.m. | Home | Morehead State | Hyland Arena | ![]() | |
| January 3, 2026 (Saturday) | 3:30 p.m. | Home | Southern Indiana | Hyland Arena | ![]() | |
| January 6, 2026 (Tuesday) | 7:30 p.m. | Away | SIU-Edwardsville | Edwardsville, IL | ![]() | |
| January 10, 2026 (Saturday) | 3:30 p.m. | Home | Little Rock | Hyland Arena | ![]() | |
| January 15, 2026 (Thursday) | 7:30 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | |
| January 17, 2026 (Saturday) | 3:30 p.m. | Away | Tennessee-Martin | Martin, TN | ![]() | |
| January 22, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee Tech | Hyland Arena | ![]() | |
| January 24, 2026 (Saturday) | 3:30 p.m. | Home | Tennessee State | Hyland Arena | ![]() | |
| January 29, 2026 (Thursday) | 7:30 p.m. | Away | Southern Indiana | Evansville, IN | ![]() | |
| January 31, 2026 (Saturday) | 2:30 p.m. | Away | Morehead State | Morehead, KY | ![]() | |
| February 3, 2026 (Tuesday) | 7:30 p.m. | Home | SIU-Edwardsville | Hyland Arena | ![]() | |
| February 5, 2026 (Thursday) | 7:00 p.m. | Away | Little Rock | Little Rock, AR | ![]() | |
| February 12, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee-Martin | Hyland Arena | ![]() | |
| February 14, 2026 (Saturday) | 3:30 p.m. | Home | Southeast Missouri State | Hyland Arena | ![]() | |
| February 19, 2026 (Thursday) | 7:30 p.m. | Away | Tennessee State | Nashville, TN | ![]() | |
| February 21, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee Tech | Cookeville, TN | ![]() | |
| February 26, 2026 (Thursday) | 7:30 p.m. | Home | Eastern Illinois | Hyland Arena | ![]() | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Away | Western Illinois | Macomb, IL | ![]() | |
| March 4-7, 2026 | TBD | Away | Ohio Valley Conference Championships | Evansville, IN |


