Lindenwood QB Nate Glantz breaks free for a long run during the Lions’ win over Stony Brook at Hunter Stadium on Saturday. (Photo: Ellie Parker)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Stony Brook (1-3) | 3 | 0 | 16 | 8 | 27 |
| Lindenwood (2-2) | 7 | 20 | 0 | 3 | 30 |
DeMarcus Dixon
Staff Writer
ST. CHARLES, MO — The Lindenwood University football team got off to a roaring start in its 2025 home opener, Saturday evening.
The Lions scored four quick touchdowns and led 27-3 at halftime. But the visitors from Stony Brook battled back to within three points late in the fourth quarter.
Fortunately, Lindenwood had just enough left to pull out a 30-27 victory in a non-conference FCS matchup at Hunter Stadium.
“We obviously emphasized starting fast all week and the guys really responded and that’s what we did,” Lindenwood head coach Jed Stugart said. “Although we didn’t responded well coming out of half, and gave them some confidence, I’m proud of our guys fight and making the plays needed to close out the game. Lots of gutsy performances tonight.”

Lindenwood WR Rico Bond caught two touchdown passes in the Lions’ win over Stony Brook on Saturday. (Photo: Ellie Parker)
Lindenwood opened the game on defense and immediately made a big play as Tajay Passmore forced a fumble on a sack, which set the offense up with good field position. Just two plays later, Nate Glantz connected with Rico Bond from 30 yards out to put the Black and Gold up 7-0 just two minutes into the game. Stony Brook would cut into the lead with a field goal late in the quarter and Lindenwood would lead 7-3 after one.
The Lions capped off a 9-play 90-yard drive to begin the second quarter when Steve Hall found the endzone from a yard out, putting the Lions up 14-3. The Black and Gold kept the offensive momentum going with some big plays from Glantz on the ground. He would keep the ball and run up the middle for 51 yards and score from seven yards out on the next play to put Lindenwood up 21-3 with just over eight minutes to go in the half.
On the next offensive possession, Lindenwood would go on a 10-play 85 yard drive finished off by a 34-yard connection between Glantz and Bond on fourth down, extending the lead to 27-3 just before half.
Stony Brook would make some adjustments at halftime and outscore the Lions 16-0 in the third quarter to cut the deficit to 27-19 after 45 minutes of play.
Each team traded stops to begin the fourth quarter. The Lions’ offense found success on the ground in the final frame as Jared Rhodes burst through the defense for a 48-yard run. The drive eventually stalled, but Will Graham knocked home a 31-yard field goal, putting the Lions ahead 30-19 with 6:59 to go in the game. Stony Brook would answer back with a touchdown and a two-point conversion, closing the gap to 30-27.
But that was as close as the Seawolves would get, as Lindenwood ran out the clock on its final possession to preserve its second straight win.
The Lions are now 2-2 on the season and will go for their third straight win, next Saturday, when they’ll go on the road to play Miami of Ohio.
Kickoff is set for 2:30 p.m.
SCORING SUMMARY
| Qtr | Time | Scoring Play | SBU | LU |
|---|---|---|---|---|
| 1st | 13:11 | LU – Bond, Rico 30 yd pass from Glantz, Nate (Graham, Will kick) 2 plays, 35 yards, TOP 00:39 | 0 | 7 |
| 1st | 03:18 | SBU – Kirby, Enda 27 yd field goal 14 plays, 48 yards, TOP 05:56 | 3 | 7 |
| 2nd | 13:33 | LU – Hall, Steve 1 yd run (Graham, Will kick), 9 plays, 90 yards, TOP 04:39 | 3 | 14 |
| 2nd | 08:05 | LU – Glantz, Nate 7 yd run (Graham, Will kick), 5 plays, 68 yards, TOP 02:52 | 3 | 21 |
| 2nd | 01:24 | LU – Bond, Rico 34 yd pass from Glantz, Nate (PAT failed), 10 plays, 85 yards, TOP 04:35 | 3 | 27 |
| 3rd | 08:44 | SBU – Freeman, Jayce 65 yd pass from Zellous, Chris (Freeman, Jayce pass) 1 plays, 65 yards, TOP 00:13 | 11 | 27 |
| 3rd | 03:30 | SBU – Dempster, Roland 5 yd run (Dietz, MarQeese pass), 8 plays, 78 yards, TOP 00:09 | 19 | 27 |
| 4th | 06:59 | LU – Graham, Will 31 yd field goal, 10 plays, 83 yards, TOP 04:42 | 19 | 30 |
| 4th | 04:23 | SBU – Freeman, Jayce 10 yd pass from Zellous, Chris (Dietz, MarQeese pass), 9 plays, 65 yards, TOP 02:36 | 27 | 30 |
2025 LINDENWOOD LIONS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| August 28, 2025 (Thursday) | 6 pm | Away | St. Thomas | St. Paul, Minn. | ![]() | L, 35-13 (0-1) |
| September 6, 2025 (Saturday) | 2:30 pm | Away | Appalachian State | Boone, N.C. | ![]() | L, 20-13 (0-2) |
| September 13, 2025 (Saturday) | 3 pm | Away | Charleston Southern | Charleston, S.C. | ![]() | W, 35-28 (1-2) |
| September 20, 2025 (Saturday) | 6 pm | Home | Stony Brook | Hunter Stadium | ![]() | W, 30-27 (2-2) |
| September 27, 2025 (Saturday) | 2:30 pm | Away | Miami (OH) | Oxford, Ohio | ![]() | |
| October 4, 2025 (Saturday) | 1 pm | Home | Tennessee-Martin | Hunter Stadium | ![]() | |
| October 18, 2025 (Saturday) | 1 pm | Home | Tennessee Tech | Hunter Stadium | ![]() | |
| October 25, 2025 (Saturday) | 2 pm | Home | Gardner-Webb | Hunter Stadium | ![]() | |
| November 1, 2025 (Saturday) | 3:30 pm | Away | Tennessee State | Nashville, Tenn. | ![]() | |
| November 8, 2025 (Saturday) | 1 pm | Away | Western Illinois | Macomb, Ill. | ![]() | |
| November 15, 2025 (Saturday) | 2 pm | Home | Eastern Illinois | Hunter Stadium | ![]() | |
| November 22, 2025 (Saturday) | 1 pm | Away | Southeast Missouri State | Cape Girardeau, Mo. | ![]() |


