Lindenwood WR Rico Bond tries to elude a Gardner-Webb defender during Saturday’s NCAA football game at Hunter Stadium. (Photo courtesy: Lindenwood Athletics)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Gardner-Webb (5-3, 3-1) | 14 | 14 | 7 | 13 | 48 |
| Lindenwood (3-5, 2-2) | 0 | 13 | 7 | 0 | 20 |
ST. CHARLES, MO — The Lindenwood Lions gave up more than 500 yards of total offense and nearly 50 points in a 48-20 Homecoming Day loss to Gardner-Webb, in an OVC-Big South Football Association game at Hunter Stadium.
Gardner-Webb running back Carson Gresock carried the ball 21 times for 119 yards and scored four touchdowns — three in the first half — to lead the Bulldogs. Teammate Quasean Holmes added a 67-yard touchdown run late in the first half that allowed GWU to take control of the game and grab a 28-6 lead.
Lindenwood kept things interesting by scoring a late first-half touchdown of its own that sent the game into the halftime break with Gardner-Webb ahead 28-13.

Lindenwood QB Nate Glantz hands off the RB Steve Hall during Saturday’s NCAA football game at Hunter Stadium in St. Charles. (Photo: Thomas Grove)
Lindenwood running back Steve Hall rushed for 105 yards and scored a touchdown of his own in the third quarter that allowed the Lions to stay within two scores, at 35-20. But that was as close as LU would get, as GWU held the Lions scoreless in the fourth quarter and added 13 more points of its own to earn the victory.
The loss was Lindenwood’s second straight and third in its last four games. The Lions are now 3-5 on the season, with a 2-2 mark in conference play.
Lindenwood will be on the road for its next two games. Next Saturday, the Lions will be in Nashville for a matchup with Tennessee State. Then, in two weeks, LU will be closer to home, but still on the road, for a game against Western Illinois.
Lindenwood’s next and final home game of the season will be on November 15 against Eastern Illinois.
SCORING SUMMARY
| Qtr | Time | Scoring Play | GWU | LU |
|---|---|---|---|---|
| 1st | 06:24 | GWU – Gresock, Carson 3 yd run (Viorel, Charles kick), 13 plays, 80 yards, TOP 06:23 | 7 | 0 |
| 1st | 00:47 | GWU – Gresock, Carson 20 yd run (Viorel, Charles kick), 8 plays, 42 yards, TOP 03:55 | 14 | 0 |
| 2nd | 10:07 | LU – Graham, Will 31 yd field goal, 12 plays, 60 yards, TOP 05:34 | 14 | 3 |
| 2nd | 05:39 | GWU – Gresock, Carson 2 yd run (Viorel, Charles kick), 10 plays, 75 yards, TOP 04:24 | 21 | 3 |
| 2nd | 02:20 | LU – Graham, Will 28 yd field goal, 7 plays, 64 yards, TOP 03:19 | 21 | 6 |
| 2nd | 01:48 | GWU – Holmes, Quasean 67 yd run (Viorel, Charles kick), 3 plays, 75 yards, TOP 00:32 | 28 | 6 |
| 2nd | 00:10 | LU – Fugitt, Darrin 7 yd pass from Glantz, Nate (Graham, Will kick), 13 plays, 75 yards, TOP 01:38 | 28 | 13 |
| 3rd | 09:41 | GWU – Gresock,Carson 2 yd run (Viorel,Charles kick), 11 plays, 75 yards, TOP 05:19 | 35 | 13 |
| 3rd | 05:32 | LU – Hall, Steve 1 yd run (Graham, Will kick), 10 plays, 75 yards, TOP 04:09 | 35 | 20 |
| 4th | 12:06 | GWU – Viorel, Charles 40 yd field goal, 8 plays, 53 yards, TOP 03:31 | 38 | 20 |
| 4th | 10:29 | GWU – Lofton, Chris 38 yd pass from Pennington, Cole (Viorel, Charles kick), 2 plays, 44 yards, TOP 00:29 | 45 | 20 |
| 4th | 08:09 | GWU – Viorel, Charles 30 yd field goal, 4 plays, 6 yards, TOP 02:14 | 48 | 20 |
2025 LINDENWOOD LIONS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| August 28, 2025 (Thursday) | 6 pm | Away | St. Thomas | St. Paul, Minn. | ![]() | L, 35-13 (0-1) |
| September 6, 2025 (Saturday) | 2:30 pm | Away | Appalachian State | Boone, N.C. | ![]() | L, 20-13 (0-2) |
| September 13, 2025 (Saturday) | 3 pm | Away | Charleston Southern | Charleston, S.C. | ![]() | W, 35-28 (1-2) |
| September 20, 2025 (Saturday) | 6 pm | Home | Stony Brook | Hunter Stadium | ![]() | W, 30-27 (2-2) |
| September 27, 2025 (Saturday) | 2:30 pm | Away | Miami (OH) | Oxford, Ohio | ![]() | L, 38-0 (2-3) |
| October 4, 2025 (Saturday) | 1 pm | Home | Tennessee-Martin | Hunter Stadium | ![]() | W, 30-14 (3-3) |
| October 18, 2025 (Saturday) | 1 pm | Home | #8 Tennessee Tech | Hunter Stadium | ![]() | L, 52-28 (3-4) |
| October 25, 2025 (Saturday) | 2 pm | Home | Gardner-Webb | Hunter Stadium | ![]() | L, 48-20 (3-5) |
| November 1, 2025 (Saturday) | 3:30 pm | Away | Tennessee State | Nashville, Tenn. | ![]() | |
| November 8, 2025 (Saturday) | 1 pm | Away | Western Illinois | Macomb, Ill. | ![]() | |
| November 15, 2025 (Saturday) | 2 pm | Home | Eastern Illinois | Hunter Stadium | ![]() | |
| November 22, 2025 (Saturday) | 1 pm | Away | Southeast Missouri State | Cape Girardeau, Mo. | ![]() |


