Lindenwood senior Darius Beane. (Photo: Thomas Grove)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
Lindenwood (8-19, 2-12) | 25 | 32 | 57 |
Eastern Illinois (13-14, 7-7) | 35 | 37 | 72 |
DeMarcus Dixon
Staff Writer
CHARLESTON, IL — It was a rough day from the start. And it stayed that way all the way through.
That’s what happened on Saturday, when the Lindenwood University men’s basketball team went on the road to play Ohio Valley Conference rival, Eastern Illinois at Lantz Arena.
The Lions made just five-of-22 shots in the first half and went more than 10 minutes without making a basket, on their way to suffering a 72-57 loss to the host Panthers.
Only one Lindenwood player reached double figures in points. That was junior Jaylon McDaniel, who finished with 10 points.
Overall, Lindenwood shot 37.3 percent (19-of-51) for the game and committed a season-high 17 turnovers. Eastern Illinois built a double figure lead late in the first half and held the double digit margin for all but 20 seconds of the second half, as the Panthers handed the Lions their fifth straight loss.
Lindenwood is now 8-19 on the season and 2-12 in OVC play. EIU, which is battling to be among the eight teams to qualify for the OVC Tournament, which will be played at the Ford Center in Detroit in March, is 13-14 overall and 7-7 in the conference.
The Lions will be back home for two games next week. On Thursday, February 22, they’ll play Tennessee-Martin, and next Saturday, February 24, Lindenwood will host Little Rock.
Both games will be played at Hyland Arena.
Lindenwood 57
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | McDaniel,Jaylon | * | 21 | 5-7 | 0-0 | 0-4 | 1-5 | 6 | 1 | 0 | 1 | 1 | 0 | 10 |
24 | Cole,Keenon | * | 30 | 1-11 | 0-1 | 7-7 | 3-1 | 4 | 2 | 1 | 2 | 1 | 1 | 9 |
25 | Beane,Darius | * | 25 | 2-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 1 | 3 | 0 | 1 | 6 |
01 | Ruffin,Colin | * | 34 | 2-8 | 0-4 | 1-3 | 0-4 | 4 | 2 | 4 | 0 | 1 | 2 | 5 |
23 | Talton,Jeremiah | * | 27 | 2-5 | 1-2 | 0-1 | 2-4 | 6 | 2 | 1 | 1 | 1 | 0 | 5 |
22 | Ondekane,Isaac | 19 | 2-4 | 0-0 | 5-7 | 1-3 | 4 | 0 | 0 | 1 | 2 | 0 | 9 | |
15 | Johnson Jr.,Nathan | 16 | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | |
13 | Haymon II,Keith | 15 | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 2 | 0 | 4 | 0 | 0 | 6 | |
03 | Williams,Tommie | 12 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
10 | Horry,RJ | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 19-51 | 4-12 | 15-24 | 10-27 | 37 | 13 | 8 | 17 | 7 | 4 | 57 |
Eastern Illinois 72
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Booker,Tiger | * | 36 | 8-14 | 1-3 | 4-4 | 0-2 | 2 | 1 | 5 | 1 | 0 | 2 | 21 |
01 | Sawyer Jr,Corey | * | 37 | 5-14 | 2-5 | 3-4 | 1-3 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
10 | Davis,Kyndall | * | 30 | 4-11 | 1-4 | 2-2 | 0-10 | 10 | 2 | 2 | 3 | 3 | 2 | 11 |
25 | Luers,Dan | * | 24 | 3-7 | 2-3 | 3-4 | 0-3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
23 | Rufino Bolis,Rodolfo | * | 16 | 0-2 | 0-0 | 0-0 | 2-6 | 8 | 5 | 0 | 0 | 3 | 0 | 0 |
34 | Hamlin,Jermaine | 14 | 2-4 | 0-0 | 1-2 | 3-1 | 4 | 3 | 2 | 0 | 1 | 1 | 5 | |
05 | Malone,Sincere | 13 | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | |
24 | Gibson,Jaylin | 9 | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
17 | Grbovic,Lazar | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
03 | Shelton,Nakyel | 13 | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
12 | Prost,Carson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Light,Luke | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 26-64 | 7-20 | 13-16 | 12-27 | 39 | 19 | 12 | 8 | 7 | 9 | 72 |
2023-24 Lindenwood Lions Men’s Basketball Schedule
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
February 22, 2024 (Thursday) | 7:30 p.m. | Home | Tenn-Martin | Hyland Arena | |
February 24, 2024 (Saturday) | 3:30 p.m. | Home | Little Rock | Hyland Arena | |
February 29, 2024 (Thursday) | 7:30 p.m. | Away | Southern Indiana | Evansville, Ind. | |
March 2, 2024 (Saturday) | 2:00 p.m. | Away | Morehead State | Morehead, Ky. |