Chris Childs dropped a triple-double in Lindenwood’s blowout win on Thursday. (Photo: Thomas Grove)
Team | 1 | 2 | Final |
---|---|---|---|
East-West (1-6) | 32 | 24 | 56 |
Lindenwood (4-5) | 46 | 57 | 103 |
DeMarcus Dixon
Staff Writer
ST. CHARLES, MO — The Lindenwood University men’s basketball team had its biggest night of the season, Wednesday night in a matchup against East-West University at Hyland Arena.
At least it did scoring wise, as the Lions reached the triple-digit mark in a dominating 103-56 win over the visiting Phantoms.
“We talk a lot about just playing every possession, and I thought we did a good job of that tonight,” LU head coach Kyle Gerdeman said. “I thought we really stayed engaged defensively, and on the offensive end, I loved our ball movement and unselfishness. I’m proud of the focused effort we got tonight.”
The 103 points is the most Lindenwood has scored in a single game this season. Six players reached double-figures in points, as the Lions earned their second straight home win to move to 4-5 on the season.
Junior forward Keenon Cole, who came off the bench, led the way for Lindenwood with 20 points. Teammates Cam Burrell, Brandon Trimble, and Jacob Tracey had 19, 16, and 13 points, respectively.
The most effective player on the night may have been Chris Childs, who posted a triple-double, with 11 points, 11 assists, and 10 rebounds. David Ware added 10 points and 10 rebounds as well.
East-West, which is 1-6 on the season, actually played well in the first part of the first half. The Phantoms even held a brief lead at 14-12 midway through the first half.
Lindenwood responded with a 17-5 run to go ahead 29-19 with 7:34 to play. East-West got within five points late in the half, but the Lions closed the final two minutes with a 9-0 run to take a 46-32 lead into halftime.
The second half was all Lindenwood, as the Lions outscored the Phantoms 57-24. Lindenwood began the second stanza with a 12-0 run to go up 56-32. After that, East-West never got any closer than that 24-point deficit, and eventually trailed by as many as 48 points, before finally succumbing by 47 points.
Lindenwood will be back in action and looking to even its overall record, when it takes the court on Saturday, December 3. The Lions will be on the road with a matchup against cross-state rival Kansas City.
With finals set for next week, Lindenwood’s next home game will be on December 17, when the Lions will host Knox College at Hyland Arena. Tip off that day is set for 1 p.m.
East-West U. 56
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | De Quannis Jackson | * | 40 | 10-15 | 2-4 | 3-3 | 1-2 | 3 | 4 | 4 | 1 | 0 | 1 | 25 |
11 | Tomas Teklegergis | * | 34 | 2-10 | 2-8 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
05 | Jaha Jackson | * | 16 | 3-8 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
20 | Devin Conley | * | 20 | 2-8 | 1-5 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
02 | Kaleb Thomas | * | 21 | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 0 | 1 | 4 |
23 | Adrian Lee | 18 | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | |
24 | Troy Cobb | 11 | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
30 | Chris Jameson | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
12 | Elgin Bowen | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | Kurt Shannon | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
10 | Dario Biaggi | 5 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Donye Grant | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Ashraf Yakubu | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Brian Vega | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Jayvon Hatton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 23-68 | 6-33 | 4-5 | 5-15 | 20 | 15 | 9 | 10 | 4 | 7 | 56 |
Lindenwood 103
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Cam Burrell | * | 24 | 9-11 | 0-0 | 1-1 | 2-5 | 7 | 1 | 4 | 4 | 0 | 0 | 19 |
02 | Brandon Trimble | * | 23 | 6-8 | 3-5 | 1-1 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 16 |
04 | Jacob Tracey | * | 30 | 6-10 | 1-2 | 0-0 | 2-4 | 6 | 1 | 4 | 2 | 0 | 0 | 13 |
30 | Chris Childs | * | 29 | 4-12 | 1-4 | 2-2 | 1-9 | 10 | 0 | 11 | 2 | 0 | 2 | 11 |
00 | David Ware | * | 25 | 5-9 | 0-0 | 0-0 | 6-5 | 11 | 4 | 0 | 0 | 1 | 0 | 10 |
24 | Keenon Cole | 25 | 6-9 | 3-4 | 5-5 | 1-4 | 5 | 0 | 2 | 2 | 1 | 0 | 20 | |
42 | Remy Lemouvou | 14 | 4-5 | 0-0 | 1-2 | 2-5 | 7 | 1 | 1 | 1 | 2 | 0 | 9 | |
03 | Tommie Williams | 23 | 2-7 | 0-3 | 1-2 | 0-3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | |
20 | Brayden Foust | 7 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 42-73 | 8-19 | 11-13 | 18-41 | 59 | 10 | 26 | 14 | 4 | 4 | 103 |
schedule