Lindenwood’s Clayton Jackson goes for a layup in the Lions’ game against SIUE on Tuesday. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lindenwood (10-6, 4-1) | 34 | 28 | 62 |
| SIUE (10-6, 3-2) | 35 | 31 | 66 |
EDWARDSVILLE, IL — The Lindenwood University men’s basketball team suffered its first loss in Ohio Valley Conference play on Tuesday, when it was defeated 66-62 in a road game against SIU-Edwardsville at SIUE’s First Community Arena.
The Lions had won each of their first four OVC games and led midway through the second half against the host Cougars, but gave up a 16-5 run late to lose the lead and eventually lose the game.
The final blow was a three-pointer by SIUE’s Jo Valrie, which gave the Cougars a 61-55 lead with just over a minute left to play.
Lindenwood made a couple of baskets in the final minute to attempt a comeback, but SIUE made several free throws to maintain its lead on hold on for the win.

Lindenwood’s Jadis Jones grabs a rebound and puts it back in for a score in the Lions’ game against SIUE on Tuesday. (Photo: Thomas Grove)
Sophomore guard Jadis Jones had a tremendous night to lead the way for the Lions. The 6-foot-5, 215-pounder from New Madrid, came off the bench to score 22 points and grab 14 rebounds. Jones also had three steals and a blocked shot.
Fellow sophomore Dontrez Williams, from Sikeston, scored 14 points and had a steal and an assist.
Lindenwood is now 10-6 on the season and 4-1 in the OVC.
The Lions will return to action on Saturday, when they’ll be back home for a matchup against Little Rock. Tip off at Hyland Arena that day is slated for 3:30 p.m., and the game will be streamed live on ESPN+.
LINDENWOOD 62
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Williams, Dontrez | * | 34 | 4-12 | 1-4 | 5-5 | 0-3 | 3 | 3 | 1 | 2 | 0 | 1 | 14 |
| 08 | Futrell, Anias | * | 37 | 3-8 | 1-6 | 0-0 | 2-2 | 4 | 1 | 1 | 4 | 0 | 1 | 7 |
| 07 | Nenadic, Milos | * | 29 | 2-10 | 1-4 | 2-3 | 1-2 | 3 | 3 | 2 | 2 | 0 | 1 | 7 |
| 00 | Cooper, Mekhi | * | 22 | 3-9 | 1-5 | 0-0 | 0-3 | 3 | 4 | 3 | 2 | 0 | 2 | 7 |
| 22 | Lewis, Robert | * | 16 | 1-2 | 0-0 | 0-1 | 3-3 | 6 | 2 | 2 | 1 | 1 | 0 | 2 |
| 10 | Jones, Jadis | 34 | 10-18 | 0-0 | 2-5 | 6-8 | 14 | 4 | 0 | 0 | 1 | 3 | 22 | |
| 34 | Jackson, Clayton | 25 | 1-7 | 0-2 | 1-1 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Anthony, Kevin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 24-66 | 4-21 | 10-15 | 16-23 | 39 | 18 | 9 | 13 | 2 | 8 | 62 |
SIUE 66
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Baker,Darrion | * | 34 | 7-10 | 2-3 | 4-6 | 4-5 | 9 | 2 | 1 | 1 | 1 | 0 | 20 |
| 09 | King,Tyler | * | 30 | 4-11 | 1-5 | 3-4 | 0-3 | 3 | 3 | 0 | 1 | 0 | 2 | 12 |
| 05 | Campion,Jack | * | 34 | 2-7 | 0-1 | 3-4 | 0-5 | 5 | 1 | 7 | 4 | 0 | 0 | 7 |
| 33 | Valrie,Jo | * | 26 | 2-4 | 2-2 | 1-2 | 1-5 | 6 | 4 | 0 | 3 | 0 | 2 | 7 |
| 34 | Sakenis,Arnas | * | 19 | 3-5 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 |
| 24 | Thomas,Kyle | 25 | 4-8 | 1-2 | 4-4 | 1-4 | 5 | 3 | 0 | 1 | 0 | 0 | 13 | |
| 17 | Efono,Corentin | 11 | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Pickett,Jordan | 10 | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 07 | Robinson,Darius | 6 | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 08 | Alexander,Harrison | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 22-52 | 6-15 | 16-22 | 8-29 | 37 | 16 | 10 | 15 | 6 | 5 | 66 |
2025-26 LINDENWOOD LIONS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| November 4, 2025 (Tuesday) | 7 p.m. | Away | #10 Texas Tech University | Lubbock, TX | ![]() | L, 98-60 (0-1) |
| November 6, 2025 (Thursday) | 6:00 p.m. | Home | University of Health Sciences & Pharmacy | Hyland Arena | ![]() | W, 116-51 (1-1) |
| November 10, 2025 (Monday) | 7:00 p.m. | Away | SLU | St. Louis, MO | ![]() | L, 109-66 (1-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | Charleston Southern | Huntsville, AL | W, 83-77 (2-2) | |
| November 16, 2025 (Sunday) | 3:00 p.m. | Away | Alabama A&M | Huntsville, AL | L, 74-65 (2-3) | |
| November 20, 2025 (Thursday) | 5:00 p.m. | Away | Indiana | Bloomington, IN | ![]() | L, 73-53 (2-4) |
| November 24, 2025 (Monday) | 6:00 p.m. | Home | Kansas City | Hyland Arena | ![]() | W, 80-67 (3-4) |
| December 2, 2025 (Tuesday) | 7:00 p.m. | Away | Northern Illinois | DeKalb, IL | W, 99-64 (4-4) | |
| December 6, 2025 (Saturday) | 7:00 p.m. | Away | Eastern Illinois | Charleston, IL | ![]() | W, 82-74 (5-4) |
| December 9, 2025 (Tuesday) | 6:00 p.m. | Home | Culver-Stockton | Hyland Arena | ![]() | W, 110-44 (6-4) |
| December 18, 2025 (Thursday) | 7:30 p.m. | Home | Western Illinois | Hyland Arena | ![]() | W, 92-76 (7-4) |
| December 20, 2025 (Saturday) | 1:00 p.m. | Home | Harris-Stowe | Hyland Arena | ![]() | W, 109-52 (8-4) |
| December 23, 2025 (Tuesday) | 2:00 p.m. | Away | Missouri State | Springfield, MO | L, 70-65 (8-5) | |
| January 1, 2026 (Thursday) | 3:30 p.m. | Home | Morehead State | Hyland Arena | ![]() | W, 77-64 (9-5) |
| January 3, 2026 (Saturday) | 3:30 p.m. | Home | Southern Indiana | Hyland Arena | ![]() | W, 83-80 (10-5) |
| January 6, 2026 (Tuesday) | 8 p.m. | Away | SIU-Edwardsville | Edwardsville, IL | ![]() | L, 66-62 (10-6) |
| January 10, 2026 (Saturday) | 3:30 p.m. | Home | Little Rock | Hyland Arena | ![]() | |
| January 15, 2026 (Thursday) | 7:30 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | |
| January 17, 2026 (Saturday) | 3:30 p.m. | Away | Tennessee-Martin | Martin, TN | ![]() | |
| January 22, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee Tech | Hyland Arena | ![]() | |
| January 24, 2026 (Saturday) | 3:30 p.m. | Home | Tennessee State | Hyland Arena | ![]() | |
| January 29, 2026 (Thursday) | 7:30 p.m. | Away | Southern Indiana | Evansville, IN | ![]() | |
| January 31, 2026 (Saturday) | 2:30 p.m. | Away | Morehead State | Morehead, KY | ![]() | |
| February 3, 2026 (Tuesday) | 7:30 p.m. | Home | SIU-Edwardsville | Hyland Arena | ![]() | |
| February 5, 2026 (Thursday) | 7:00 p.m. | Away | Little Rock | Little Rock, AR | ![]() | |
| February 12, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee-Martin | Hyland Arena | ![]() | |
| February 14, 2026 (Saturday) | 3:30 p.m. | Home | Southeast Missouri State | Hyland Arena | ![]() | |
| February 19, 2026 (Thursday) | 7:30 p.m. | Away | Tennessee State | Nashville, TN | ![]() | |
| February 21, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee Tech | Cookeville, TN | ![]() | |
| February 26, 2026 (Thursday) | 7:30 p.m. | Home | Eastern Illinois | Hyland Arena | ![]() | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Away | Western Illinois | Macomb, IL | ![]() | |
| March 4-7, 2026 | TBD | Away | Ohio Valley Conference Championships | Evansville, IN |



