The Mizzou Tigers are 7-1 and moved up four spots to No. 16 in the AP Top 25 this week. (Photo: Cedric Williams)
Terrance Williams
Staff Writer
COLUMBIA, MO — After enjoying a thrilling 34-12 Homecoming Day victory over South Carolina last Saturday, the Missouri Tigers football team got some more enjoyable news on Monday. The Tigers, who went into last week’s game ranked No. 20, moved up four spots to No. 16 in the Associated Press’ Top 25 national poll.
That sweet 16 spot is the highest ranking for a Missouri football team since the 2014 team finished the season ranked No. 14. The rise in the rankings also positions Missouri for more prominent opportunities in terms of television viewership as evidenced by the next round of game assignments and TV times announced by the Southeastern Conference on Monday afternoon.
The SEC announced that Mizzou’s game against No. 1-ranked Georgia will kick off in front of a national audience on CBS at 2:30 p.m. on Saturday, November 4. It’s one of the biggest opportunities for Missouri football in recent years, and Tiger fans in the St. Louis area will have the opportunity to catch it on KMOV, Channel 4.
After the win over South Carolina, Missouri now has a bye week to prepare for its upcoming contest against the top-ranked, two-time defending national champion Bulldogs.
Georgia will play one of its biggest rivalry games this weekend, when it heads to Jacksonville, Fla., to play the University of Florida, this Saturday, in a battle fans call the ‘World’s Largest Outdoor Cocktail Party.’ That game will also air on CBS, this Saturday at 2:30 p.m.
2023 Missouri Tigers Football Remaining Schedule
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
November 4, 2023 (Saturday) | 2:30 PM | Away | #1 Georgia | Athens, Ga. | |
November 11, 2023 (Saturday) | TBA | Home | #21 Tennessee | Faurot Field | |
November 18, 2023 (Saturday) | TBA | Home | Florida | Faurot Field | |
November 24, 2023 (Friday) | 3:00 PM | Away | Arkansas | Fayetteville, Ark. |
Week 9 – AP TOP 25 NATIONAL POLL
RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
---|---|---|---|---|
1 | Georgia (38) | 1536 | 1 | 7-0 |
2 | Michigan (19) | 1504 | 2 | 8-0 |
3 | Ohio State (3) | 1454 | 3 | 7-0 |
4 | Florida State (3) | 1408 | 4 | 7-0 |
5 | Washington | 1325 | 5 | 7-0 |
6 | Oklahoma | 1267 | 6 | 7-0 |
7 | Texas | 1150 | 8 | 6-1 |
8 | Oregon | 1133 | 9 | 6-1 |
9 | Alabama | 1071 | 11 | 7-1 |
10 | Penn State | 999 | 7 | 6-1 |
11 | Oregon State | 922 | 12 | 6-1 |
12 | Ole Miss | 889 | 13 | 6-1 |
13 | Utah | 868 | 14 | 6-1 |
14 | Notre Dame | 718 | 15 | 6-2 |
15 | LSU | 687 | 19 | 6-2 |
16 | Missouri | 594 | 20 | 7-1 |
17 | North Carolina | 506 | 10 | 6-1 |
18 | Louisville | 420 | 21 | 6-1 |
19 | Air Force | 395 | 22 | 7-0 |
20 | Duke | 371 | 16 | 5-2 |
21 | Tennessee | 306 | 17 | 5-2 |
22 | Tulane | 248 | 23 | 6-1 |
23 | UCLA | 243 | 25 | 5-2 |
24 | USC | 193 | 18 | 6-2 |
25 | James Madison | 167 | NR | 7-0 |
OTHERS RECEIVING VOTES: Florida 34, Liberty 17, Kansas State 16, Miami 12, Fresno State 8, Oklahoma State 5, Toledo 3, Kentucky 2, Rutgers 2, UNLV 1, Wisconsin 1.