Quentin Jones slams one home in SLU’s victory over Dayton, Friday night at Chaifetz Arena. (Photo: Ellie Parker)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Dayton (14-8, 5-4) | 29 | 42 | 71 |
| #21 SLU (21-1, 9-0) | 46 | 56 | 102 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team just keeps on rollin’. And Friday night, the longtime Atlantic 10 Conference rival Dayton Flyers were the victim.
This time, Saint Louis shot a season-best 60.7 percent from three-point land and hit 17 three’s overall on its way to its 15th straight win and a spectacular 102-71 victory over the Flyers.
“I got goosebumps,” SLU head coach Josh Schertz said of watching his team play and the sold-out crowd of 10,557 fans respond.

SLU’s Quentin Jones looks for a shot in the Billikens’ Atlantic 10 Conference game against Dayton, Friday night at Chaifetz Arena. (Photo: Ellie Parker)
The Billikens took control early and never let up in what proved to be the team’s largest margin of victory over Dayton. The 102 points scored was also the school-record seventh time this season Saint Louis scored 100 points or more.
SLU is now 21-1 on the season — its best mark ever through 22 games in program history — and 9-0 in Atlantic 10 play. Dayton fell to 14-8 overall and 5-4 in league play.
Sophomore guard Trey Green led the way for the Billikens with a career-high 23 points, which included a career-best seven makes from beyond the arc. Teammates Quentin Jones and Ishan Sharma added 18 points apiece, with all of Sharma’s points coming on his six made three-pointers.
“It was one of those nights where everybody was making shots,” Green said. “I felt confident and my teammates helped me find a lot of open looks. We attacked them a lot of different ways. So a lot of us were getting a lot of open looks.”

SLU’s Dion Brown goes for a layup in Friday’s Atlantic 10 Conference basketball game against Dayton at Chaifetz Arena. (Photo: Ellie Parker)
SLU never trailed and after jumping out to a quick 11-3 lead, only to have Dayton make it 11-7 with two quick baskets less than a minute later, the Billikens turned on the speed and went up 20-9. Then after trading a few baskets, Saint Louis then went on a 10-0 run to go ahead 42-18 late in the first half.
After Dayton got within 10 points early in the second half, SLU went on a 12-0 spurt to go up 63-41 and then never led by less than 20 points the rest of the game.

SLU’s Kellen Thames makes a move for the basket against a Dayton defender in Friday’s Atlantic 10 Conference basketball game at Chaifetz Arena. (Photo: Ellie Parker)
Saint Louis will be on the road for its next contest, with a matchup at Davidson on Tuesday, February 3. Tip off for that contest is set for 8 p.m., with the game being televised nationally on the CBS Sports Network.
SLU’s next home game will be on Saturday, February 7, against La Salle. Tip off for that matchup at Chaifetz Arena is slated for 2 p.m., and that game will be televised locally on Fan Duel Sports Midwest.
DAYTON 71
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Montgomery,De’Shayne | * | 31 | 7-12 | 3-4 | 6-6 | 0-3 | 3 | 3 | 1 | 2 | 0 | 2 | 23 |
| 29 | L’Etang,Amael | * | 18 | 4-6 | 0-0 | 4-4 | 2-4 | 6 | 0 | 2 | 2 | 2 | 2 | 12 |
| 00 | Bennett,Javon | * | 34 | 3-12 | 1-6 | 2-2 | 2-1 | 3 | 1 | 5 | 2 | 0 | 1 | 9 |
| 10 | Heard,Bryce | * | 28 | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 07 | Jones,Keonte | * | 22 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 |
| 01 | Thomas,Malcolm | 14 | 4-7 | 1-4 | 2-4 | 0-2 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | |
| 03 | Simon,Jaiun | 8 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 22 | Friery,Damon | 9 | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 04 | Derkack,Jordan | 14 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Conner,Jacob | 22 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 25-55 | 7-20 | 14-16 | 6-17 | 23 | 15 | 14 | 15 | 2 | 6 | 71 |
#21 SLU 102
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Green, Trey | * | 27 | 8-11 | 7-10 | 0-0 | 0-5 | 5 | 0 | 4 | 0 | 0 | 0 | 23 |
| 01 | Jones, Quentin | * | 30 | 5-7 | 2-4 | 6-7 | 2-3 | 5 | 3 | 5 | 1 | 0 | 4 | 18 |
| 13 | Brown, Dion | * | 24 | 6-9 | 0-1 | 1-2 | 2-3 | 5 | 2 | 2 | 2 | 0 | 3 | 13 |
| 04 | McCottry, Amari | * | 24 | 4-7 | 0-0 | 1-4 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 9 |
| 21 | Avila, Robbie | * | 27 | 2-6 | 2-5 | 1-2 | 0-4 | 4 | 2 | 4 | 3 | 0 | 1 | 7 |
| 09 | Sharma, Ishan | 21 | 6-8 | 6-8 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | |
| 25 | Otieno, Paul | 11 | 2-2 | 0-0 | 4-4 | 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 00 | Thames, Kellen | 16 | 1-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | |
| 15 | Kerr, Jax | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Dunlap, Brady | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 05 | Schertz, Jaden | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Holmes, Isaac | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hutson, Cam | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 35-56 | 17-28 | 15-23 | 6-24 | 30 | 14 | 23 | 13 | 0 | 10 | 102 |
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() | W, 92-67 (1-0) |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() | W, 108-86 (2-0) |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() | W, 109-66 (3-0) |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() | W, 78-64 (4-0) |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() | W, 91-60 (5-0) |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() | W, 71-70 (6-0) |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() | L, 78-77 (6-1) |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() | W, 91-70 (7-1) |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() | W, 107-65 (8-1) |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() | W, 85-75 (9-1) |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() | W, 112-53 (10-1) |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() | W, 93-79 (11-1)) |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() | W, 114-33 (12-1) |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() | W, 102-79 (13-1) |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() | W, 71-62 (14-1) |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() | W, 84-72 (15-1) |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() | W, 78-56 (16-1) |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() | W, 88-63 (17-1) |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() | W, 81-77 (18-1) |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() | W, 97-62 (19-1) |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() | W, 79-76 (20-1) |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() | W, 102-71 (21-1) |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() | |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() | |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() | |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() | |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() | |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() | |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() | |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() | |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() | |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |







