The Mizzou men’s basketball team begins practice this week and will play its season opener on November 6. (Photo: Thomas Grove)
Terrance Williams
Staff Writer
BIRMINGHAM, AL — The Southeastern Conference unveiled the television networks and game start times for its 2023-24 men’s basketball schedule Thursday afternoon.
All games on ESPN platforms (ESPN, ESPN2, ESPNU, SEC Network and ESPN+/SECN+) are available through the ESPN App, which is accessible via connected devices. CBS Sports’ coverage will air on CBS and also be available to stream live on Paramount+, with additional coverage on CBSSports.com and CBS Sports HQ.
Conference play tips off Saturday, January 6, and runs through Saturday, March 9. Each SEC team plays the other 13 teams at least one time during league play. They will then play their three permanent opponents a second time with the remaining two games changing annually.
This is the first season since 2012 that teams will receive a bye during the league schedule. All byes will take place between January 23 and February 21.
The SEC Tournament returns to Nashville, Tenn., as Bridgestone Arena will host the event from March 13-17, 2024.
A record-tying 10 SEC teams received postseason bids. The SEC’s eight NCAA Tournament selections tied its previous best set in 2018. Additionally, two SEC teams competed in the National Invitation Tournament. The SEC has had 35 NCAA Tournament selections over the last five tournaments.
The University of Missouri will play four prime matchups, with the game being televised on one of the ESPN networks.
The first will be Tuesday, January 9, when the Tigers travel to Lexington to play Kentucky. The first home prime game will come Saturday, January 20, when Missouri will host Florida.
A couple weeks later, Mizzou will be home again with a game on ESPN2, when it hosts Texas A&M on Wednesday, February 7. And the last prime regular season game will come on Saturday, February 24, when the Tigers travel to Fayetteville to play Arkansas.
2023-24 SEC Men’s Basketball Schedule
Date | Road | | Home | Network | Gametime (ET) |
Saturday, January 6, 2024 | Mississippi State | at | South Carolina | CBS | 12:00 p.m. |
Kentucky | at | Florida | ESPN | 12:30 p.m. | |
Georgia | at | Missouri | SEC Network | 1:00 p.m. | |
Alabama | at | Vanderbilt | SEC Network | 3:30 p.m. | |
Ole Miss | at | Tennessee | SEC Network | 6:00 p.m. | |
LSU | at | Texas A&M | SEC Network | 8:30 p.m. | |
Auburn | at | Arkansas | ESPN2 | TBD | |
Tuesday, January 9, 2024 | Missouri | at | Kentucky | ESPN | 7:00 p.m. |
South Carolina | at | Alabama | SEC Network | 7:00 p.m. | |
Texas A&M | at | Auburn | ESPN2 | 9:00 p.m. | |
Vanderbilt | at | LSU | SEC Network | 9:00 p.m. | |
Wednesday, January 10, 2024 | Tennessee | at | Mississippi State | SEC Network | 7:00 p.m. |
Florida | at | Ole Miss | SEC Network | 9:00 p.m. | |
Arkansas | at | Georgia | ESPN2/U | 9:00 p.m. | |
Saturday, January 13, 2024 | Tennessee | at | Georgia | ESPN2 | 12:00 p.m. |
Vanderbilt | at | Ole Miss | SEC Network | 1:00 p.m. | |
Kentucky | at | Texas A&M | ESPN | 3:00 p.m. | |
South Carolina | at | Missouri | SEC Network | 3:30 p.m. | |
Arkansas | at | Florida | ESPN | 5:00 p.m. | |
LSU | at | Auburn | SEC Network | 6:00 p.m. | |
Alabama | at | Mississippi State | SEC Network | 8:30 p.m. | |
Tuesday, January 16, 2024 | Florida | at | Tennessee | ESPN2 | 7:00 p.m. |
Missouri | at | Alabama | SEC Network | 7:00 p.m. | |
Georgia | at | South Carolina | ESPNU | 9:00 p.m. | |
Texas A&M | at | Arkansas | SEC Network | 9:00 p.m. | |
Wednesday, January 17, 2024 | Mississippi State | at | Kentucky | ESPN2 | 7:00 p.m. |
Ole Miss | at | LSU | SEC Network | 7:00 p.m. | |
Auburn | at | Vanderbilt | SEC Network | 9:00 p.m. | |
Saturday, January 20, 2024 | South Carolina | at | Arkansas | SEC Network | 1:00 p.m. |
Vanderbilt | at | Mississippi State | SEC Network | 3:30 p.m. | |
Georgia | at | Kentucky | SEC Network | 6:00 p.m. | |
Ole Miss | at | Auburn | SEC Network | 8:30 p.m. | |
Texas A&M | at | LSU | ESPN/2/U | TBD | |
Florida | at | Missouri | ESPN/2/U | TBD | |
Alabama | at | Tennessee | ESPN/2/U | TBD | |
Tuesday, January 23, 2024 | Kentucky | at | South Carolina | SEC Network | 7:00 p.m. |
Missouri | at | Texas A&M | SEC Network | 9:00 p.m. | |
Wednesday, January 24, 2024 | LSU | at | Georgia | SEC Network | 6:30 p.m. |
Mississippi State | at | Florida | SEC Network | 8:30 p.m. | |
Arkansas | at | Ole Miss | ESPN2/U | 9:00 p.m. | |
Auburn | at | Alabama | ESPN/2 | TBD | |
Saturday, January 27, 2024 | Georgia | at | Florida | ESPN/2/U | 12:00 p.m. |
Missouri | at | South Carolina | SEC Network | 1:00 p.m. | |
Auburn | at | Mississippi State | SEC Network | 3:30 p.m. | |
Kentucky | at | Arkansas | ESPN | 6:00 p.m. | |
Tennessee | at | Vanderbilt | SEC Network | 6:00 p.m. | |
LSU | at | Alabama | ESPN/2 | 8:00 p.m. | |
Ole Miss | at | Texas A&M | SEC Network | 8:30 p.m. | |
Tuesday, January 30, 2024 | South Carolina | at | Tennessee | SEC Network | 6:30 p.m. |
Mississippi State | at | Ole Miss | SEC Network | 8:30 p.m. | |
Wednesday, January 31, 2024 | Alabama | at | Georgia | SEC Network | 6:30 p.m. |
Arkansas | at | Missouri | SEC Network | 8:30 p.m. | |
Vanderbilt | at | Auburn | ESPN2 | 9:00 p.m. | |
Florida | at | Kentucky | ESPN/2 | TBD |
Saturday, February 3, 2024 | Arkansas | at | LSU | ESPN/2 | 12:00 p.m. |
South Carolina | at | Georgia | SEC Network | 1:00 p.m. | |
Missouri | at | Vanderbilt | SEC Network | 3:30 p.m. | |
Florida | at | Texas A&M | ESPN2 | 4:00 p.m. | |
Auburn | at | Ole Miss | SEC Network | 6:00 p.m. | |
Tennessee | at | Kentucky | ESPN | 8:30 p.m. | |
Mississippi State | at | Alabama | SEC Network | 8:30 p.m. | |
Tuesday, February 6, 2024 | Ole Miss | at | South Carolina | SEC Network | 6:30 p.m. |
Kentucky | at | Vanderbilt | SEC Network | 8:30 p.m. | |
Wednesday, February 7, 2024 | Alabama | at | Auburn | ESPN2 | 7:00 p.m. |
LSU | at | Tennessee | SEC Network | 7:00 p.m. | |
Texas A&M | at | Missouri | ESPN2 | 9:00 p.m. | |
Georgia | at | Mississippi State | SEC Network | 9:00 p.m. | |
Saturday, February 10, 2024 | Alabama | at | LSU | ESPN/2 | 12:00 p.m. |
Vanderbilt | at | South Carolina | SEC Network | 1:00 p.m. | |
Auburn | at | Florida | SEC Network | 3:30 p.m. | |
Georgia | at | Arkansas | SEC Network | 6:00 p.m. | |
Tennessee | at | Texas A&M | ESPN/2 | 8:00 p.m. | |
Mississippi State | at | Missouri | SEC Network | 8:30 p.m. | |
Tuesday, February 13, 2024 | Texas A&M | at | Vanderbilt | ESPN2/U | 7:00 p.m. |
LSU | at | Florida | SEC Network | 8:00 p.m. | |
Ole Miss | at | Kentucky | ESPN | 9:00 p.m. | |
Wednesday, February 14, 2024 | South Carolina | at | Auburn | SEC Network | 8:30 p.m. |
Tennessee | at | Arkansas | ESPN2 | 9:00 p.m. | |
Saturday, February 17, 2024 | Texas A&M | at | Alabama | ESPN/2 | 12:00 p.m. |
Florida | at | Georgia | SEC Network | 1:00 p.m. | |
Arkansas | at | Mississippi State | ESPN/2 | 2:00 p.m. | |
LSU | at | South Carolina | SEC Network | 3:30 p.m. | |
Kentucky | at | Auburn | ESPN | 6:00 p.m. | |
Vanderbilt | at | Tennessee | SEC Network | 6:00 p.m. | |
Missouri | at | Ole Miss | SEC Network | 8:30 p.m. | |
Tuesday, February 20, 2024 | Arkansas | at | Texas A&M | ESPN | 7:00 p.m. |
Tennessee | at | Missouri | SEC Network | 7:00 p.m. | |
Wednesday, February 21, 2024 | Florida | at | Alabama | ESPN2/U | 7:00 p.m. |
Georgia | at | Vanderbilt | SEC Network | 8:30 p.m. | |
Kentucky | at | LSU | ESPN | 9:00 p.m. | |
Ole Miss | at | Mississippi State | ESPN/2 | 9:00 p.m. | |
Saturday, February 24, 2024 | Missouri | at | Arkansas | ESPN/2 | 12:00 p.m. |
Vanderbilt | at | Florida | SEC Network | 1:00 p.m. | |
South Carolina | at | Ole Miss | SEC Network | 3:30 p.m. | |
Alabama | at | Kentucky | CBS | 4:00 p.m. | |
Auburn | at | Georgia | SEC Network | 6:00 p.m. | |
Texas A&M | at | Tennessee | ESPN/2 | 8:00 p.m. | |
Mississippi State | at | LSU | SEC Network | 8:30 p.m. | |
Tuesday, February 27, 2024 | Kentucky | at | Mississippi State | ESPN | 7:00 p.m. |
Georgia | at | LSU | SEC Network | 7:00 p.m. | |
Vanderbilt | at | Arkansas | SEC Network | 9:00 p.m. | |
Wednesday, February 28, 2024 | Missouri | at | Florida | SEC Network | 6:30 p.m. |
Auburn | at | Tennessee | ESPN2 | 7:00 p.m. | |
South Carolina | at | Texas A&M | SEC Network | 8:30 p.m. | |
Alabama | at | Ole Miss | ESPN2 | 9:00 p.m. | |
Saturday, March 2, 2024 | LSU | at | Vanderbilt | SEC Network | 1:00 p.m. |
Arkansas | at | Kentucky | CBS | 1:30 p.m. | |
Florida | at | South Carolina | SEC Network | 3:30 p.m. | |
Mississippi State | at | Auburn | ESPN2/U | 4:00 p.m. | |
Texas A&M | at | Georgia | SEC Network | 6:00 p.m. | |
Tennessee | at | Alabama | ESPN | 8:00 p.m. | |
Ole Miss | at | Missouri | SEC Network | 8:30 p.m. | |
Tuesday, March 5, 2024 | Ole Miss | at | Georgia | SEC Network | 7:00 p.m. |
Alabama | at | Florida | ESPN/2 | 9:00 p.m. | |
Auburn | at | Missouri | SEC Network | 9:00 p.m. | |
Wednesday, March 6, 2024 | Tennessee | at | South Carolina | ESPN2 | 7:00 p.m. |
LSU | at | Arkansas | SEC Network | 7:00 p.m. | |
Mississippi State | at | Texas A&M | ESPN2/U | 9:00 p.m. | |
Vanderbilt | at | Kentucky | SEC Network | 9:00 p.m. | |
Saturday, March 9, 2024 | Arkansas | at | Alabama | ESPN | 12:00 p.m. |
Texas A&M | at | Ole Miss | CBS | 2:00 p.m. | |
South Carolina | at | Mississippi State | SEC Network | 2:30 p.m. | |
Kentucky | at | Tennessee | CBS | 4:00 p.m. | |
Florida | at | Vanderbilt | SEC Network | 4:30 p.m. | |
Georgia | at | Auburn | SEC Network | 6:30 p.m. | |
Missouri | at | LSU | SEC Network | 8:30 p.m. |
MIZZOU TIGERS 2023-24 MEN’S BASKETBALL SCHEDULE
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
October 6, 2023 (Friday) | 9 p.m. | Home | Mizzou Madness | The Columns | |
November 6, 2023 (Monday) | TBA | Home | Arkansas-Pine Bluff | Mizzou Arena | |
November 10, 2023 (Friday) | 8 p.m. | Home | Memphis | Mizzou Arena | |
November 13, 2023 (Monday) | TBA | Home | SIU-Edwardsville | Mizzou Arena | |
November 16, 2023 (Thursday) | TBA | Away | Minnesota | Minneapolis, Minn. | |
November 19, 2023 (Sunday) | TBA | Home | Jackson State | Mizzou Arena | |
November 22, 2023 (Wednesday) | TBA | Home | South Carolina State | Mizzou Arena | |
November 25, 2023 (Saturday) | TBA | Home | Loyola (Md.) | Mizzou Arena | |
November 28, 2023 (Tuesday) | 6:30 p.m. CT | Away | Pittsburgh | Pittsburgh, Pa. | |
December 3, 2023 (Sunday) | 2 p.m. | Home | Wichita State | Mizzou Arena | |
December 9, 2023 (Saturday) | TBA | Away | Kansas | Lawrence, Kan. | |
December 17, 2023 (Sunday) | 4 p.m. | Neutral | Seton Hall | Kansas City, Mo. / T-Mobile Center | |
December 22, 2023 (Friday) | TBA | Neutral | Illinois | St. Louis, Mo. / Enterprise Center | |
December 30, 2023 (Saturday) | 2 p.m. | Home | Central Arkansas | Mizzou Arena | |
January 6, 2024 (Saturday) | Noon | Home | Georgia | Mizzou Arena | |
January 9, 2024 (Tuesday) | 6 p.m. CT | Away | Kentucky | Lexington, Ky. | |
January 13, 2024 (Saturday) | 2:30 p.m. | Home | South Carolina | Mizzou Arena | |
January 16, 2024 (Tuesday) | 6 p.m. | Away | Alabama | Tuscaloosa, Ala. | |
January 20, 2024 (Saturday) | TBA | Home | Florida | Mizzou Arena | ESPN/2/U |
January 23, 2024 (Tuesday) | 8 p.m. | Away | Texas A&M | College Station, Texas | |
January 27, 2024 (Saturday) | Noon CT | Away | South Carolina | Columbia, S.C. | |
January 31, 2024 (Wednesday) | 7:30 p.m. | Home | Arkansas | Mizzou Arena | |
February 3, 2024 (Saturday) | 2:30 p.m. | Away | Vanderbilt | Nashville, Tenn. | |
February 7, 2024 (Wednesday) | 8 p.m. | Home | Texas A&M | Mizzou Arena | |
February 10, 2024 (Saturday) | 7:30 p.m. | Home | Mississippi State | Mizzou Arena | |
February 17, 2024 (Saturday) | 7:30 p.m. | Away | Ole Miss | Oxford, Miss. | |
February 20, 2024 (Tuesday) | 6 p.m. | Home | Tennessee | Mizzou Arena | |
February 24, 2024 (Saturday) | 11 a.m. | Away | Arkansas | Fayetteville, Ark. | ESPN/2 |
February 28, 2024 (Wednesday) | 5:30 p.m. CT | Away | Florida | Gainesville, Fla. | |
March 2, 2024 (Saturday) | 7:30 p.m. | Home | Ole Miss | Mizzou Arena | |
March 5, 2024 (Tuesday) | 8 p.m. | Home | Auburn | Mizzou Arena | |
March 9, 2024 (Saturday) | 7:30 p.m. | Away | LSU | Baton Rouge, La. | |
March 13-17, 2024 | Neutral | SEC First Round | Nashville, Tenn. / Bridgestone Arena |