Mizzou’s Tamar Bates (2) and Mabor Majak defend against Vanderbilt’s Ven-Allen Lubin during Saturday’s NCAA men’s basketball game in Nashville. (Photo courtesy: AP News)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
Missouri (8-14, 0-9) | 29 | 32 | 61 |
Vanderbilt (6-15, 1-7) | 32 | 36 | 68 |
Terrance Williams
Staff Writer
NASHVILLE, TN — After a hot start where it made nine of its first 13 field goal attempts to build a 20-9 lead, the University of Missouri men’s basketball team made just three of its final 19 shots to close the second half to fall behind 32-29 at halftime in an SEC league game against Vanderbilt.
The Tigers never regained the lead and eventually lost to the host Commodores, 68-61, Saturday afternoon at Vanderbilt’s Memorial Gymnasium.
Vanderbilt scored the first six points of the second half to build its biggest lead of the game at 38-29. Missouri hung tough throughout the game and was able to cut the deficit to within one point just under two minutes left, but the Commodores were able to make a pair of back-to-back jumpers to push its lead back to five.
Mizzou was never able to get closer than three points after that.
Grad student forward Noah Carter led all scorers with 20 points and six rebounds. It was his third 20-plus point game of the season.
Junior guard Tamar Bates scored 17 points and grad student Nick Honor added 11 points.
Mizzou (8-14, 0-9 SEC) shot 37.3 percent with a 7-of-26 clip from 3-point range and 10-of-11 mark from the free-throw line. Vanderbilt connected on 40.0 percent of its field goals, including 5-of-22 from beyond the arc and 15-of-20 from the charity stripe.
Missouri has now lost nine games in a row and 12 of its last 13.
The Tigers will look to end that skid when it hosts Texas A&M on Wednesday. Tip off at Mizzou Arena that night is scheduled for 8 p.m.
Missouri 61
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Carter, Noah | * | 31 | 7-16 | 2-7 | 4-5 | 2-4 | 6 | 2 | 2 | 1 | 0 | 2 | 20 |
02 | Bates, Tamar | * | 37 | 7-13 | 1-3 | 2-2 | 0-5 | 5 | 1 | 1 | 3 | 0 | 0 | 17 |
10 | Honor, Nick | * | 30 | 3-9 | 3-9 | 2-2 | 0-2 | 2 | 2 | 3 | 0 | 0 | 1 | 11 |
55 | East II, Sean | * | 35 | 4-11 | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 9 |
00 | Butler, Jordan | * | 11 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
04 | Lewis, Curt | 12 | 0-5 | 0-3 | 2-2 | 1-3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
23 | Shaw, Aidan | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | |
45 | Majak, Mabor | 19 | 0-0 | 0-0 | 0-0 | 4-0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
14 | Robinson II, Anthony | 12 | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | Vanover, Connor | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 22-59 | 7-26 | 10-11 | 10-21 | 31 | 19 | 14 | 7 | 2 | 6 | 61 |
Vanderbilt 68
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Manjon,Ezra | * | 28 | 5-13 | 0-2 | 7-8 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 17 |
00 | Lawrence,Tyrin | * | 34 | 6-12 | 0-4 | 2-3 | 2-6 | 8 | 2 | 1 | 0 | 0 | 1 | 14 |
02 | Lubin,Ven-Allen | * | 31 | 4-10 | 0-2 | 4-5 | 4-4 | 8 | 2 | 0 | 3 | 1 | 0 | 12 |
12 | Taylor,Evan | * | 30 | 4-12 | 1-4 | 0-0 | 4-7 | 11 | 0 | 0 | 0 | 0 | 1 | 9 |
10 | Williams,Jordan | * | 18 | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
04 | West,Isaiah | 20 | 4-6 | 4-5 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | |
03 | Lewis,Paul | 21 | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
24 | Roberts,JaQualon “JQ” | 10 | 0-1 | 0-1 | 2-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
23 | Rivera-Torres,Jason | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Calton,Graham | 3 | 0-1 | 0-1 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | – | 200 | 24-60 | 5-22 | 15-20 | 16-26 | 42 | 12 | 8 | 9 | 3 | 4 | 68 |
2023-24 Mizzou Tigers Men’s Basketball Schedule
Date | Time | At | Opponent | Location | TV |
---|---|---|---|---|---|
February 7, 2024 (Wednesday) | 8 p.m. | Home | Texas A&M | Mizzou Arena | |
February 10, 2024 (Saturday) | 7:30 p.m. | Home | Mississippi State | Mizzou Arena | |
February 17, 2024 (Saturday) | 7:30 p.m. | Away | Ole Miss | Oxford, Miss. | |
February 20, 2024 (Tuesday) | 6 p.m. | Home | #6 Tennessee | Mizzou Arena | |
February 24, 2024 (Saturday) | 11 a.m. | Away | Arkansas | Fayetteville, Ark. | ESPN or ESPN2 |
February 28, 2024 (Wednesday) | 5:30 p.m. CT | Away | Florida | Gainesville, Fla. | |
March 2, 2024 (Saturday) | 7:30 p.m. | Home | Ole Miss | Mizzou Arena | |
March 5, 2024 (Tuesday) | 8 p.m. | Home | Auburn | Mizzou Arena | |
March 9, 2024 (Saturday) | 7:30 p.m. | Away | LSU | Baton Rouge, La. | |
March 13-17, 2024 (Wednesday) | TBA | Bridgestone Arena | SEC Tournament | Nashville, Tenn. |