The SLU men’s basketball team will open its season on Monday, November 3. (Photo: Ellie Parker)
ST. LOUIS, MO — The Saint Louis University athletics department and FanDuel Sports Network announced on Wednesday an agreement to broadcast at least 10 Billiken men’s basketball and one women’s basketball game on the network during the upcoming 2025-26 season.
The agreement with FanDuel Sports Network was reached on behalf of SLU by its athletics multimedia rightsholder, Learfield’s Billikens Sports Properties.
“We are excited to once again partner with FanDuel Sports Network to bring Billiken Basketball to fans across the region,” SLU Director of Athletics Chris May said. “This agreement brings great exposure to our program and aids us in building community. We anticipate an exciting year of Billiken basketball and we are appreciative to Billikens Sports Properties and FanDuel Sports Network for helping deliver a top-notch television production for our fans.”
“FanDuel Sports Network is proud to be the home of St. Louis’ favorite teams, and we’re excited to bring Billiken basketball to fans across the region,” Sarah Tourville, Executive Vice President, Team Partnerships at FanDuel Sports Network said, in a statement released by SLU athletics. “Adding Saint Louis University basketball to our lineup strengthens our commitment to providing St. Louis fans with unparalleled access to their hometown teams.”

Josh Schertz will be back for his second season as SLU men’s basketball coach. (Photo: Thomas Grove)
Tom Ackerman, sports director at KMOX 1120 AM radio in St. Louis, will once again handle the play-by-play duties for the Billiken home games in the television package. Former Billiken Troy Robertson will serve as the analyst for the majority of games, and KMOV-TV’s Tamar Sher will serve as a reporter.
FanDuel Sports Network is widely available throughout Missouri, Indiana, Illinois, Iowa, Kansas and Nebraska through cable, satellite and streaming providers, including DIRECTV, Fubo, Mediacom, Spectrum, U-verse TV and Xfinity. To find a TV provider in your zip code that carries the network, go to GetMyHomeTeams.com.
All of the network’s Billiken games and other programming will also stream on the FanDuel Sports Network app and at FanDuelSportsNetwork.com.
Fans may sign in through their pay TV provider or subscribe directly to FanDuel Sports Network with a monthly, seasonal or annual subscription. In addition, local Prime Video customers can sign up to stream FanDuel Sports Network as an add-on subscription.
All home games airing on FanDuel Sports Network will be simulcast on ESPN+, via the Atlantic 10 Conference’s media agreement.
Below are the games televised on FanDuel Sports Network:
Monday, November 3 – MBB vs. SEMO (7 pm)*
Thursday, November 6 – WBB vs. Middle Tennessee State (4 pm)*
Thursday, November 6 – MBB vs. Chicago State (7 pm)*
Saturday, November 15 – MBB vs. Grand Canyon (7 pm)*
Saturday, December 13 – MBB vs. San Francisco (7 pm)
Wednesday, December 31 – MBB vs. Saint Joseph’s (3 pm)
Wednesday, January 14 – MBB vs. Fordham (7 pm)
Tuesday, January 27 – MBB vs. George Washington (7 pm)*
Saturday, February 7 – MBB vs. La Salle (2 pm)
Tuesday, February 24 – MBB at Dayton (6 pm)
Saturday, February 28 – MBB vs. Duquesne (7 pm)*
* – will air on FanDuel Sports Network Extra
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV |
|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |







