Mizzou’s Aidan Shaw slams one home during the Tigers’ win over Mississippi State, Thursday night in Nashville. (Photo courtesy: Mizzou Athletics)

scoreboard

Terrance Williams
Staff Writer

NASHVILLE, TN — The University of Missouri men’s basketball team used strong defense and a 16-4 run over the final four minutes of the game to defeat Mississippi State in the second round of the SEC Tournament, Thursday night at Bridgestone Arena in Nashville.

Missouri, which came into the event as the No. 7 seed, got 25 points from senior guard Tamar Bates and an additional 20 points from grad student Tony Perkins to hold off Mississippi State. The 10th-seeqded Bulldogs rallied from an eight-point halftime deficit to tie the score 12 times in the second half and even went ahead on several occasions.

But Mizzou proved to be the better team down the stretch, as the Tigers made a number of tough buckets in the final minutes and added 11 of 12 free throws to push ahead.

Caleb Grill made a brilliant backdoor cut and finished with a dunk that gave Mizzou a 71-69 lead with 4:05 to go. Then, after an Aidan Shaw free throw, Perkins bullied his way into the paint for a layup that put the Tigers up 74-69. That gave Missouri a two-possession lead and Mississippi State never got closer than that the rest of the game.

Overall, the Bulldogs missed seven straight shots as Mizzou built a 12-point lead.

Mizzou’s Tamar Bates scored 25 points to lead the Tigers to an SEC Tournament second round win over Mississippi State on Thursday. (Photo courtesy: SEC.com)

Missouri will now advance to the SEC Tournament quarterfinals, where it will play No. 2 seed Florida on Friday night. The Tigers defeated the Gators, 83-82, when the teams met during the regular season back in January.

Friday’s contest will tip off at 6 p.m., and will be televised live on the SEC Network. The winner will advance to the SEC Tournament semifinals, which will be played on Saturday.

Mississippi St. 73

Missouri 85

##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
02Bates, Tamar*338-123-56-61-341010025
12Perkins, Tony*316-100-18-82-573431220
11Pierce, Trent*192-32-31-10-33021007
25Mitchell, Mark*123-40-01-10-11102007
00Robinson, Anthony*141-20-04-50-22440016
35Crews, Jacob222-82-70-01-23200006
31Grill, Caleb302-111-80-00-11232015
01Warrick, Marques61-10-02-20-11113004
23Shaw, Aidan121-10-01-32-24101103
33Gray, Josh211-30-00-21-1112401102
TMTEAM00-00-00-02-35000000
Totals20027-558-2423-289-34431914143485

2024-25 Missouri Tigers Men’s Basketball Schedule

DateTimeAtOpponentLocationTV/Results
November 4, 2024 (Monday)7 p.m.AwayMemphisMemphis, Tenn.L 83-75 (0-1)
November 8, 2024 (Friday)7 p.m.HomeHowardMizzou ArenaW 77-62 (1-1)
November 11, 2024 (Monday)6 p.m.HomeEastern WashingtonMizzou ArenaW 84-77 (2-1)
November 14, 2024 (Thursday)6:30 p.m.HomeMississippi Valley StateMizzou ArenaW 111-39 (3-1)
November 22, 2024 (Friday)6:30 p.m.HomePacificMizzou ArenaW 91-56 (4-1)
November 24, 2024 (Sunday)4 p.m.HomeArkansas – Pine BluffMizzou ArenaW 112-63 (5-1)
November 27, 2024 (Wednesday)5:30 p.m.HomeLindenwoodMizzou ArenaW 81-61 (6-1)
December 3, 2024 (Tuesday)6 p.m.HomeCaliforniaMizzou ArenaW 98-93 (7-1)
December 8, 2024 (Sunday)NoonHome#1 KansasMizzou ArenaW 76-67 (8-1)
December 14, 2024 (Saturday)11 a.m.HomeLong IslandMizzou ArenaW 88-61 (9-1)
December 17, 2024 (Tuesday)6:30 p.m.HomeJacksonville StateMizzou ArenaW 83-72 (10-1)
December 22, 2024 (Sunday)NoonNeutralIllinoisSt. Louis, Mo. / Enterprise CenterL 80-77 (10-2)
December 30, 2024 (Monday)6:30 p.m.Alabama StateMizzou ArenaMizzou ArenaW 82-65 (11-2)
January 4, 2025 (Saturday)3 p.m.Away#2 AuburnAuburn, Ala.L 84-68 (11-3)
January 7, 2025 (Tuesday)8 p.m.HomeLSUMizzou ArenaW 83-67 (12-3)
January 11, 2025 (Saturday)2:30 p.m.HomeVanderbiltMizzou ArenaW 75-66 (13-3)
January 14, 2025 (Tuesday)8 p.m.Away#5 FloridaGainesville, Fla.W 83-82 (14-3)
January 18, 2025 (Saturday)5 p.m.HomeArkansasMizzou ArenaW 83-65 (15-3)
January 21, 2025 (Tuesday)8 p.m.AwayTexasAustin, TexasL 61-53 (15-4)
January 25, 2025 (Saturday)5 p.m.Home#16 Ole MissMizzou ArenaW 83-75 (16-4)
February 1, 2025 (Saturday)NoonAway#14 Mississippi StateStarkville, Miss.W 88-61 (17-4)
February 5, 2025 (Wednesday)6 p.m.Away#4 TennesseeKnoxville, Tenn.L 85-81 (17-5)
February 8, 2025 (Saturday)2:30 p.m.Home#10 Texas A&MMizzou ArenaL 67-64 (17-6)
February 12, 2025 (Wednesday)8 p.m.HomeOklahomaMizzou ArenaW 82-58 (18-6)
February 15, 2025 (Saturday)2:30 p.m.AwayGeorgiaAthens, Ga.W 87-74 (19-6)
February 19, 2025 (Wednesday)8 p.m.Home#4 AlabamaMizzou ArenaW 110-98 (20-6)
February 22, 2025 (Saturday)7 p.m.AwayArkansasFayetteville, Ark.L 92-85 (20-7)
February 25, 2025 (Tuesday)8 p.m.HomeSouth CarolinaMizzou ArenaW 101-71 (21-7)
March 1, 2025 (Saturday)5 p.m.AwayVanderbiltNashville, Tenn.L 97-93 OT (21-8)
March 5, 2025 (Wednesday)7 p.m.AwayOklahomaNorman, Okla.L 96-84 (21-9)
March 8, 2025 (Saturday)11 a.m.Home#19 KentuckyMizzou ArenaL 91-83 (21-10)
March 13, 2025 (Thursday)6 p.m.Neutral#10 Mississippi StateNashville, Tenn. / Bridgestone ArenaW 85-73 (22-10)
March 14, 2025 (Thursday)6 p.m.Neutral#2 FloridaNashville, Tenn. / Bridgestone Arena