UMSL guard Matt Enright makes a move with the ball against Truman State’s Xavier Hall in a GLVC men’s basketball game. (Photo: Thomas Grove)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
UMSL (8-13, 6-7) | 32 | 28 | 60 |
Truman State (9-11, 6-6) | 28 | 45 | 73 |
Cedric Williams
Senior Editor
KIRKSVILLE, MO — Despite producing one of its best shooting days of the season, the University of Missouri-St. Louis men’s basketball team couldn’t overcome the red hot shooting second half delivered by Truman State in its Great Lakes Valley Conference matchup, Saturday afternoon at Pershing Gymnasium.
The host Bulldogs made 16 of the 25 shots (62 percent), including 10 three-pointers, in the second half and cruised to a 73-60 win over the Tritons.
The loss was UMSL’s third straight and dropped its overall season record to 8-13. The Tritons are 6-7 in conference play and are tied for seventh place in the GLVC standings.
Truman is 9-11 overall and moved into sixth place with a 6-6 league record.
UMSL forward Mayson Quartlebaum led all scorers with 20 points. Teammates Matt Enright and Emanuel Prospere added 15 points and 10 points, respectively. Enright also had four assists and three steals.
The Tritons will be back at home for a pair of games next week.
On Thursday, UMSL will host Illinois-Springfield at 7:30 p.m. And then next Saturday, the Tritons will take on Quincy, in a game scheduled to tip off at 3 p.m.
UMSL 60
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Quartlebaum,Mayson | * | 35 | 8-12 | 1-4 | 3-3 | 0-4 | 4 | 2 | 1 | 1 | 0 | 1 | 20 |
03 | Enright,Matt | * | 36 | 5-9 | 2-3 | 3-3 | 0-1 | 1 | 1 | 4 | 3 | 0 | 3 | 15 |
12 | Prospere II,Emanuel | * | 27 | 2-6 | 0-1 | 6-8 | 1-5 | 6 | 5 | 2 | 5 | 0 | 1 | 10 |
35 | Glover II,Troy | * | 32 | 3-6 | 0-0 | 1-3 | 3-3 | 6 | 2 | 3 | 0 | 3 | 0 | 7 |
20 | Wykle,Savon | * | 31 | 2-4 | 1-3 | 0-1 | 0-4 | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
04 | Bledsoe,Sam | 20 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
21 | Kabala,Terrell | 14 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
05 | O’Neal II,Kris | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Rogers,Georden | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 21-42 | 5-16 | 13-18 | 4-17 | 21 | 14 | 11 | 14 | 4 | 6 | 60 |
Truman State 73
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Shearer,Trey | * | 35 | 6-12 | 5-10 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 17 |
30 | Hall,Xavier | * | 37 | 5-6 | 1-1 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 0 | 1 | 11 |
21 | Eiland,Landon | * | 30 | 3-5 | 1-1 | 3-4 | 0-5 | 5 | 4 | 1 | 1 | 0 | 0 | 10 |
20 | Lovette,Brennan | * | 17 | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
01 | Williams,Kobi | * | 11 | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
03 | Porter,Blaise | 15 | 5-7 | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 13 | |
23 | Haefner,Matt | 18 | 3-6 | 2-4 | 0-0 | 2-3 | 5 | 3 | 1 | 0 | 0 | 1 | 8 | |
22 | Lawrence,Casen | 8 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
14 | Talton,CE | 18 | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
33 | Knutson,Joe | 11 | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | – | 200 | 26-49 | 14-25 | 7-9 | 3-17 | 20 | 17 | 20 | 11 | 0 | 7 | 73 |
UMSL TRITONS 2023-24 MEN’S BASKETBALL SCHEDULE
Date | Gametime | At | Opponent | Location |
---|---|---|---|---|
February 8, 2024 (Thursday) | 7:30 p.m. | Home | Illinois Springfield | Mark Twain Building |
February 10, 2024 (Saturday) | 3 p.m. | Home | Quincy | Mark Twain Building |
February 15, 2024 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center |
February 17, 2024 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. / John Q. Hammons Court |
February 24, 2024 (Saturday) | 3 p.m. | Away | McKendree | Lebanon, Ill. / Harry Statham Court |
February 29, 2024 (Thursday) | 7:30 p.m. | Home | Indianapolis | Mark Twain Building |
March 2, 2024 (Saturday) | 3 p.m. | Home | Lewis | Mark Twain Building |
March 7-10, 2024 (Thursday) | TBA | Neutral | GLVC Tournament | TBD |