UMSL freshman Taye Moore had 16 points, eight rebounds, and seven assists in the Tritons’ win over Maryville on Saturday. (Photo: Ellie Parker)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Maryville (2-18, 0-12) | 31 | 41 | 72 |
| UMSL (12-8, 6-5) | 56 | 43 | 99 |
NORMANDY, MO — The University of Missouri-St. Louis men’s basketball team led start-to-finish and set season records for points scored, three-point field goals made, and assisted baskets in a dominant 99-72 win over crosstown rival Maryville University, in a Great Lakes Valley Conference game, Saturday afternoon at the Mark Twain Building.
UMSL jumped out to a quick 14-6 lead in the first five minutes, then extended that edge to 29-12 in the next five minutes. Maryville, which has lost nine games in a row and 14 of its last 15, never got closer than 11 points the rest of the game.
The Tritons outscored the Saints 25-13 in the eight minutes of the first half to take a 56-31 lead into halftime.
The second half was more of the same, with UMSL leading by as many as 32 points on its way to its third win in its last four games.

Junior Vincent Davis reached double figures in points for the seventh straight game in UMSL’s win over Maryville on Saturday. (Photo: Ellie Parker)
Four UMSL players scored in double figures, led by freshman Taye Moore and junior Vincent Davis, who both had 16 points. Moore also led the team with eight rebounds and seven assists.
Fellow juniors Makeer Makeer and Demetris Phillips both scored 15 points.
The Tritons are now 12-8 on the season and 6-5 in GLVC play.
UMSL’s next two games will be on the road, with trips to McKendree (January 29) and Illinois-Springfield (February 1) this week.
The Tritons’ next home game will be February 5, when they’ll host the University of Indianapolis at the Mark Twain Building.
MARYVILLE 72
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sanchez,Henry | * | 32 | 8-14 | 4-6 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| 02 | Palmquist,Evan | * | 28 | 5-13 | 3-5 | 1-2 | 1-5 | 6 | 0 | 3 | 4 | 0 | 3 | 14 |
| 10 | Hackett,Eric | * | 26 | 4-10 | 1-4 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| 23 | Clark,Kobe | * | 33 | 1-2 | 0-0 | 0-0 | 0-6 | 6 | 4 | 4 | 2 | 0 | 2 | 2 |
| 15 | Palbicki,Lincoln | * | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 22 | Courtney,Noah | 18 | 6-9 | 0-1 | 3-3 | 1-0 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | |
| 21 | Ballard,Greg | 27 | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Clemmons,Gabe | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Gray,Jonathan | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Horry,Raynard | 9 | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 05 | Hawthorne Jr.,DJ | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 28-58 | 10-20 | 6-9 | 3-17 | 20 | 10 | 12 | 17 | 0 | 11 | 72 |
UMSL 99
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Moore, Taye | * | 29 | 4-8 | 3-6 | 5-6 | 3-5 | 8 | 0 | 7 | 0 | 0 | 1 | 16 |
| 12 | Davis III, Vincent | * | 20 | 6-11 | 1-1 | 3-4 | 1-2 | 3 | 1 | 3 | 2 | 1 | 3 | 16 |
| 11 | Makeer, Makeer | * | 23 | 4-5 | 3-4 | 4-4 | 0-3 | 3 | 0 | 3 | 0 | 0 | 1 | 15 |
| 03 | Hamilton, Jake | * | 33 | 3-8 | 1-4 | 0-2 | 2-3 | 5 | 1 | 4 | 1 | 0 | 4 | 7 |
| 13 | Boland, Miles | * | 24 | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 0 | 4 | 5 | 0 | 0 | 4 |
| 23 | Phillips, Demetris | 18 | 6-6 | 3-3 | 0-0 | 1-6 | 7 | 0 | 1 | 0 | 1 | 0 | 15 | |
| 01 | Parker, Quenton | 9 | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 35 | Barhayiga, Blessed | 10 | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 1 | 3 | 0 | 1 | 5 | |
| 22 | Dolphin, Colby | 14 | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 10 | Dunlap, Mason | 5 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 24 | Smith, Rashad | 7 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 04 | Gossett, Alexander | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Akeye, Israel | 3 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UMSL TRITONS 2025-26 MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| November 1, 2025 (Saturday) | 7 p.m. | Neutral | Northwest Missouri State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 82-79 (0-1) |
| November 2, 2025 (Sunday) | 6 p.m. | Neutral | Missouri Western State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 71-63 (0-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | #13 Michigan Tech | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 78-57 (1-2) |
| November 15, 2025 (Saturday) | 3 p.m. | Neutral | Northern Michigan | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 80-67 (2-2) |
| November 21, 2025 (Friday) | 6 p.m. | Home | UHSP | Mark Twain Building | W, 96-52 (3-2) | |
| November 26, 2025 (Wednesday) | 1 p.m. | Home | Kentucky Wesleyan | Mark Twain Building | W, 72-61 (4-2) | |
| November 29, 2025 (Saturday) | 3:15 p.m. | Home | Illinois Springfield | Mark Twain Building | L, 86-76 (4-3) | |
| December 1, 2025 (Monday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | PPD | |
| December 4, 2025 (Thursday) | 7:45 p.m. | Away | Lewis | Romeoville, Ill. / Neil Carey Arena | W, 78-59 (5-3) | |
| December 6, 2025 (Saturday) | 2:15 p.m. | Away | Indianapolis | Indianapolis, Ind. / Nicoson Hall | L, 69-64 (5-4) | |
| December 9, 2025 (Tuesday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | W, 69-52 (6-4) | |
| December 13, 2025 (Saturday) | 3 p.m. | Home | Wisconsin-Parkside | Mark Twain Building | W, 61-56 (7-4) | |
| December 16, 2025 (Tuesday) | 3 p.m. | Neutral | Texas A&M – Kingsville | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | W, 61-56 (8-4) |
| December 17, 2025 (Wednesday) | 3 p.m. | Neutral | Dallas Baptist | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | L, 81-77 (8-5) |
| January 2, 2026 (Friday) | 7:45 p.m. | Home | Quincy | Mark Twain Building | W, 93-70 (9-5) | |
| January 4, 2026 (Sunday) | 3:15 p.m. | Home | Upper Iowa | Mark Twain Building | L, 79-67 (9-6) | |
| January 8, 2026 (Thursday) | 7:30 p.m. | Away | Rockhurst | Kansas City, Mo. / Mason-Halpin Gymnasium | L, 85-79 (9-7) | |
| January 10, 2026 (Saturday) | 3:15 p.m. | Away | Southwest Baptist | Bolivar, Mo. / Meyer Sports Center | W, 78-46 (10-7) | |
| January 15, 2026 (Thursday) | 7:45 p.m. | Home | #12 Missouri S&T | Mark Twain Building | L, 84-81 (10-8) | |
| January 17, 2026 (Saturday) | 3:15 p.m. | Home | Lincoln | Mark Twain Building | W, 78-64 (11-8) | |
| January 24, 2026 (Saturday) | 3:15 p.m. | Home | Maryville | Mark Twain Building | W, 99-72 (12-8) | |
| January 29, 2026 (Thursday) | 7:45 p.m. | Away | McKendree | Lebanon, Ill. / Melvin Price Convocation Center | ||
| January 31, 2026 (Saturday) | 3:15 p.m. | Away | Illinois Springfield | Springfield, Ill. / TRAC | ||
| February 5, 2026 (Thursday) | 7:45 p.m. | Home | Indianapolis | Mark Twain Building | ||
| February 7, 2026 (Saturday) | 3:15 p.m. | Home | Lewis | Mark Twain Building | ||
| February 12, 2026 (Thursday) | 7 p.m. | Away | Upper Iowa | Fayette, Iowa / Dorman Memorial Gymnasium | ||
| February 14, 2026 (Saturday) | 3:15 p.m. | Away | Quincy | Quincy, Ill. / Pepsi Arena | ||
| February 19, 2026 (Thursday) | 7:45 p.m. | Home | Truman State | Mark Twain Building | ||
| February 21, 2026 (Saturday) | 3:15 p.m. | Home | William Jewell | Mark Twain Building | ||
| February 26, 2026 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center | ||
| March 5-8, 2026 | TBD | Neutral | GLVC Tournament | TBD |
