UMSL’s Vincent Davis III finishes off a slam dunk in the Tritons’ win over Maryville on Tuesday. (Photo courtesy: UMSL Athletics)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| UMSL (6-4, 2-2) | 30 | 39 | 69 |
| Maryville (1-7, 0-3) | 27 | 25 | 52 |
CHESTERFIELD, MO — The University of Missouri-St. Louis men’s basketball team got off to a fast start and never trailed at any point in what proved to be a 69-52 win over crosstown rival Maryville, Tuesday night at Moloney Arena.
The matchup was the third straight road game for UMSL and it allowed the Tritons to improve their record to 6-4 overall and 2-2 in Great Lakes Valley Conference play. Maryville is 1-7 this season and 0-3 in the GLVC.
On Tuesday, UMSL scored the first six points of the game and never lost the lead. Maryville got within a point midway through the first half and again at the beginning of the second half, but the Tritons went on a 16-7 run to go ahead by 10 points midway through the second half.
UMSL would go ahead by as many as 18 points down the stretch, as it closed out its third straight win over the host Saints.
Junior forward Vincent Davis III led all scorers with 18 points, which included making all five shots he took from the floor and eight-of-12 free throws. Davis also had six rebounds, three assists, and three steals.
Fellow junior Jake Hamilton had 13 points for the Tritons, while senior teammate Blessed Barhayiga came off the bench to add 10 points. Redshirt freshman Taye Moore was one point and one rebound shy of a double-double, as he finished with nine points and a team-high nine rebounds.
UMSL will be back in action on Saturday, December 13, when the Tritons return home for a matchup with Wisconsin-Parkside. Tip off at the Mark Twain Building is scheduled for 3 p.m.
UMSL 69
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Davis III,Vincent | * | 33 | 5-5 | 0-0 | 8-12 | 3-3 | 6 | 1 | 3 | 3 | 0 | 3 | 18 |
| 03 | Hamilton,Jake | * | 38 | 5-9 | 1-3 | 2-2 | 0-7 | 7 | 0 | 3 | 2 | 0 | 1 | 13 |
| 05 | Moore,Taye | * | 36 | 2-12 | 1-7 | 4-6 | 1-8 | 9 | 2 | 4 | 4 | 0 | 2 | 9 |
| 13 | Boland,Miles | * | 36 | 3-6 | 2-4 | 1-2 | 2-4 | 6 | 3 | 5 | 3 | 1 | 4 | 9 |
| 21 | Creighton,Jayden | * | 27 | 2-5 | 0-0 | 4-4 | 2-0 | 2 | 5 | 0 | 1 | 1 | 0 | 8 |
| 35 | Barhayiga,Blessed | 9 | 5-6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | |
| 23 | Phillips,Demetris | 9 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 01 | Parker,Quenton | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dolphin,Colby | 6 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 23-47 | 4-17 | 19-26 | 8-25 | 33 | 14 | 15 | 14 | 3 | 12 | 69 |
MARYVILLE 52
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clark,Kobe | * | 33 | 5-7 | 1-1 | 2-2 | 3-1 | 4 | 4 | 5 | 2 | 0 | 3 | 13 |
| 11 | Horry,Raynard | * | 28 | 3-10 | 0-4 | 3-5 | 0-3 | 3 | 4 | 0 | 1 | 0 | 2 | 9 |
| 15 | Palbicki,Lincoln | * | 31 | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 3 | 1 | 4 | 0 | 0 | 6 |
| 21 | Ballard,Greg | * | 27 | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
| 04 | Clark,Preston | * | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 34 | Roth,Cannon | 24 | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 33 | Clemmons,Gabe | 8 | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 10 | Hackett,Eric | 21 | 1-6 | 1-3 | 2-2 | 0-4 | 4 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 03 | Sanchez,Henry | 16 | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 20-53 | 3-16 | 9-11 | 9-19 | 28 | 17 | 9 | 18 | 0 | 8 | 52 |
UMSL TRITONS 2025-26 MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| November 1, 2025 (Saturday) | 7 p.m. | Neutral | Northwest Missouri State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 82-79 (0-1) |
| November 2, 2025 (Sunday) | 6 p.m. | Neutral | Missouri Western State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 71-63 (0-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | #13 Michigan Tech | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 78-57 (1-2) |
| November 15, 2025 (Saturday) | 3 p.m. | Neutral | Northern Michigan | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 80-67 (2-2) |
| November 21, 2025 (Friday) | 6 p.m. | Home | UHSP | Mark Twain Building | W, 96-52 (3-2) | |
| November 26, 2025 (Wednesday) | 1 p.m. | Home | Kentucky Wesleyan | Mark Twain Building | W, 72-61 (4-2) | |
| November 29, 2025 (Saturday) | 3:15 p.m. | Home | Illinois Springfield | Mark Twain Building | L, 86-76 (4-3) | |
| December 1, 2025 (Monday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | PPD | |
| December 4, 2025 (Thursday) | 7:45 p.m. | Away | Lewis | Romeoville, Ill. / Neil Carey Arena | W, 78-59 (5-3) | |
| December 6, 2025 (Saturday) | 2:15 p.m. | Away | Indianapolis | Indianapolis, Ind. / Nicoson Hall | L, 69-64 (5-4) | |
| December 9, 2025 (Tuesday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | W, 69-52 (6-4) | |
| December 13, 2025 (Saturday) | 3 p.m. | Home | Parkside | Mark Twain Building | ||
| December 16, 2025 (Tuesday) | 3 p.m. | Neutral | Texas A&M – Kingsville | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| December 17, 2025 (Wednesday) | 3 p.m. | Neutral | Dallas Baptist | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| January 2, 2026 (Friday) | 7:45 p.m. | Home | Quincy | Mark Twain Building | ||
| January 4, 2026 (Sunday) | 3:15 p.m. | Home | Upper Iowa | Mark Twain Building | ||
| January 8, 2026 (Thursday) | 7:30 p.m. | Away | Rockhurst | Kansas City, Mo. / Mason-Halpin Gymnasium | ||
| January 10, 2026 (Saturday) | 3:15 p.m. | Away | Southwest Baptist | Bolivar, Mo. / Meyer Sports Center | ||
| January 15, 2026 (Thursday) | 7:45 p.m. | Home | Missouri S&T | Mark Twain Building | ||
| January 17, 2026 (Saturday) | 3:15 p.m. | Home | Lincoln | Mark Twain Building | ||
| January 24, 2026 (Saturday) | 3:15 p.m. | Home | Maryville | Mark Twain Building | ||
| January 29, 2026 (Thursday) | 7:45 p.m. | Away | McKendree | Lebanon, Ill. / Melvin Price Convocation Center | ||
| January 31, 2026 (Saturday) | 3:15 p.m. | Away | Illinois Springfield | Springfield, Ill. / TRAC | ||
| February 5, 2026 (Thursday) | 7:45 p.m. | Home | Indianapolis | Mark Twain Building | ||
| February 7, 2026 (Saturday) | 3:15 p.m. | Home | Lewis | Mark Twain Building | ||
| February 12, 2026 (Thursday) | 7 p.m. | Away | Upper Iowa | Fayette, Iowa / Dorman Memorial Gymnasium | ||
| February 14, 2026 (Saturday) | 3:15 p.m. | Away | Quincy | Quincy, Ill. / Pepsi Arena | ||
| February 19, 2026 (Thursday) | 7:45 p.m. | Home | Truman State | Mark Twain Building | ||
| February 21, 2026 (Saturday) | 3:15 p.m. | Home | William Jewell | Mark Twain Building | ||
| February 26, 2026 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center | ||
| March 5-8, 2026 | TBD | Neutral | GLVC Tournament | TBD |
