UMSL defenders try to stop a Drury player during Thursday night’s GLVC basketball game at the O’Reilly Family Event Center in Springfield. (Photo: Primo Greenway)
NCAA Men’s Basketball | 1 | 2 | OT | Final |
---|---|---|---|---|
UMSL (10-14, 8-8) | 36 | 32 | 8 | 76 |
Drury (13-10, 6-9) | 39 | 29 | 13 | 81 |
Cedric Williams
Senior Editor
SPRINGFIELD, MO — The University of Missouri-St. Louis men’s basketball team had the lead late in regulation and late in overtime, but couldn’t hold on either time and eventually lost 81-76 in overtime to Drury University, Thursday night at the O’Reilly Family Event Center.
The host Panthers scored the final four points of regulation to send the game to overtime. Then scored the final seven points of overtime to twice snatch victory from the jaws of defeat.
The loss dropped UMSL’s overall record to 10-14 and its GLVC mark to 8-8, while Drury improved to 13-10 overall and 6-9 in the conference.
The Tritons looked to be in good shape when, after losing a seven-point lead midway through the second half, they got a three-point play by junior forward Mayson Quartlebaum that put the team up 68-64 with just over three minutes left.
Prior to that play, UMSL’s defense had held Drury without a basket of its own for more than three minutes. Unfortunately, those points scored by Quartlebaum were the last points UMSL would score of regulation.
Drury was able to tie the game with two minutes left and then neither team scored again, so the game went to overtime.
In overtime, UMSL grabbed a quick lead and seemed in control of the action, as every time Drury would tie the score, the Tritons would make a shot to re-take the lead, including on a spectacular offensive rebound and putback layup by sophomore Emanuel Prospere that gave UMSL at 76-74 lead with 1:35 lead.
Drury answered with a three-pointer to take its first lead overtime, then turned up its defense to hold the Tritons scoreless the rest of the game.
UMSL missed its last three shots and had a turnover on its final possession as the clock ran out and made just three of the 11 shots it took during overtime in a game that many leaving the building felt like should have been an UMSL win.
Quartlebaum and sophomore guard Matt Enright led the Tritons with 17 points each. Prospere finished with 14 points, while Troy Glover added 11 points, a game-high six rebounds, and two blocked shots.
UMSL will look to get back on track on Saturday, when it travels to Bolivar, Mo., to play Southwest Baptist University.
UMSL 76
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Enright, Matt | * | 42 | 7-14 | 2-7 | 1-1 | 1-4 | 5 | 4 | 4 | 1 | 1 | 0 | 17 |
15 | Quartlebaum, Mayson | * | 41 | 6-12 | 0-4 | 5-6 | 2-3 | 5 | 3 | 4 | 2 | 0 | 0 | 17 |
12 | Prospere II, Emanuel | * | 30 | 6-12 | 0-1 | 2-2 | 2-3 | 5 | 3 | 1 | 4 | 0 | 1 | 14 |
35 | Glover II, Troy | * | 41 | 4-8 | 0-0 | 3-4 | 2-4 | 6 | 1 | 2 | 2 | 2 | 0 | 11 |
21 | Kabala, Terrell | * | 37 | 3-10 | 3-7 | 0-0 | 1-3 | 4 | 3 | 0 | 5 | 0 | 0 | 9 |
20 | Wykle, Savon | 20 | 3-4 | 2-2 | 0-0 | 0-3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |
05 | O’Neal II, Kris | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Rogers, Georden | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 225 | 29-60 | 7-21 | 11-13 | 9-23 | 32 | 15 | 12 | 16 | 4 | 3 | 76 |
Drury 81
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Applegate,Logan | * | 36 | 5-13 | 1-7 | 6-8 | 0-0 | 0 | 2 | 0 | 1 | 0 | 4 | 17 |
24 | Wakefield,Brock | * | 29 | 5-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 1 | 0 | 10 |
11 | Moore,Adam | * | 29 | 3-7 | 2-4 | 0-0 | 0-6 | 6 | 3 | 2 | 0 | 0 | 0 | 8 |
05 | Whitley,Elijah | * | 26 | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | Naeger,Riley | * | 16 | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 4 | 1 | 1 | 1 | 0 | 4 |
23 | Riak,Juok | 25 | 9-13 | 3-6 | 3-3 | 1-0 | 1 | 3 | 0 | 2 | 0 | 0 | 24 | |
34 | Riek,Riek | 10 | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
02 | Shelton,Quenton | 26 | 2-4 | 0-2 | 1-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
03 | Ngambi,P.J. | 9 | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
01 | Piper,Ryce | 19 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 225 | 31-55 | 6-23 | 13-17 | 4-24 | 28 | 17 | 12 | 11 | 3 | 7 | 81 |
UMSL TRITONS 2023-24 MEN’S BASKETBALL SCHEDULE
Date | Gametime | At | Opponent | Location |
---|---|---|---|---|
February 17, 2024 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. / John Q. Hammons Court |
February 24, 2024 (Saturday) | 3 p.m. | Away | McKendree | Lebanon, Ill. / Harry Statham Court |
February 29, 2024 (Thursday) | 7:30 p.m. | Home | Indianapolis | Mark Twain Building |
March 2, 2024 (Saturday) | 3 p.m. | Home | Lewis | Mark Twain Building |
March 7-10, 2024 (Thursday) | TBA | Neutral | GLVC Tournament | TBD |