UMSL’s Marty Jackson slams one home during Saturday’s men’s basketball game against Missouri S&T. (Photo courtesy: UMSL Athletics)
Final | 1 | 2 | T |
---|---|---|---|
MISSOURI S&T (6-7, 2-4) | 33 | 39 | 72 |
UMSL (10-2, 4-1) | 44 | 39 | 83 |
by Cedric Williams
Senior Editor
ST. LOUIS, MO — Junior post man Marty Jackson scored 18 points and pulled down eight rebounds, and senior point guard Yaakema Rose, Jr., added 16 points, six assists, and five steals in the University of Missouri-St. Louis men’s basketball team’s 83-72 victory, Saturday afternoon over Missouri S&T in a Great Lakes Valley Conference game at the Mark Twain Building on UMSL’s campus.
Jackson was nine-of-14 from the floor and scored eight of UMSL’s first 13 points. But it was S&T that grabbed the early lead, until a 12-1 run midway through the half — sparked by a three-pointer and a fastbreak layup by junior Kellen King — helped the Tritons go ahead 25-17 with just under eight minutes left in the half.
Then after the clubs traded baskets for a couple of minutes, UMSL closed the half with a 14-4 run — sparked by a pair of free throws and slick steal and layup by Rose, Jr. — to go into halftime with a 44-33 lead.
The second half began with a quick 7-2 burst by the Miners that pulled the visitors to within six points. But UMSL responded with a 7-0 burst of its own that pushed the Tritons’ lead to 13 points.
From that point on, UMSL never led by less than 10, and used its stellar defense to cruise to its fifth straight victory.
For the season, the Tritons have a 10-2 record and are 4-1 in GLVC play. Saturday’s victory, matched with Truman State’s loss to McKendree, allowed UMSL to move into a first play tie with the No. 19-nationally ranked Bulldogs in the GLVC Central Division.
Another positive for the Tritons on Saturday, was the return of senior Jose Grubbs, who had been out with an undisclosed injury. Grubbs looked a bit rusty — he only made five-of-14 shots and was just two-of-eight from three-point land — but he did finish with 13 points and six rebounds.
Sophomore Trever Moore came off the bench to add 12 points, and King finished with eight points and two assists, as both played more minutes than they had previously.
UMSL’s next game will be on Thursday, January 13, when the Tritons will travel to Romeoville, Ill., to take on Lewis. That game is scheduled to tipoff at 7:30 p.m. and will be preceded by a women’s game between the two schools.
UMSL’s next home game will be a big one, when the Tritons will host Truman State at the Mark Twain Building, on Thursday, January 20. That game will also tipoff at 7:30 p.m.
Missouri S&T 72
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Julien Smith | * | 35 | 6-14 | 3-7 | 7-8 | 0-3 | 3 | 2 | 0 | 4 | 0 | 0 | 22 |
05 | Kaden Froebe | * | 34 | 5-8 | 2-4 | 4-5 | 3-2 | 5 | 0 | 1 | 2 | 0 | 0 | 16 |
34 | Mahamadou Kaba-Camera | * | 23 | 5-8 | 0-0 | 1-6 | 2-2 | 4 | 1 | 0 | 0 | 2 | 0 | 11 |
01 | Dylan Singleton | * | 28 | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
24 | Ryan Parker | * | 16 | 1-5 | 0-4 | 0-0 | 1-5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
10 | Alexander Strating | 27 | 3-7 | 0-2 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | |
35 | Micah Johnson | 13 | 2-3 | 1-1 | 1-2 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
04 | Kevin Legardy | 19 | 2-6 | 1-5 | 0-0 | 0-5 | 5 | 0 | 1 | 4 | 0 | 0 | 5 | |
23 | Saheem Anthony | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
00 | Kelly Vaughn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Michael Appiah Brefo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | – | 200 | 25-53 | 7-23 | 15-23 | 8-22 | 30 | 8 | 9 | 12 | 2 | 1 | 72 |
UMSL 83
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Marty Jackson | * | 26 | 9-14 | 0-2 | 0-0 | 0-8 | 8 | 4 | 2 | 0 | 1 | 1 | 18 |
04 | Yaakema Rose, Jr. | * | 34 | 6-13 | 1-4 | 3-3 | 1-1 | 2 | 1 | 5 | 0 | 0 | 4 | 16 |
35 | Jose Grubbs | * | 30 | 5-14 | 2-8 | 1-2 | 1-5 | 6 | 1 | 2 | 1 | 1 | 1 | 13 |
11 | Isaiah Fuller | * | 30 | 3-4 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
23 | Steve Webb | * | 30 | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 5 | 1 | 0 | 1 | 1 | 4 |
05 | Trever Moore | 19 | 4-9 | 2-5 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
13 | Kellen King | 16 | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | |
01 | Marquis Collins | 14 | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | |
03 | Lawrence Brazil III | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | – | 200 | 34-66 | 9-29 | 6-7 | 6-23 | 29 | 18 | 13 | 4 | 3 | 8 | 83 |
UMSL Tritons Men’s Basketball Upcoming Schedule |
Thu., January 13 — at Lewis — 7:30 pm |
Sat., January 15 — at Illinois-Springfield — 3 pm |
Mon., January 17 — at Indianapolis — 6:30 pm |
Thu., January 20 — vs. #19 Truman State — 7:30 pm |
Sat., January 22 — vs. Quincy — 3 pm |
All UMSL home basketball games will be played at the Mark Twain Building. |