The UMSL Tritons picked up two dynamic wins at the JustAGame Crossover D2 basketball event in Wisconsin over the weekend. (Photo: Thomas Grove)
WISCONSIN DELLS, WI — After opening the season with a pair of tough losses two weekends ago, the University of Missouri-St. Louis men’s basketball team picked up a pair of dynamite wins this past weekend at the JustAGame Crossover.
UMSL won back-to-back games against No. 13 Michigan Tech on Friday and against Northern Michigan on Saturday.
The Tritons are now 2-2 on the season as they head back home to close out November with three straight games at home.
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| UMSL (1-2) | 42 | 36 | 78 |
| #13 Michigan Tech (2-1) | 23 | 34 | 57 |
In the event opener, UMSL dominated previously unbeaten Michigan Tech, 78-57.
The Tritons had three players reach double figures in scoring, led by redshirt freshman point guard Taye Moore, who had a game- and career-high 27 points.
A 6-foot dynamo from Lincoln, Neb., Moore connected on 11-of-16 shots, including three three-pointers. Moore also had five steals, including three in the first half, which helped UMSL build a 19-point halftime lead.
In the second half, UMSL led by as many as 23 points as it cruised to its first victory of the season.
2025-26 newcomers, Jake Hamilton — a junior transfer from Quincy — and Vincent Davis III — another junior transfer from Governors State University — added 18 points and 12 points, respectively. Davis also had a game-high eight rebounds.
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Northern Michigan (1-1) | 28 | 39 | 67 |
| UMSL (2-2) | 42 | 38 | 80 |
In Saturday’s win over Northern Michigan, Moore was again the star, as he posted a game-high 22 points. Junior power forward Makeer Makeer came off the bench to add 20 points.
Just as it did on Friday, UMSL took control early on Saturday. The Tritons hit three three-pointers in the first 10 minutes to build a 25-13 lead, then never led by less than 10 points the rest of the game.
Hamilton had 12 points and eight rebounds. Freshman Jayden Creighton had 12 points and four rebounds, while fellow freshman Miles Boland had eight points, six rebounds, five assists, a steal, and a block.
It was also the third time in four games that Moore has scored at least 20 points for the Tritons.
UMSL will host its home opener on Friday, November 21, when the Tritons will take on the University of Health Sciences and Pharmacy. Tip off at the Mark Twain Building is slated for 6 p.m.
UMSL TRITONS 2025-26 MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| November 1, 2025 (Saturday) | 7 p.m. | Neutral | Northwest Missouri State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 82-79 (0-1) |
| November 2, 2025 (Sunday) | 6 p.m. | Neutral | Missouri Western State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 71-63 (0-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | #13 Michigan Tech | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 78-57 (1-2) |
| November 15, 2025 (Saturday) | 3 p.m. | Neutral | Northern Michigan | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 80-67 (2-2) |
| November 21, 2025 (Friday) | 6 p.m. | Home | UHSP | Mark Twain Building | ||
| November 26, 2025 (Wednesday) | 1 p.m. | Home | Kentucky Wesleyan | Mark Twain Building | ||
| November 29, 2025 (Saturday) | 3:15 p.m. | Home | Illinois Springfield | Mark Twain Building | ||
| December 1, 2025 (Monday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | ||
| December 4, 2025 (Thursday) | 7:45 p.m. | Away | Lewis | Romeoville, Ill. / Neil Carey Arena | ||
| December 6, 2025 (Saturday) | 2:15 p.m. | Away | Indianapolis | Indianapolis, Ind. / Nicoson Hall | ||
| December 13, 2025 (Saturday) | 3 p.m. | Home | Parkside | Mark Twain Building | ||
| December 16, 2025 (Tuesday) | 3 p.m. | Neutral | Texas A&M – Kingsville | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| December 17, 2025 (Wednesday) | 3 p.m. | Neutral | Dallas Baptist | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| January 2, 2026 (Friday) | 7:45 p.m. | Home | Quincy | Mark Twain Building | ||
| January 4, 2026 (Sunday) | 3:15 p.m. | Home | Upper Iowa | Mark Twain Building | ||
| January 8, 2026 (Thursday) | 7:30 p.m. | Away | Rockhurst | Kansas City, Mo. / Mason-Halpin Gymnasium | ||
| January 10, 2026 (Saturday) | 3:15 p.m. | Away | Southwest Baptist | Bolivar, Mo. / Meyer Sports Center | ||
| January 15, 2026 (Thursday) | 7:45 p.m. | Home | Missouri S&T | Mark Twain Building | ||
| January 17, 2026 (Saturday) | 3:15 p.m. | Home | Lincoln | Mark Twain Building | ||
| January 24, 2026 (Saturday) | 3:15 p.m. | Home | Maryville | Mark Twain Building | ||
| January 29, 2026 (Thursday) | 7:45 p.m. | Away | McKendree | Lebanon, Ill. / Melvin Price Convocation Center | ||
| January 31, 2026 (Saturday) | 3:15 p.m. | Away | Illinois Springfield | Springfield, Ill. / TRAC | ||
| February 5, 2026 (Thursday) | 7:45 p.m. | Home | Indianapolis | Mark Twain Building | ||
| February 7, 2026 (Saturday) | 3:15 p.m. | Home | Lewis | Mark Twain Building | ||
| February 12, 2026 (Thursday) | 7 p.m. | Away | Upper Iowa | Fayette, Iowa / Dorman Memorial Gymnasium | ||
| February 14, 2026 (Saturday) | 3:15 p.m. | Away | Quincy | Quincy, Ill. / Pepsi Arena | ||
| February 19, 2026 (Thursday) | 7:45 p.m. | Home | Truman State | Mark Twain Building | ||
| February 21, 2026 (Saturday) | 3:15 p.m. | Home | William Jewell | Mark Twain Building | ||
| February 26, 2026 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center | ||
| March 5-8, 2026 | TBD | Neutral | GLVC Tournament | TBD |
