UMSL senior Yaakema Rose scored a game-high 15 points in the Tritons’ victory over Quincy, Friday night in Quincy, Ill. (Photo courtesy: UMSL Athletics)
Score by Half | 1 | 2 | Final |
---|---|---|---|
UMSL (7-2, 2-1) | 28 | 36 | 64 |
Quincy (4-4, 0-2) | 28 | 26 | 54 |
by Cedric Williams
Senior Editor
Yaakema Rose had a game-high 15 points, six rebounds, and four steals, Friday night, to lead the University of Missouri-St. Louis men’s basketball team to an intense 64-54 road win over Quincy University, at the Pepsi Arena in Quincy, Ill.
Teammates Marty Jackson and Shane Wissink added 14 points apiece, and Jose Grubbs chipped in nine points and a game-high eight rebounds, as UMSL improved its overall season record to 7-2 and its Great Lakes Valley Conference mark to 2-1.
That 2-1 mark two weeks into the conference season has the Tritons tied for second place in the GLVC Central Division, while Quincy fell to 4-4 overall and last place in the GLVC Central at 0-2.
The host Hawks battled strong for the first two-thirds of the game, and even led early in the second half.
But the veteran UMSL team put together an 11-0 run midway through that second half to go up 42-32. Then, after a couple of Quincy baskets, followed that up with a 10-2 run to grab its biggest lead at 52-38.
Quincy did eventually cut UMSL’s lead to seven points with 1:38 left in the game, but Rose helped the Tritons put the game away by making a key steal and knocking down five of six free throws in the final minute.
The Tritons will now close the 2021 calendar year with a pair of non-conference games. The first one will be a road game at Wisconsin-Parkside (December 20) and the second will be a contest at home against Eureka College (December 31).
The GLVC schedule will resume when 2022 begins. And UMSL will do so with a huge home matchup against the team it is tied for second place with, Maryville University.
Those two St. Louis-area teams will meet at UMSL’s Mark Twain Building on January 4, with a contest slated to tipoff at 7:30 p.m. Both schools’ women’s teams will also play that day, in a game scheduled to begin at 5:30 p.m.
UMSL 64
No. | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Yaakema Rose | * | 32 | 5-15 | 0-1 | 5-7 | 4-2 | 6 | 1 | 2 | 3 | 0 | 4 | 15 |
02 | Shane Wissink | * | 35 | 5-9 | 4-8 | 0-1 | 0-6 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
21 | Marty Jackson | * | 30 | 7-13 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 3 | 1 | 14 |
35 | Jose Grubbs | * | 34 | 3-10 | 1-2 | 2-2 | 0-8 | 8 | 2 | 2 | 1 | 0 | 2 | 9 |
23 | Steve Webb | * | 33 | 4-8 | 0-0 | 0-0 | 1-4 | 5 | 1 | 1 | 5 | 0 | 1 | 8 |
01 | Marquis Collins | 10 | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
05 | Trever Moore | 11 | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
11 | Isaiah Fuller | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Atavian Butler | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kellen King | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTALS | – | 200 | 26-65 | 5-12 | 7-10 | 11-32 | 43 | 10 | 9 | 12 | 4 | 10 | 64 |
Quincy 54
No. | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Adam Moore | * | 30 | 5-9 | 3-5 | 0-0 | 3-4 | 7 | 3 | 2 | 3 | 1 | 2 | 13 |
44 | Solomon Gustafson | * | 30 | 5-9 | 0-0 | 2-2 | 4-3 | 7 | 0 | 1 | 2 | 1 | 0 | 12 |
04 | Jamaurie Coakley | * | 30 | 4-12 | 0-1 | 0-2 | 2-5 | 7 | 1 | 2 | 2 | 1 | 0 | 8 |
02 | Mark Bradshaw Jr. | * | 23 | 2-11 | 1-4 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
10 | Nate Shockey | * | 31 | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 |
12 | Paul Zilinskas | 24 | 2-7 | 0-2 | 2-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | |
00 | Silas Crisler | 17 | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 1 | 2 | 0 | 2 | 6 | |
01 | Jalen Stamps | 5 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
24 | Reece Efole | 10 | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | – | 200 | 22-64 | 6-20 | 4-6 | 11-27 | 38 | 10 | 11 | 14 | 3 | 6 | 54 |
UMSL Tritons Men’s Basketball Upcoming Schedule |
Mon., December 20 — at Wisconsin-Parkside — 3 pm |
Fri., December 31 — vs. Eureka — 1 pm |
Tue., January 4 — vs. Maryville — 7:30 pm |
Thu., January 6 — vs. Rockhurst — 7:30 pm |
Sat., January 8 — vs. Missouri S&T — 3 pm |
All UMSL home basketball games will be played at the Mark Twain Building |