WashU’s Hayden Doyle scored 15 points in the Bears’ loss on Sunday. (Photo: Primo Greenway)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
#17 WashU (14-6, 4-5) | 30 | 29 | 59 |
#11 Case Western Reserve (17-3, 6-3) | 34 | 40 | 74 |
Steven Millbrook
Staff Writer
CLEVELAND, OH — The No. 17-ranked Washington University men’s basketball team made just 31 percent of its shots and committed 17 turnovers in a 74-59 loss to No. 11 Case Western Reserve, in a UAA league game, Sunday afternoon at CWRU’s Horsburgh Gymnasium.
WashU, one of the top shooting teams in the conference, made just 20 of the 64 shots it took, including just nine-of-30 three-point attempts and trailed from start-to-finish against a Tartan team that was looking for revenge, after losing to the Bears in an overtime thriller last Sunday.
The loss dropped WashU’s record to 14-6 overall and 4-5 in conference play, while CWRU improved to 17-3 overall and 6-3 in the conference.
CWRU forward Colin Kahl matched a career-high of 29 points to lead the Tartans. Teammates Sam Trunley and Umar Rashid added 16 points and 13 points, respectively. Kahl and Rashid both had 10 rebounds.
For WashU, junior guard Hayden Doyle scored 15 points, grabbed five rebounds, and had three steals to lead his team, while fellow junior Kyle Beedon added 14 points. Combined though, the duo went just nine-for-31 from the field, which included 12 missed three-point attempts.
In the conference standings, WashU is in a three-way tie for fourth place with Brandeis and Carnegie Mellon, while CWRU is in second place, one game behind league-leading NYU.
The Bears will be back on the road next weekend, with games against Emory and Rochester on Friday and Sunday.
WashU’s next home game will be on Friday, February 16, at the WashU Field House against NYU.
#17 WashU 59
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Doyle,Hayden | * | 34 | 4-15 | 2-6 | 5-5 | 1-4 | 5 | 3 | 3 | 4 | 0 | 3 | 15 |
24 | Beedon,Kyle | * | 26 | 5-16 | 4-12 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 0 | 0 | 14 |
34 | Kapral,Calvin | * | 17 | 3-8 | 0-0 | 2-2 | 4-3 | 7 | 3 | 0 | 3 | 1 | 0 | 8 |
10 | Oliff,Yogi | * | 29 | 3-8 | 1-4 | 0-0 | 2-6 | 8 | 1 | 6 | 3 | 0 | 1 | 7 |
32 | Grudzinski,Will | * | 27 | 0-2 | 0-0 | 1-2 | 0-6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 |
22 | Lawton,Emmett | 15 | 3-3 | 1-1 | 0-0 | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | |
25 | Chiphe,Jabari | 21 | 1-8 | 1-5 | 2-2 | 3-2 | 5 | 3 | 1 | 1 | 1 | 1 | 5 | |
15 | Davis,Jake | 17 | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
33 | Gale,George | 9 | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
11 | Cohen,Ryan | 5 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 20-64 | 9-30 | 10-11 | 13-34 | 47 | 19 | 14 | 17 | 4 | 5 | 59 |
#11 Case Western Reserve 74
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Kahl,Colin | * | 30 | 10-15 | 2-5 | 7-9 | 3-7 | 10 | 1 | 2 | 0 | 1 | 1 | 29 |
11 | Rashid,Umar | * | 33 | 4-10 | 3-7 | 2-5 | 1-9 | 10 | 0 | 0 | 0 | 1 | 1 | 13 |
00 | Mazzeo,Anthony | * | 34 | 4-20 | 1-4 | 0-0 | 1-3 | 4 | 3 | 5 | 2 | 1 | 1 | 9 |
01 | Thorburn,Luke | * | 17 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
13 | Manigault,Richie | * | 17 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
10 | Trunley,Sam | 27 | 4-10 | 2-8 | 6-6 | 0-5 | 5 | 3 | 2 | 3 | 1 | 1 | 16 | |
14 | Maccoux,Preston | 25 | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | |
25 | Elam,Ian | 14 | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
12 | Echavarria,Diego | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Dharmarajan,Anand | 0+ | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 24-67 | 9-32 | 17-22 | 11-31 | 42 | 14 | 14 | 6 | 6 | 10 | 74 |
2023-24 WashU Bears Men’s Basketball Schedule
Date | Time | At | Opponent | Location |
---|---|---|---|---|
February 9, 2024 (Friday) | 6:30 p.m. | Away | Emory | Atlanta, Ga. / Woodruff P.E. Center |
February 11, 2024 (Sunday) | 11 a.m. | Away | University of Rochester | Rochester, N.Y. / Louis Alexander Palestra |
February 16, 2024 (Friday) | 7:30 p.m. | Home | #4 New York University | WashU Field House |
February 18, 2024 (Sunday) | 12 p.m. | Home | Brandeis University | WashU Field House |
February 24, 2024 (Saturday) | 3 p.m. | Home | University of Chicago | WashU Field House |