Senior guard Isaiah Fuller goes in for a layup during UMSL’s win over East-West, Thursday night at the Mark Twain Building. (Photo: Thomas Grove)
Team | 1 | 2 | Final |
---|---|---|---|
East-West U. (0-9) | 24 | 24 | 48 |
UMSL (3-0) | 46 | 48 | 94 |
Torrance Terrell
Staff Writer
NORMANDY, MO — The University of Missouri-St. Louis men’s basketball team cruised to a 94-48 win over East-West University in its home opener, Thursday evening at the Mark Twain Building. The win moved UMSL to 3-0 on the season, while East-West fell to 0-9.
The Tritons had seven players score eight points or more, including four that came off the bench. The leading scorer on Thursday though, was starting guard Matt Enright, who had 14 points, including four three-pointers.
Fellow guard Sam Bledsoe also hit four three’s and finished the night with 12 points. UMSL’s other top scorers were Trever Moore and Dylan West, who both had nine points, and Isaiah Fuller, Janeir Harris, and Victor Nwagbaraocha, who each had eight points.
Fuller also had four assists, and Nwagbaraocha added three steals.
The Tritons fell behind 4-0 to begin the game, but rallied back quickly with a 15-5 run to grab a lead it would never relinquish. East-West cut UMSL’s lead to 17-16 midway through the half, but the Tritons responded by outscoring the Phantoms 29-8 over the rest of the half, which allowed the home team to take a 22-point lead into the locker room at halftime.
The Tritons shot 50 percent (19-for-38) from the floor in the stanza including 6-of-14 from three and hit two of their three free throws. They outrebounded the Phantoms 26-12 and outscored them 9-2 in second chance points.
East-West was held to 37 percent shooting in the first 20 minutes and was led in scoring by Jackson with eight points.
The Tritons opened the second half on a 21-3 run to put the game away as they stretched their lead to 40 and led by as many as 50 with 3:31 remaining.
UMSL will be back on the court on Tuesday, November 22, when it hosts Grand Valley State in the opening game of the St. Louis Union Station Hotel UMSL Thanksgiving Classic at 3:15 p.m., at the Mark Twain Building.
Maryville and Michigan Tech will also play that day. The teams will then switch opponents, with UMSL playing Michigan Tech, and Maryville taking on Grand Valley State on Wednesday.
The UMSL-Michigan Tech contest is also scheduled to begin at 3:15 p.m.
East-West U. 48
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | De Quannis Jackson | * | 33 | 8-17 | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 18 |
20 | Devin Conley | * | 23 | 2-5 | 1-3 | 2-4 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
04 | Mujahid Yacoubou | * | 18 | 2-2 | 0-0 | 1-1 | 0-3 | 3 | 3 | 0 | 2 | 0 | 2 | 5 |
11 | Tomas Teklegergis | * | 31 | 0-7 | 0-5 | 2-4 | 2-5 | 7 | 2 | 3 | 7 | 0 | 0 | 2 |
23 | Adrian Lee | * | 21 | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 4 | 1 | 2 | 1 | 0 | 2 |
05 | Jaha Jackson | 20 | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
10 | Dario Biaggi | 9 | 1-6 | 1-5 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
12 | Elgin Bowen | 5 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
03 | Brian Vega | 8 | 0-2 | 0-2 | 2-3 | 1-1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
02 | Donye Grant | 11 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
13 | William Perry | 9 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
25 | .Ashraf . | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Braylon Gideon | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | – | 200 | 17-54 | 5-26 | 9-15 | 10-22 | 32 | 13 | 8 | 23 | 3 | 8 | 48 |
UMSL 94
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Matt Enright | * | 25 | 5-9 | 4-7 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 1 | 14 |
11 | Isaiah Fuller | * | 20 | 3-5 | 0-0 | 2-4 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 8 |
32 | Victor Nwagbaraocha | * | 18 | 4-8 | 0-2 | 0-0 | 3-1 | 4 | 2 | 0 | 2 | 1 | 3 | 8 |
22 | Bowen Sandquist | * | 25 | 2-9 | 2-9 | 0-0 | 0-3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
15 | Mayson Quartlebaum | * | 17 | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 0 | 1 | 2 | 2 | 0 | 5 |
13 | Sam Bledsoe | 9 | 4-4 | 4-4 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | |
05 | Trever Moore | 18 | 3-7 | 3-3 | 0-0 | 0-3 | 3 | 4 | 1 | 2 | 1 | 2 | 9 | |
12 | Dylan West | 6 | 4-4 | 0-0 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
10 | Janeir Harris | 14 | 3-7 | 0-0 | 2-2 | 3-3 | 6 | 1 | 2 | 3 | 2 | 0 | 8 | |
04 | Donovan Vickers | 23 | 3-7 | 1-4 | 0-0 | 0-5 | 5 | 1 | 7 | 5 | 0 | 1 | 7 | |
23 | Drew Cisse | 10 | 2-6 | 0-0 | 0-0 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
01 | Patrick Robinson, Jr. | 8 | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
20 | Brennan Weller | 7 | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 37-75 | 14-31 | 6-8 | 18-30 | 48 | 13 | 20 | 15 | 7 | 10 | 94 |
2022 UMSL Tritons Upcoming Men’s Basketball Schedule |
Tue., November 22 — vs. Grand Valley State — 3:15 pm |
Wed., November 23 — vs. Michigan Tech — 3:15 pm |
Mon., November 28 — at Southwest Baptist* — 7:30 pm |
Thu., December 1 — vs. Drury* — 7:30 pm |
Sat., December 3 — vs. Missouri S&T* — 3 pm |
Sat., December 10 — vs. Lewis* — 3 pm |
* – Denotes Great Lakes Valley Conference game |
All UMSL home games will be played at the Mark Twain Building |