UMSL’s Jake Hamilton looks to set up the offense during the Tritons’ game against Lewis, Saturday at the Mark Twain Building. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lewis (4-18, 2-12) | 26 | 27 | 53 |
| UMSL (14-10, 8-7) | 26 | 37 | 63 |
NORMANDY, MO — Four players scored in double figures and the home team never trailed, as the University of Missouri-St. Louis men’s basketball team defeated Lewis University, 63-53, in a Great Lakes Valley Conference game, Saturday afternoon at the Mark Twain Building.
Junior forward Demetris Phillips, a St. Louis native, who starred at Lutheran St. Charles High School, notched his third double-double of the season, with 19 points and 10 rebounds to lead UMSL.
Fellow junior Vincent Davis also had a double-double — his second of the season — with 10 points and 10 rebounds. Another junior, Jake Hamilton, had 10 points and eight rebounds, while freshman Miles Boland added in 10 points and five steals.
The victory lifted UMSL’s overall record to 14-10 and its GLVC mark to 8-7. Lewis fell to 4-18 overall and 2-12 in the conference.
The game was tied at halftime and again midway through the second half, but the Tritons went on a quick 4-0 spurt to re-take the lead and never allowed the score to be tied again.
The key stretch came with seven minutes to go, when UMSL forced defensive stops on three straight Lewis possessions and turned each of those into points for itself.
First, Lewis missed a layup, which led to Phillips winning a race to the basket for a fastbreak layup. Then a missed three-pointer and another turnover turned into a pair of short buckets for Boland, and within a span of 55 seconds, UMSL was ahead by seven.
The Tritons never let the Flyers get closer than four points after that.
UMSL, which has won two in a row and five straight at home, will be on the road next week. The Tritons will face Upper Iowa on Thursday and Quincy next Saturday.
UMSL’s next home game will be Thursday, February 19, against Truman State.
LEWIS 53
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Cosme,Cale | * | 38 | 3-9 | 2-3 | 4-4 | 0-3 | 3 | 0 | 5 | 1 | 0 | 0 | 12 |
| 24 | Fisher,Drew | * | 23 | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 32 | Connor,Jackson | * | 21 | 2-6 | 0-3 | 0-1 | 1-5 | 6 | 2 | 0 | 1 | 0 | 1 | 4 |
| 33 | Hagemaster,Mac | * | 21 | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
| 01 | Hall,Ryan | * | 31 | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 |
| 00 | Alijosius,Arius | 32 | 6-15 | 1-7 | 4-5 | 0-8 | 8 | 3 | 2 | 1 | 0 | 1 | 17 | |
| 10 | Durkin,Billy | 28 | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 05 | McCrear,John | 6 | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 19-48 | 6-23 | 9-13 | 4-21 | 25 | 16 | 9 | 11 | 0 | 5 | 53 |
UMSL 63
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Phillips, Demetris | * | 34 | 8-11 | 0-1 | 3-4 | 4-6 | 10 | 3 | 0 | 0 | 0 | 0 | 19 |
| 03 | Hamilton, Jake | * | 39 | 4-8 | 2-4 | 2-2 | 1-6 | 7 | 1 | 1 | 0 | 1 | 0 | 12 |
| 12 | Davis III, Vincent | * | 36 | 4-9 | 0-0 | 2-6 | 3-7 | 10 | 3 | 0 | 0 | 0 | 0 | 10 |
| 13 | Boland, Miles | * | 35 | 5-10 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 6 | 0 | 5 | 10 |
| 05 | Moore, Taye | * | 34 | 1-9 | 1-7 | 5-6 | 0-3 | 3 | 0 | 5 | 4 | 0 | 2 | 8 |
| 22 | Dolphin, Colby | 8 | 1-4 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Makeer, Makeer | 10 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Parker, Quenton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Barhayiga, Blessed | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 23-52 | 4-21 | 13-20 | 9-27 | 36 | 15 | 9 | 11 | 1 | 7 | 63 |
UMSL TRITONS 2025-26 MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| November 1, 2025 (Saturday) | 7 p.m. | Neutral | Northwest Missouri State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 82-79 (0-1) |
| November 2, 2025 (Sunday) | 6 p.m. | Neutral | Missouri Western State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 71-63 (0-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | #13 Michigan Tech | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 78-57 (1-2) |
| November 15, 2025 (Saturday) | 3 p.m. | Neutral | Northern Michigan | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 80-67 (2-2) |
| November 21, 2025 (Friday) | 6 p.m. | Home | UHSP | Mark Twain Building | W, 96-52 (3-2) | |
| November 26, 2025 (Wednesday) | 1 p.m. | Home | Kentucky Wesleyan | Mark Twain Building | W, 72-61 (4-2) | |
| November 29, 2025 (Saturday) | 3:15 p.m. | Home | Illinois Springfield | Mark Twain Building | L, 86-76 (4-3) | |
| December 1, 2025 (Monday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | PPD | |
| December 4, 2025 (Thursday) | 7:45 p.m. | Away | Lewis | Romeoville, Ill. / Neil Carey Arena | W, 78-59 (5-3) | |
| December 6, 2025 (Saturday) | 2:15 p.m. | Away | Indianapolis | Indianapolis, Ind. / Nicoson Hall | L, 69-64 (5-4) | |
| December 9, 2025 (Tuesday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | W, 69-52 (6-4) | |
| December 13, 2025 (Saturday) | 3 p.m. | Home | Wisconsin-Parkside | Mark Twain Building | W, 61-56 (7-4) | |
| December 16, 2025 (Tuesday) | 3 p.m. | Neutral | Texas A&M – Kingsville | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | W, 61-56 (8-4) |
| December 17, 2025 (Wednesday) | 3 p.m. | Neutral | Dallas Baptist | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | L, 81-77 (8-5) |
| January 2, 2026 (Friday) | 7:45 p.m. | Home | Quincy | Mark Twain Building | W, 93-70 (9-5) | |
| January 4, 2026 (Sunday) | 3:15 p.m. | Home | Upper Iowa | Mark Twain Building | L, 79-67 (9-6) | |
| January 8, 2026 (Thursday) | 7:30 p.m. | Away | Rockhurst | Kansas City, Mo. / Mason-Halpin Gymnasium | L, 85-79 (9-7) | |
| January 10, 2026 (Saturday) | 3:15 p.m. | Away | Southwest Baptist | Bolivar, Mo. / Meyer Sports Center | W, 78-46 (10-7) | |
| January 15, 2026 (Thursday) | 7:45 p.m. | Home | #12 Missouri S&T | Mark Twain Building | L, 84-81 (10-8) | |
| January 17, 2026 (Saturday) | 3:15 p.m. | Home | Lincoln | Mark Twain Building | W, 78-64 (11-8) | |
| January 24, 2026 (Saturday) | 3:15 p.m. | Home | Maryville | Mark Twain Building | W, 99-72 (12-8) | |
| January 29, 2026 (Thursday) | 7:45 p.m. | Away | McKendree | Lebanon, Ill. / Melvin Price Convocation Center | L, 82-78 (12-9) | |
| January 31, 2026 (Saturday) | 3:15 p.m. | Away | Illinois Springfield | Springfield, Ill. / TRAC | L, 78-74 (12-10) | |
| February 5, 2026 (Thursday) | 7:45 p.m. | Home | Indianapolis | Mark Twain Building | W, 62-58 (13-10) | |
| February 7, 2026 (Saturday) | 3:15 p.m. | Home | Lewis | Mark Twain Building | W, 63-53 (14-10) | |
| February 12, 2026 (Thursday) | 7 p.m. | Away | Upper Iowa | Fayette, Iowa / Dorman Memorial Gymnasium | ||
| February 14, 2026 (Saturday) | 3:15 p.m. | Away | Quincy | Quincy, Ill. / Pepsi Arena | ||
| February 19, 2026 (Thursday) | 7:45 p.m. | Home | Truman State | Mark Twain Building | ||
| February 21, 2026 (Saturday) | 3:15 p.m. | Home | William Jewell | Mark Twain Building | ||
| February 26, 2026 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center | ||
| March 5-8, 2026 | TBD | Neutral | GLVC Tournament | TBD |
