UMSL sophomore Maggie Johnson had 19 kills in the Tritons’ win over Upper Iowa on Friday. (Photo: Ellie Parker)
The University of Missouri-St. Louis women’s volleyball team enjoyed another double-win weekend, as it defeated Upper Iowa and Truman State in matches on Friday and Saturday that extended the Tritons’ current winning streak to six straight games.
UMSL is now 13-4 on the season ad 6-0 in Great Lakes Valley Conference play. The Tritons are tied for first place with Rockhurst, which is 5-0 in league play.
| NCAA Volleyball | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMSL (12-4, 5-0) | 25 | 25 | 25 | (3) |
| Upper Iowa (1-14, 1-4) | 22 | 17 | 21 | (0) |
In Friday’s match at Upper Iowa, UMSL trailed early in each set, but managed to gain control midway through each set, and pull away late to win each set.
The Tritons were led by sophomore hitter Maggie Johnson, who posted a career-high 19 kills. Fellow sophomore Alayna Santel added 11 kills, two blocks, and a service ace, while junior Addison Voorhies added eight kills and two blocks, and senior Iyannah Jackson put up four kills and four blocks.
Setter Caitlin Bishop had 40 assists and defensive specialist Skylar Weaver had 14 digs.
Upper Iowa is 1-14 on the season, but the Peacocks did give UMSL a tougher match than most expected they would.
| NCAA Volleyball | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UMSL (13-4, 6-0) | 25 | 25 | 23 | 25 | (3) |
| Truman State (6-12, 3-3) | 22 | 20 | 25 | 20 | (1) |
One day after Johnson played her best game as a college player, Santel did the same on Saturday. This coming after she won the GLVC and AVCA Midwest Region Freshman of the Year awards last year.
Santel dominated the action and finished the day with 26 kills, three blocks, and an ace. Johnson had 16 kills and three blocks. Senior middle blocker Hannah Copeland had 11 kills and a match-high seven blocks, while Jackson added eight kills, an ace, and four blocks.
UMSL won the first two sets, but Truman staged a rally to win the third set. The fourth set was a back and forth battle, with the host Bulldogs grabbing a 16-15 lead midway through. But the Tritons went on a 5-2 rally to take the lead for good, before eventually closing out the final set and match at 25-20.

UMSL sophomore Alayna Santel had a career-high 26 kills in the Tritons’ win over Truman State on Saturday. (Photo: Ellie Parker)
The Tritons will take a step away from GLVC action next weekend and participate in the Midwest Region Crossover at the Hammond Sports Complex in Hammond, Ind.
UMSL will play three matches at the event, with opponents and match times to be announced on Monday.
UMSL’s next home match will be on Friday, October 24, when the Tritons will host Missouri S&T. First serve at the Mark Twain Building that evening will be at 6 p.m.
2025 UMSL Tritons Volleyball Schedule
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| September 5, 2025 (Friday) | 9 a.m. | Neutral | Michigan Tech | Lebanon, Ill. | McKendree Invitational | W, 3-0 (1-0) |
| September 5, 2025 (Friday) | 2 p.m. | Neutral | Purdue Northwest | Lebanon, Ill. | McKendree Invitational | W, 3-0 (2-0) |
| September 6, 2025 (Saturday) | 9 a.m. | Neutral | Southwestern Oklahoma State | Lebanon, Ill. | McKendree Invitational | W, 3-0 (3-0) |
| September 6, 2025 (Saturday) | 4:30 p.m. | Neutral | Minnesota Duluth | Lebanon, Ill. | McKendree Invitational | L, 3-0 (3-1) |
| September 12, 2025 (Friday) | 2 p.m. | Neutral | South Dakota Mines | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-2 (4-1) |
| September 12, 2025 (Friday) | 6 p.m. | Away | Nebraska-Kearney | Kearney, Neb. | Rosella Meier Fall Classic | L, 3-0 (4-2) |
| September 13, 2025 (Saturday) | 10:30 a.m. | Neutral | Sioux Falls | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-1 (5-2) |
| September 13, 2025 (Saturday) | 2 p.m. | Neutral | Adams State | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-0 (6-2) |
| September 19, 2025 (Friday) | 1 p.m. | Away | #1 Lynn | Boca Raton, Fla. | Hyatt Place Bash at the Beach | L, 3-0 (6-3) |
| September 19, 2025 (Friday) | 5 p.m. | Neutral | Flagler | Boca Raton, Fla. | Hyatt Place Bash at the Beach | W, 3-1 (7-3) |
| September 20, 2025 (Saturday) | 9 a.m. | Away | Palm Beach Atlantic | West Palm Beach, Fla. | Hyatt Place Bash at the Beach | L, 3-1 (7-4) |
| September 26, 2025 (Friday) | 6 p.m. | Away | Drury | Springfield, Mo. | W, 3-0 (8-4) | |
| September 27, 2025 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. | W, 3-0 (9-4) | |
| October 3, 2025 (Friday) | 6 p.m. | Home | Illinois Springfield | Mark Twain Building | W, 3-0 (10-4) | |
| October 4, 2025 (Saturday) | 3 p.m. | Home | Quincy | Mark Twain Building | W, 3-2 (11-4) | |
| October 10, 2025 (Friday) | 6 p.m. | Away | Upper Iowa | Fayette, Iowa | W, 3-0 (12-4) | |
| October 11, 2025 (Saturday) | 4 p.m. | Away | Truman State | Kirksville, Mo. | W, 3-1 (13-4) | |
| October 17, 2025 (Friday) | TBD | Neutral | Midwest Regional Crossover | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | |
| October 17, 2025 (Friday) | TBD | Neutral | Midwest Regional Crossover | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | |
| October 18, 2025 (Saturday) | TBD | Neutral | Midwest Regional Crossover | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | |
| October 24, 2025 (Friday) | 6 p.m. | Home | Missouri S&T | Mark Twain Building | ||
| October 25, 2025 (Saturday) | 3 p.m. | Home | Maryville | Mark Twain Building | ||
| October 31, 2025 (Friday) | 5 p.m. | Away | Indianapolis | Indianapolis, Ind. | ||
| November 1, 2025 (Saturday) | 3 p.m. | Away | Lewis | Romeoville, Ill. | ||
| November 7, 2025 (Friday) | 6 p.m. | Home | McKendree | Mark Twain Building | ||
| November 14, 2025 (Friday) | 6 p.m. | Home | William Jewell | Mark Twain Building | ||
| November 15, 2025 (Saturday) | 3 p.m. | Home | Rockhurst | Mark Twain Building | ||
| November 21-23, 2025 | TBD | Neutral | TBD | TBD | GLVC Tournament |
