WashU’s Dayton Park tries to elude a Wheaton defender during Saturday’s NCAA Division III football game at McCully Stadium in Wheaton, Ill. (Photo: Primo Greenway)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| WashU (5-2, 4-2) | 7 | 10 | 7 | 0 | 24 |
| #20 Wheaton (5-2, 5-1) | 14 | 7 | 0 | 7 | 28 |
WHEATON, IL — The Washington University football team suffered a heartbreaking 28-24 loss to No. 20-ranked Wheaton College, Saturday afternoon in a CCIW league game at McCully Stadium.
WashU trailed the entire first half, but was able to rally back and take the lead late in the third quarter. Unfortunately, Wheaton answered with a long touchdown pass on the first play of the fourth quarter to regain the lead.
The Bears had two possessions in the fourth quarter, with a chance to re-take the lead. But both drives ended with turnovers — the second with 28 seconds remaining in the game — that ended WashU’s chances of pulling off the upset.
Wheaton improved its record to 5-2, while WashU fell to 5-2, with both its losses coming to nationally-ranked teams. WashU’s other loss came on September 27, to current No. 1-ranked and defending national champion, North Central.
The two quarterbacks both had big days in the WashU/Wheaton matchup. Wheaton QB Mark Forcucci threw for 282 yards and four touchdowns, while WashU’s Levi Moore threw for 262 yards, rushed for 65 yards, scored two rushing touchdowns, and also threw a touchdown pass.
Moore’s touchdown pass to junior WR Drew Bomar with 3:07 left in the third, gave the Bears their only lead of the day at 24-21.
The play of the game though, came on Wheaton’s next drive when Forcucci hit Ben Juska for a 38-yard touchdown to give the Thunder what proved to be the game-winning touchdown.
WashU will be on the road again next week, with a game in Decatur, Ill., against Millikin University. Kickoff next Saturday is set for 1 p.m.
SCORING SUMMARY
| Qtr | Time | Scoring Play | WASHU | WHEAT |
|---|---|---|---|---|
| 1st | 06:49 | WHEAT – Kortenhoeven, Seth 34 yd pass from Forcucci, Mark (Jesch, Mateo kick), 7 plays, 75 yards, TOP 03:19 | 0 | 7 |
| 1st | 02:21 | WASHU – Moore, Levi 2 yd run (Adrogue, Matias kick), 8 plays, 75 yards, TOP 04:28 | 7 | 7 |
| 1st | 00:19 | WHEAT – Kortenhoeven, Seth 29 yd pass from Forcucci, Mark (Jesch, Mateo kick), 4 plays, 66 yards, TOP 01:55 | 7 | 14 |
| 2nd | 07:43 | WASHU – Adrogue, Matias 28 yd field, goal 14 plays, 63 yards, TOP 07:30 | 10 | 14 |
| 2nd | 01:52 | WHEAT – Titherington, Caleb 13 yd pass from Forcucci, Mark (Jesch, Mateo kick), 11 plays, 75 yards, TOP 05:51 | 10 | 21 |
| 2nd | 00:22 | WASHU – Moore, Levi 1 yd run (Adrogue, Matias kick), 6 plays, 70 yards, TOP 01:24 | 17 | 21 |
| 3rd | 03:12 | WASHU – Bomar, Drew 3 yd pass from Moore, Levi (Adrogue, Matias kick), 12 plays, 91 yards, TOP 05:50 | 24 | 21 |
| 4th | 14:52 | WHEAT- Juska, Ben 38 yd pass from Forcucci, Mark (Jesch, Mateo kick), 8 plays, 79 yards, TOP 03:15 | 24 | 28 |
WASHU BEARS 2025 FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| September 6 | 7 pm | Home | Rhodes College | Francis Olympic Field | W, 49-0 (1-0) |
| September 20 | 1 pm | Away | Carroll University | Waukesha, Wis. / Schneider Stadium | W, 41-29 (2-0) |
| September 27 | 1 pm | Home | #1 North Central | Francis Olympic Field | L, 44-14 (2-1) |
| October 4 | 6 pm | Home | Illinois Wesleyan | Francis Olympic Field | W. 42-40 (3-1) |
| October 11 | 1 pm | Away | Carthage | Kenosha, Wis. / Keller Field | W, 31-23 2OT (4-1) |
| October 18 | 1 pm | Home | Elmhurst | Francis Olympic Field | W, 17-0 (5-1) |
| October 25 | 1 pm | Away | #20 Wheaton | Wheaton, Ill. / McCully Stadium | L, 28-24 (5-2) |
| November 1 | 1 p.m. | Away | Millikin | Decatur, Ill. / Lindsay Field | |
| November 8 | 12 pm | Home | North Park | Francis Olympic Field | |
| November 15 | 12 p.m. | Away | Augustana | Rock Island, Ill. / Lindberg Stadium |
