Sophomore guard Hayden Doyle scored 18 points in WashU’s upset win over Rochester, Friday night in New York. (Photo courtesy: WashU Athletics)
Team | 1 | 2 | Total | Records |
---|---|---|---|---|
WashU | 24 | 39 | 63 | 13-4, 4-2 UAA |
#11 Rochester | 21 | 26 | 47 | 13-4, 3-3 UAA |
Steven Millbrook
Staff Writer
Rochester, NY — The Washington University men’s basketball team used a big second half to take down No. 11 University of Rochester, 63-47, in a University Athletic Association league game Friday evening. The Bears are now 4-2 in UAA play and 13-4 overall.
Three players reached double-figures in the win, led by sophomore Hayden Doyle with 18 points, seven rebounds and three assists. Sophomore Drake Kindsvater netted 15 points and grabbed eight rebounds and first-year Yogi Oliff chipped in 10 points with four assists.
WashU led 24-21 at halftime, but really poured it on in the second half, when it outscored Rochester 39-26 to put the game away.
Rochester scored the first basket of the second half, but the Bears responded with a 7-0 run behind layups from Doyle and Oliff and a 3-pointer from Kindsvater, to take a 31-23 edge.
A three-pointer from Doyle at 14:16 extended WashU’s lead into double-digits, 39-28. Rochester brought the lead down to eight points a handful of times, but after a jumper from Kindsvater ta 10:43 put the Bears up 44-34, the Yellowjackets would never close the gap to single digits again.
WashU handily outrebounded Rochester 42-33 and held the Yellowjackets to 18-for-51 (35.2) from the floor and just 2-for-12 (16.7%) from 3-point range.
The Bears will be back in action on Sunday, with a matchup against first-place Emory College. That game will tipoff at 11 a.m.
WashU 63
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Hayden Doyle | * | 38 | 7-18 | 3-8 | 1-2 | 1-6 | 7 | 0 | 3 | 2 | 0 | 0 | 18 |
20 | Drake Kindsvater | * | 31 | 6-7 | 2-2 | 1-3 | 2-6 | 8 | 2 | 1 | 1 | 1 | 2 | 15 |
10 | Yogi Oliff | * | 31 | 5-8 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 10 |
42 | Charlie Jacob | * | 30 | 4-9 | 1-3 | 0-0 | 1-3 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
23 | Jake Wolf | * | 16 | 0-4 | 0-0 | 4-4 | 3-4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 |
15 | Nate Bloedorn | 14 | 1-5 | 0-0 | 1-2 | 2-1 | 3 | 2 | 0 | 2 | 1 | 3 | 3 | |
32 | Will Grudzinski | 18 | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
34 | Calvin Kapral | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
25 | Jabari Chiphe | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
33 | Kevin Davet | 4 | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | – | 200 | 25-59 | 6-15 | 7-11 | 12-30 | 42 | 17 | 14 | 12 | 2 | 6 | 63 |
Rochester 47
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ross Gang | * | 32 | 5-16 | 0-2 | 3-4 | 2-4 | 6 | 1 | 4 | 0 | 1 | 2 | 13 |
13 | Matt Wiele | * | 29 | 4-7 | 1-1 | 3-4 | 2-5 | 7 | 2 | 1 | 2 | 1 | 0 | 12 |
45 | Ryan Algier | * | 25 | 4-8 | 0-0 | 1-6 | 2-5 | 7 | 1 | 2 | 1 | 4 | 2 | 9 |
21 | Mitchell Kershner | * | 18 | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
10 | Dan Masino | * | 26 | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
12 | Logan Jagodzinski | 15 | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
05 | Matt Niemczura | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | C.J. Amsellem | 10 | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | |
04 | Corvin Oprea | 5 | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | T.C. Price | 15 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
01 | Andrew Jackson | 10 | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
02 | Nate Beitel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tomiwa Adetosoye | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Amir Basma | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jack Garside | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | – | 200 | 18-51 | 2-12 | 9-18 | 9-24 | 33 | 13 | 10 | 13 | 7 | 5 | 47 |
2023 WashU Bears Upcoming Men’s Basketball Schedule |
Sun., January 29 — at Emory* — 11 am |
Fri., February 3 — vs. Rochester* — 5:30 pm |
Sun., February 5 — vs. Emory* — 12 pm |
Fri., February 10 — at Brandeis* — 4:30 pm |
Sun., February 12 — at NYU* — 11 am |
Fri., February 17 — vs. Case Western Reserve* — 4:30 pm |
Sun., February 19 — vs. Carnegie Mellon* — 12 pm |
Sat., February 25 — at Univ. of Chicago* — 1 pm |
* – Denotes University Athletic Association game |
All WashU home games will be played at the WashU Field House. |