Connor May scored a game-high 29 points in WashU’s regional championship win over Wisconsin-Whitewater, Saturday night at the WashU Field House. (Photo: Primo Greenway)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| #19 Wis.-Whitewater (21-8) | 31 | 40 | 71 |
| #14 WashU (20-7) | 40 | 34 | 74 |
CLAYTON, MO — For the third year in a row, the No. 14-ranked Washington University men’s basketball team is headed to the NCAA Division III Sweet 16.
WashU defeated Wisconsin-Whitewater, 74-71, Saturday evening in an NCAA Tournament second round game at the WashU Field House. The victory not only sent WashU to the Sweet 16 for the third straight year, but also for the 11th time in program history.
Earlier in the day, the WashU women’s team also earned a trip to the Sweet 16. It is the first time since 2009 that both teams have reached the third round of the NCAA Tournament in the same year.

WashU’s Connor May fires up a three-pointer during Saturday’s regional final against Wisconsin-Whitewater. (Photo: Primo Greenway)
In the men’s game, sophomore Connor May led all scorers with 29 points and nine rebounds. Sophomore Anthony Przybilla scored 14 points with four rebounds and freshman Josh Kim had 11 points and a game-high five assists.
May, who netted 17 points in the first half, scored the first points of the game on a 3-pointer. After UW-Whitewater’s first layup, WashU had four-straight from senior Calvin Kapral and May for a 7-2 edge at the 18:00 mark.
With back-to-back buckets, the Warhawks took a 9-8 lead with 15:20 but the Bears quickly snagged in back on a layup from Kim. UWW hit a 3-pointer to take another lead but a May layup 20 seconds later made it a 12-12 game.
The Warhawks took their biggest lead of the half, four points, following two-straight 3-pointers for an 18-14 lead at 11:59.
The teams would go on to exchange baskets and leads over the next several minutes. The Bears took the lead back with a 3-pointer from May at 7:18 and May put in the next three points for the Bears on a free throw and a layup for a 30-25 advantage with 6:28 on the clock.
The Warhawks scored before Przybilla and junior Ryan Cohen each hit layups, giving the Bears their largest lead of the half, nine points, 38-29 with 2:51 left in the first half. Kim put in the final bucket before halftime, sending the Bears into the break leading 40-31.

WashU freshman Josh Kim had 11 points and five assists in the Bears win over Wisconsin-Whitewater on Saturday. (Photo: Primo Greenway)
WashU opened the second half with layups from Kim and May for a 13-point, 44-31 lead.
UWW trailed by as many as 13 points early in the second half, but pulled to within a point, following a pair of back-to-back three-pointers by All-American candidate, Collin Madson.
WashU called a timeout to stop the momentum and came out of the break to score seven in a row, starting with a 3-pointer from May. Przybilla slammed one home and freshman Theo Rocca put in a layup to put the Bears ahead 64-56.
The Bears extended their lead to nine points, 68-59 with just under five minutes remaining on a layup from Kim. UWW answered with four in a row and, following an offensive putback from May, scored six-straight points to close WashU’s lead to 70-69 with 1:54 remaining.
Przybilla put in a layup coming out of the final media time out, but UWW’s Richie Warren hit a jumper to keep it at a one-point game in entering the final minute.
Przybilla netted a pair of free throws with 32 seconds remaining for the final points of the game and the Bears stopped the final game-tying three-pointer to hold on to the win.
The Bears, who are now 20-7 on the season, will play No. 3 St. Thomas (26-1) in the Sweet 16 at a time and location still being determined. WashU beat St. Thomas (TX) 54-53 on Nov. 15 in the Lopata Championship, which is the lone loss that the Celts have this season.
WISCONSIN-WHITEWATER 71
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warren,Richie | * | 33 | 10-13 | 1-1 | 1-2 | 1-4 | 5 | 5 | 0 | 0 | 4 | 1 | 22 |
| 15 | Madson,Collin | * | 37 | 5-12 | 2-5 | 2-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
| 00 | Verges,Isaac | * | 28 | 3-8 | 1-2 | 0-0 | 1-2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| 21 | Marino,Brock | * | 17 | 2-5 | 0-1 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 32 | Bara,Luke | * | 23 | 1-8 | 0-6 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| 22 | Berezowitz,Joey | 23 | 5-8 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 2 | 12 | |
| 11 | Lukenbill,JR | 20 | 3-4 | 1-1 | 0-0 | 1-4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Quast,Jake | 6 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Rogers,Rashad | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02 | McEwen,Kelton | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Teague-Johnson,Tyshawn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 30-60 | 8-22 | 3-5 | 4-23 | 27 | 10 | 10 | 9 | 4 | 7 | 71 |
#14 WASHU 74
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | May, Connor | * | 36 | 10-19 | 5-8 | 4-7 | 3-6 | 9 | 2 | 2 | 1 | 2 | 1 | 29 |
| 03 | Kim, Josh | * | 33 | 5-7 | 0-1 | 1-4 | 0-1 | 1 | 1 | 5 | 3 | 0 | 0 | 11 |
| 11 | Cohen, Ryan | * | 33 | 2-7 | 1-5 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| 10 | Oliff, Yogi | * | 23 | 2-5 | 0-0 | 0-0 | 0-5 | 5 | 1 | 3 | 2 | 0 | 2 | 4 |
| 34 | Kapral, Calvin | * | 14 | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 |
| 23 | Przybilla, Anthony | 28 | 6-9 | 0-0 | 2-2 | 1-3 | 4 | 2 | 0 | 2 | 0 | 2 | 14 | |
| 30 | Rocca, Theo | 15 | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 33 | Gale, George | 16 | 1-5 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Grudzinski, Will | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 30-59 | 7-16 | 7-13 | 10-27 | 37 | 9 | 13 | 10 | 5 | 6 | 74 |
2025-26 WASHU BEARS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 7, 2025 (Friday) | 6 p.m. | Home | Carroll University | WashU Field House | ![]() | W, 90-78 (1-0) |
| November 14, 2025 (Friday) | 5 p.m. | Home | Eureka College | WashU Field House | ![]() | W, 100-53 (2-0) |
| November 15, 2025 (Saturday) | 6 p.m. | Home | St. Thomas | WashU Field House | ![]() | W, 54-53 (3-0) |
| November 24, 2025 (Monday) | 5 p.m. | Home | Wabash | WashU Field House | ![]() | W, 82-74 (4-0) |
| November 29, 2025 (Saturday) | 3 p.m. | Home | Colorado College | WashU Field House | ![]() | W, 92-57 (5-0) |
| November 30, 2025 (Sunday) | 3 p.m. | Home | Rhodes College | WashU Field House | ![]() | W, 94-78 (6-0) |
| December 6, 2025 (Saturday) | 3 p.m. | Home | Webster University | WashU Field House | ![]() | W, 84-79 (7-0) |
| December 9, 2025 (Tuesday) | 5:30 p.m. | Away | Rose-Hulman | Terre Haute, Ind. | W, 87-74 (8-0) | |
| December 18, 2025 (Thursday) | 2 p.m. | Home | Illinois Wesleyan | WashU Field House | ![]() | L, 78-76 (8-1) |
| January 2, 2026 (Friday) | 6 p.m. | Away | Hope College | Holland, Mich. | W, 76-62 (9-1) | |
| January 3, 2026 (Saturday) | 11 a.m. | Neutral | Olivet | Holland, Mich. | W, 94-68 (10-1) | |
| January 10, 2026 (Saturday) | 1 p.m. | Away | #4 University of Chicago* | Chicago, Ill. | L, 85-62 (10-2) | |
| January 16, 2026 (Friday) | 4:30 p.m. | Away | Carnegie Mellon* | Pittsburgh, Pa. | L, 64-61 (10-3) | |
| January 18, 2026 (Sunday) | 1 p.m. | Away | Case Western Reserve* | Cleveland, Ohio | W, 100-93 (11-3) | |
| January 23, 2026 (Friday) | 5:30 p.m. | Home | New York University* | WashU Field House | ![]() | L, 77-76 (11-4) |
| January 25, 2026 (Sunday) | 2 p.m. | Home | Brandeis* | WashU Field House | ![]() | L, 85-81 (11-5) |
| January 30, 2026 (Friday) | 5:30 p.m. | Home | #1 Emory* | WashU Field House | ![]() | W, 89-74 (12-5) |
| February 1, 2026 (Sunday) | 2 p.m. | Home | Rochester* | WashU Field House | ![]() | W, 89-78 (13-5) |
| February 6, 2026 (Friday) | 4:30 p.m. | Away | #7 Emory* | Atlanta, Ga. | L, 81-72 (13-6) | |
| February 8, 2026 (Sunday) | 1 p.m. | Away | Rochester* | Rochester, N.Y. | L, 76-72 (13-7) | |
| February 13, 2026 (Friday) | 5:30 p.m. | Home | Carnegie Mellon* | WashU Field House | ![]() | W, 73-64 (14-7) |
| February 15, 2026 (Sunday) | 2 p.m. | Home | Case Western Reserve* | WashU Field House | ![]() | W, 92-80 (15-7) |
| February 20, 2026 (Friday) | 4:30 p.m. | Away | New York University* | New York, N.Y. | W, 84-74 (16-7) | |
| February 22, 2026 (Sunday) | 1 p.m. | Away | Brandeis* | Waltham, Mass. | W, 74-68 (17-7) | |
| February 28, 2026 (Saturday) | 1 p.m. | Home | #4 University of Chicago* | WashU Field House | ![]() | W, 82-73 (18-7) |
| March 6, 2026 (Friday) | 7:30 pm | Home | Transylvania | WashU Field House | ![]() | W, 82-47 (19-7) |
| March 7, 2026 (Saturday) | 7:30 pm | Home | #19 Wisconsin-Whitewater | WashU Field House | ![]() | W, 74-71 (20-7) |
| March 13, 2026 (Friday) | 7 pm | Away | #3 St. Thomas | Houston, TX |

