The WashU Bears upset No. 7 North Park in a NCAA Division III men’s soccer match on Tuesday. (Photo: Ellie Parker)
| NCAA Men’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| #7 North Park (4-1) | 0 | 1 | 1 |
| WashU (5-1) | 1 | 1 | 2 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 42:44 | ![]() | Quentin Gomez (3) Assisted By: Zach Susee. |
| 54:56 | ![]() | Emil Svenander (1) Assisted By: Viktor Jonsson. |
| 63:51 | ![]() | Ethan Wirtschafter (5) PENALTY KICK. |
Steven Millbrook
Special to the Editor
CLAYTON, MO — The Washington University men’s soccer team extended its winning streak to four in a row with a thrilling 2-1 upset victory over No. 7-ranked North Park, Tuesday evening at Francis Olympic Field.
The Bears got goals from Quentin Gomez — late in the first half — and Ethan Wirtschafter — midway through the second half — to earn the win.
WashU outshot North Park 9-7, and goalkeeper Cal L’Hommedieu made three saves to keep the visiting Vikings at bay.
Lopez’s goal, which came following a scramble for the ball in front on North Park’s net, was his third of the season.
North Park tied the score early in the second half, before a penalty kick by Ethan Wirschafter gave the Bears the lead for good. The score was Wirschafter’s team-leading sixth of the season.

The Bears are now 5-1 on the season. North Park suffered its first loss and is now 4-1 on the year.
WashU will be back in action on Saturday, when the Bears will host Wheaton in another matchup at home. Kickoff is set for 1 p.m.
2025 WASHU BEARS MEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| August 29, 2025 (Friday) | 4 p.m. | Away | Millikin | Decatur, Ill. | W, 8-1 | |
| August 31, 2025 (Sunday) | 5 p.m. | Away | Westminster | Fulton, Mo. | L, 1-2 | |
| September 5, 2025 (Friday) | 5:30 p.m. | Home | Elmhurst | Francis Olympic Field | ![]() | W, 2-0 |
| September 7, 2025 (Sunday) | 1:30 p.m. | Away | Illinois College | Jacksonville, Ill. | W, 2-1 | |
| September 12, 2025 (Friday) | 4 p.m. | Away | Rhodes | Memphis, Tenn. | W, 2-1 | |
| September 16, 2025 (Tuesday) | 4 p.m. | Home | #7 North Park | Francis Olympic Field | ![]() | W, 2-1 |
| September 20, 2025 (Saturday) | 1 p.m. | Home | Wheaton | Francis Olympic Field | ![]() | |
| September 23, 2025 (Tuesday) | 5:30 p.m. | Away | Principia | Elsah, Ill. | ||
| September 27, 2025 (Saturday) | 6 p.m. | Away | Webster | Webster Groves, Mo. | ||
| September 30, 2025 (Tuesday) | 7 p.m. | Home | Greenville | Francis Olympic Field | ![]() | |
| October 4, 2025 (Saturday) | 11 a.m. | Home | Brandeis | Francis Olympic Field | ![]() | |
| October 11, 2025 (Saturday) | 10 a.m. ET | Away | Case Western Reserve | Cleveland, Ohio | ![]() | |
| October 19, 2025 (Sunday) | 11 a.m. | Home | Carnegie Mellon | Francis Olympic Field | ![]() | |
| October 24, 2025 (Friday) | 5 p.m. ET | Away | Rochester | Rochester, N.Y. | ![]() | |
| October 26, 2025 (Sunday) | 11 a.m. ET | Away | Emory | Atlanta, Ga. | ![]() | |
| November 1, 2025 (Saturday) | 11 a.m. | Home | New York University | Francis Olympic Field | ![]() | |
| November 8, 2025 (Saturday) | 4 p.m. | Home | U. of Chicago | Francis Olympic Field | ![]() |



