The Missouri Tigers celebrate taking a giant lead in Thursday’s win over Mississippi Valley State. (Photo courtesy: Cedric Williams)
NCAA Men’s Basketball | 1 | 2 | Final |
---|---|---|---|
Mississippi Valley State (1-2) | 19 | 20 | 39 |
Missouri (3-1) | 51 | 60 | 111 |
Terrance Williams
Staff Writer
COLUMBIA, MO — Marques Warrick scored 11 of his 16 points in the first half when the University of Missouri men’s basketball team took off to a huge lead on its way to a 111-39 win over Mississippi Valley State on Thursday night at Mizzou Arena. The 72-point margin matches the largest win in Tigers history.
It was Missouri’s largest margin of victory since defeating Chicago State 117-45 in 1995. The Tigers also beat MacMurray 106-34 in 1976.
Caleb Grill and Tamar Bates added 15 points each, Mark Mitchell had 13 points, Jacob Crews scored 11 points, and freshmen Marcus Allen and Annor Boateng each scored 10 for Missouri (3-1), which has won three games in a row, after losing its season opener at Memphis on November 4.
The Tigers made 15 of 31 from the arc, led by Warrick’s four, and shot 57 percent overall. The Delta Devils (1-2) had 23 turnovers that turned into a 45-2 scoring edge for Missouri.
Arthur Tate scored 10 points to lead Mississippi Valley State.
Leading by 32 at halftime, Missouri opened the second half by scoring first 15 points of the second half to lead 66-19. The Tigers hit 100 points with just under five minutes left in the midst of a 17-0 run.
After Mississippi Valley State scored first in the game, Missouri ran off 12 straight points. Another 12-0 run with 3s from Grill, Jacob Crews, and Bates made it a 30-point margin with 6 1/2 minutes left in the first half, which ended with the Tigers up 51-19.
Mizzou sophomore Anthony Robinson defends against Mississippi Valley State’s Donovan Sanders during Thursday’s NCAA men’s basketball game at Mizzou Arena in Columbia, Mo. (Photo courtesy: MU Athletics)
Mizzou’s runs continued in the second half, which began with a 14-0 spurt for the Tigers, but also included runs of 17-4, 11-0, and 12-2.
Thursday’s game was the third in a 10-game homestand for the Tigers, who will be off for a week before returning to action next Friday, November 22, with a game against Pacific.
Mississippi Valley State 39
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tate,Arthur | * | 31 | 4-9 | 1-5 | 1-2 | 0-3 | 3 | 3 | 1 | 3 | 0 | 1 | 10 |
03 | Sanders,Donovan | * | 37 | 3-13 | 0-1 | 2-3 | 1-3 | 4 | 2 | 2 | 6 | 0 | 0 | 8 |
15 | Stredic,Alvin | * | 26 | 2-6 | 0-0 | 3-4 | 1-2 | 3 | 3 | 0 | 4 | 0 | 0 | 7 |
14 | Ivory III,George | * | 15 | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
05 | Hamilton,Walter | * | 12 | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
21 | Horton,Jair | 21 | 0-4 | 0-1 | 4-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
25 | Umoh,Daniel | 15 | 1-3 | 0-0 | 0-0 | 5-2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | |
01 | Sisk,Antonio | 13 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | |
32 | Horne,Moses | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Salery,Darrion | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | |
10 | Moore,Greg | 10 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Parker,Kendal | 5 | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 13-48 | 1-10 | 12-15 | 11-17 | 28 | 22 | 3 | 23 | 5 | 2 | 39 |
Missouri 111
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bates, Tamar | * | 14 | 6-9 | 3-4 | 0-0 | 2-0 | 2 | 2 | 2 | 2 | 0 | 0 | 15 |
25 | Mitchell, Mark | * | 16 | 4-7 | 2-4 | 3-6 | 1-2 | 3 | 1 | 2 | 0 | 1 | 5 | 13 |
06 | Boateng, Annor | * | 25 | 3-7 | 0-2 | 4-6 | 2-1 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
00 | Robinson II, Anthony | * | 13 | 2-3 | 0-1 | 1-1 | 2-3 | 5 | 1 | 1 | 0 | 0 | 4 | 5 |
33 | Gray, Josh | * | 11 | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
01 | Warrick, Marques | 27 | 6-10 | 4-5 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | |
31 | Grill, Caleb | 18 | 4-7 | 2-4 | 5-5 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | |
35 | Crews, Jacob | 21 | 4-10 | 3-8 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |
04 | Allen, Marcus | 14 | 3-3 | 0-0 | 4-4 | 1-3 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | |
11 | Pierce, Trent | 14 | 2-5 | 0-2 | 4-7 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | |
23 | Shaw, Aidan | 9 | 2-2 | 1-1 | 0-2 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | |
21 | Marshall, Peyton | 14 | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | |
10 | Sanchez, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Brown, JV | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | – | 200 | 37-65 | 15-31 | 22-35 | 18-24 | 42 | 14 | 19 | 5 | 4 | 15 | 111 |
schedule