Mizzou seniors (l-r) Mya Dodge, Jayci Kruse, Kara Daly, Julia Crenshaw, and Taylor Ebbs were honored before Friday’s game. (Photo courtesy: Mizzou Athletics)

NCAA Softball1234567RHE
#24 Georgia (30-18)1002000390
Mizzou (24-30)0101000231

WP: Randi Roelling – UGA (9-7) LP: Taylor Pannell – MIZ (5-9)

Paige Dale
Staff Writer

COLUMBIA, MO — The University of Missouri women’s softball team was held to just three hits again in a matchup against No. 24-ranked Georgia.

But this time it wasn’t enough, as the Tigers could only muster two runs in what proved to be a 3-2 loss to the Lady Bulldogs.

Georgia got two hits apiece from four different players and another stellar pitching performance — this time from Randi Roelling — to hold off Missouri, which led early then nearly rallied late to tie the game.

Freshman shortstop Madison Uptegrove got the scoring going early, when she smashed her fourth home run of the season, with one out in the bottom of the second inning to give the Tigers the lead.

But Georgia answered with a run of its own in the top of the third to tie the game. The Lady Bulldogs then took the lead when they got two runs on three hits in the top of the fourth.

Mizzou got a run back in the bottom of the fourth, when Uptegrove led off with a walk then eventually scored on a wild pitch to make the score 3-2.

But that was as close as the Tigers would get.

Roelling (9-7) held Mizzou hitless over the final three innings and only allowed one runner to reach scoring position, which was Danielle Blackstun, who came in to pinch run for Taylor Ebbs, who drew a one-out walk.

Blackstun then stole second and advanced to third on a fly out. But that was as far as she would get, as Roelling got the final out of the inning on a strikeout.

Taylor Pannell (5-9) took the loss for Missouri. She went six innings and gave up the three Georgia runs on eight hits, with one walk and three strikeouts.

The loss dropped Mizzou’s record to 24-30 overall and 5-18 in Southeastern Conference play. Georgia is 30-18 overall and 7-15 in the conference.

The teams will play the rubber game of the series and the final game of the regular season on Saturday. First pitch at the Mizzou Softball Stadium is set for 1 p.m.

2025 MIZZOU TIGERS SOFTBALL SCHEDULE

DateTimeAtOpponentLocationTVResults
February 7, 2025 (Friday)NoonNeutralMarshallClearwater, Fla.W 9-1 (1-0)
February 7, 2025 (Friday)3 p.m.Neutral21 NorthwesternClearwater, Fla.W 3-0 (2-0)
February 8, 2025 (Saturday)NoonNeutral7 DukeClearwater, Fla.W 10-3 (3-0)
February 8, 2025 (Saturday)5 p.m.NeutralNotre DameClearwater, Fla.L 4-3 (3-1)
February 9, 2025 (Sunday)9 a.m.NeutralIowaClearwater, Fla.W 3-2 (4-1)
February 11, 2025 (Tuesday)5 p.m.AwayUCFOrlando, Fla.L 6-5 (4-2)
February 13, 2025 (Thursday)9 a.m.Neutral9 Florida StateClearwater, Fla.L 9-1 (4-3)
February 13, 2025 (Thursday)NoonNeutral25 ClemsonClearwater, Fla.W 10-6 (5-3)
February 14, 2025 (Friday)5:30 p.m.NeutralOhio StateClearwater, Fla.L 7-2 (5-4)
February 15, 2025 (Saturday)9:30 a.m.NeutralLibertyClearwater, Fla.W 5-3 (6-4)
February 15, 2025 (Saturday)12:30 p.m.NeutralSan Diego StateClearwater, Fla.L 5-2 (6-5)
February 20, 2025 (Thursday)2:30 p.m.NeutralRutgersCathedral City, Calif.W 1-0 (7-5)
February 20, 2025 (Thursday)7 p.m. Neutral5 UCLACathedral City, Calif.L 4-1 (7-6)
February 21, 2025 (Friday)NoonNeutral20 BaylorCathedral City, Calif.W 8-3 (8-6)
February 21, 2025 (Friday)2:30 p.m.NeutralMinnesotaCathedral City, Calif.L 3-1 (8-7)
February 22, 2025 (Saturday)11:30 a.m.Neutral23 OregonCathedral City, Calif.L 11-3 (8-8)
February 28, 2025 (Friday)3 p.m.Neutral15 Oklahoma StateWichita, Kan.L 4-3 (8-9)
February 28, 2025 (Friday)5:30 p.m.AwayWichita StateWichita, Kan.W 10-1 (9-9)
March 1, 2025 (Saturday)10 a.m.NeutralSouth Dakota StateWichita, Kan.W 10-1 (10-9)
March 1, 2025 (Saturday)3 p.m.Neutral19 NebraskaWichita, Kan.W 7-1 (11-9)
March 2, 2025 (Sunday)NoonNeutral19 NebraskaWichita, Kan.L 10-9 (11-10)
March 4, 2025 (Tuesday)5 p.m.HomeKansas CityMizzou Softball StadiumPostponed
March 7, 2025 (Friday)5:30 p.m.AwayKentuckyLexington, Ky.L 6-4 (11-11)
March 8, 2025 (Saturday)1 p.m.AwayKentuckyLexington, Ky.L 5-4 (11-12)
March 9, 2025 (Sunday)3:30 p.m.AwayKentuckyLexington, Ky.L 9-6 (11-13)
March 13, 2025 (Thursday)2:30 p.m.HomeSouth Dakota StateMizzou Softball StadiumW 9-1 (12-13)
March 13, 2025 (Thursday)5 p.m.HomePrincetonMizzou Softball StadiumW 7-4 (13-13)
March 14, 2025 (Friday)5:30 p.m.Home22 MichiganMizzou Softball StadiumW 7-3 (14-13)
March 15, 2025 (Saturday)4 p.m.HomeQuinnipiacMizzou Softball StadiumW 7-1 (15-13)
March 16, 2025 (Sunday)2 p.m.HomeKansas CityMizzou Softball StadiumW 17-0 (16-13)
March 18, 2025 (Tuesday)3 p.m. HomeIllinoisMizzou Softball StadiumW 5-3 (17-13)
March 21, 2025 (Friday)5 p.m. Home1 OklahomaMizzou Softball StadiumL 8-0 (17-14)
March 22, 2025 (Saturday)2 p.m. Home1 OklahomaMizzou Softball StadiumW 3-1 (18-14)
March 23, 2025 (Sunday)NoonHome1 OklahomaMizzou Softball StadiumL 5-1 (18-15)
March 26, 2025 (Wednesday)8 p.m.HomeKansasMizzou Softball StadiumL 3-0 (18-16)
March 29, 2025 (Saturday)TBAAwayOle MissOxford, Miss.L 1-0 (18-17)
March 30, 2025 (Sunday)TBAAwayOle MissOxford, Miss.L 5-3 (18-18)
March 31, 2025 (Monday)6 p.m.AwayOle MissOxford, Miss.W 9-5 (19-18)
April 2, 2025 (Wednesday)5 p.m. HomeMissouri StateMizzou Softball StadiumW 7-2 (20-18)
April 4, 2025 (Friday)6 p.m. Home1 TexasMizzou Softball StadiumL 8-0 (20-19)
April 5, 2025 (Saturday)5 p.m. Home1 TexasMizzou Softball StadiumL 4-3 (20-20)
April 6, 2025 (Sunday)NoonHome1 TexasMizzou Softball StadiumL 3-1 (20-21)
April 9, 2025 (Wednesday)6 p.m.HomeSouthern IllinoisMizzou Softball StadiumL 5-3 (20-22)
April 11, 2025 (Friday)6 p.m.Away15 Mississippi StateStarkville, Miss.L 7-0 (20-23)
April 12, 2025 (Saturday)2 p.m.Away15 Mississippi StateStarkville, Miss.W 12-8 (21-23)
April 13, 2025 (Sunday)1 p.m.Away15 Mississippi StateStarkville, Miss.L 10-2 (21-24)
April 15, 2025 (Tuesday)5 p.m.HomeSIUEMizzou Softball StadiumW 10-2 (22-24)
April 17, 2025 (Thursday)3 p.m.Home1 Texas A&MMizzou Softball StadiumL 7-5 (22-25)
April 17, 2025 (Thursday)6 p.m.Home1 Texas A&MMizzou Softball StadiumL 4-3 (22-26)
April 18, 2025 (Friday)12 p.m.Home1 Texas A&MMizzou Softball StadiumW 9-1 (23-26)
April 25, 2025 (Friday)6 p.m.Away11 AlabamaTuscaloosa, Ala.L 4-2 (23-27)
April 26, 2025 (Saturday)8 p.m.Away11 AlabamaTuscaloosa, Ala.L 7-6 (23-28)
April 27, 2025 (Sunday)12 p.m.Away11 AlabamaTuscaloosa, Ala.L 2-0 (23-29)
May 1, 2025 (Thursday)6 p.m.Home24 GeorgiaMizzou Softball StadiumW 4-2 (24-29)
May 2, 2025 (Friday)5 p.m.Home24 GeorgiaMizzou Softball StadiumL 3-2 (24-30)
May 3, 2025 (Saturday)1 p.m.Home24 GeorgiaMizzou Softball Stadium
May 6-10, 2025 TBDNeutralSEC TournamentAthens, Ga.