The Missouri Tigers women’s volleyball team went 22-9 and advanced to the NCAA Sweet 16 in 2024. (Photo: Terrance Williams)
Paige Dale
Staff Writer
After ending the 2024 season with a dynamite record, a trip to the NCAA Sweet Sixteen, and a Top 25 national ranking, the University of Missouri women’s volleyball team has found itself with high expectations heading into 2025.
And those expectations were met by the American Volleyball Coaches Association, which released its preseason Top 25 poll on Friday and had Missouri included.
The Tigers will begin the new season ranked No. 17 in the country. It is Mizzou’s highest preseason ranking in more than a decade. The 2014 team was ranked No. 14 heading into that season.
“We’re excited about our team and excited about the new season,” Mizzou head coach Dawn Sullivan said. “We’ve got a talented group that we think can do some great things this year. We can’t wait to get started.”
Mizzou libero Maya Sands and outside hitter Caylen Alexander, a transfer from Hawaii who was the Big West Conference Player of the Year last season, were both named to the AVCA Player of the Year Watch List.
Sands has been All-SEC and SEC Libero of the Year in both her seasons at Mizzou, after transferring to the Tigers from UNLV following the 2022 season.
The Tigers also bring back standout setter Marina Crownover, outside hitter Janet deMarrais, and middle blockers Regan Haith and Trinity Luckett.
Missouri will play an exhibition match this weekend at Omaha, before opening up the regular season next weekend in Fort Myers, Fla., when the Tigers will play matches against James Madison and host school, Florida Gulf Coast.
Mizzou’s first home match will be on Tuesday, September 9, when the Tigers host Stanford at the Hearnes Center, in a contest that will be a part of the Showdown at the Net, which will be televised nationally on ESPN.
AVCA WOMEN’S VOLLEYBALL PRESEASON TOP 25 POLL
| RANK | SCHOOL | TOTAL POINTS |
|---|---|---|
| 1. | Nebraska (40) | 1490 |
| 2. | Penn State (21) | 1459 |
| 3. | Pittsburgh | 1338 |
| 4. | Louisville | 1240 |
| 5. | Texas | 1223 |
| 6. | Stanford | 1200 |
| 7. | Kentucky | 1181 |
| 8. | Wisconsin | 1167 |
| 9. | Texas A&M | 844 |
| 10. | SMU | 830 |
| 11. | Minnesota | 811 |
| 12. | Creighton | 778 |
| 13. | Arizona State | 707 |
| 14. | Kansas | 626 |
| 15. | Purdue | 591 |
| 16. | Florida | 570 |
| 17. | Missouri | 541 |
| 18. | UCLA | 456 |
| 19. | BYU | 362 |
| 20. | Baylor | 338 |
| 21. | Southern California | 319 |
| 22. | Georgia Tech | 298 |
| 23. | Utah | 282 |
| 24. | Dayton | 225 |
| 25. | TCU | 182 |
Others receiving votes and listed on two or more ballots:ย ย Tennessee 126; Oregon 124; North Carolina 113; Marquette 94; Western Kentucky 40; Oklahoma 37; Miami (FL) 34; Washington 34; Florida State 33; Houston 26; Hawaii 20; San Diego 18; Arkansas 10; Rice 10; Arizona 4; Northern Iowa 4.ย ย
2025 MIZZOU TIGERS WOMEN’S VOLLEYBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Tournament | Result |
|---|---|---|---|---|---|---|---|
| August 29, 2025 (Friday) | 5 p.m. | Neutral | James Madison | Fort Myers, Fla. | |||
| August 30, 2025 (Saturday) | 12:00 p.m. | Away | Florida Gulf Coast | Fort Myers, Fla. | ![]() | ||
| September 4, 2025 (Thursday) | 7 p.m. | Away | Arkansas State | Jonesboro, Ark. | |||
| September 5, 2025 (Friday) | 6 p.m. | Away | Arkansas State | Jonesboro, Ark. | |||
| September 9, 2025 (Tuesday) | 8:30 p.m. | Home | Stanford | Hearnes Center | ![]() | ||
| September 11, 2025 (Thursday) | 11 a.m. | Neutral | Wyoming | Fort Worth, Texas | Fight in the Fort | ||
| September 11, 2025 (Thursday) | 4 p.m. | Neutral | Rhode Island | Fort Worth, Texas | Fight in the Fort | ||
| September 12, 2025 (Friday) | 6:30 p.m. | Away | TCU | Fort Worth, Texas | Fight in the Fort | ||
| September 19, 2025 (Friday) | 11 a.m. | Neutral | Valparaiso | Macomb, Ill. | Leatherneck Classic | ||
| September 19, 2025 (Friday) | 4 p.m. | Neutral | Chicago State | Macomb, Ill. | Leatherneck Classic | ||
| September 20, 2025 (Saturday) | 4 p.m. | Away | Western Illinois | Macomb, Ill. | Leatherneck Classic | ||
| September 24, 2025 (Wednesday) | 6 p.m. | Away | Texas A&M | College Station, Texas | ![]() | ||
| September 26, 2025 (Friday) | 8 p.m. | Away | Texas | Austin, Texas | ![]() | ||
| October 3, 2025 (Friday) | 7 p.m. | Home | Arkansas | Hearnes Center | ![]() | ||
| October 5, 2025 (Sunday) | 2 p.m. | Home | Oklahoma | Hearnes Center | ![]() | ||
| October 10, 2025 (Friday) | 6 p.m. | Away | Florida | Gainesville, Fla. | ![]() | ||
| October 12, 2025 (Sunday) | 2 p.m. | Away | Auburn | Auburn, Ala. | ![]() | ||
| October 17, 2025 (Friday) | 7 p.m. | Home | Ole Miss | Hearnes Center | ![]() | ||
| October 19, 2025 (Sunday) | 2 p.m. | Home | LSU | Hearnes Center | ![]() | ||
| October 22, 2025 (Wednesday) | 6 p.m. | Away | SEMO | Cape Girardeau, Mo. | |||
| October 24, 2025 (Friday) | 7 p.m. | Home | South Carolina | Hearnes Center | ![]() | ||
| October 26, 2025 (Sunday) | 2 p.m. | Home | Georgia | Hearnes Center | ![]() | ||
| October 31, 2025 (Friday) | 6:30 p.m. | Away | Tennessee | Knoxville, Tenn. | ![]() | ||
| November 2, 2025 (Sunday) | 1 p.m. | Away | Vanderbilt | Nashville, Tenn. | ![]() | ||
| November 6, 2025 (Thursday) | 6 p.m. | Home | Kentucky | Hearnes Center | ![]() | ||
| November 14, 2025 (Friday) | 6 p.m. | Away | Mississippi State | Starkville, Miss. | ![]() | ||
| November 16, 2025 (Sunday) | 2 p.m. | Away | Alabama | Tuscaloosa, Ala. | ![]() | ||
| November 21, 2025 (Friday) | TBA | Neutral | SEC Tournament | Savannah, Ga. | SEC Tournament |





