QB Levi Moore threw four touchdown passes and rushed for over 100 yards in WashU’s win over Carroll University on Saturday. (Photo: Ellie Parker)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| WashU (2-0, 1-0) | 20 | 7 | 7 | 7 | 41 |
| Carroll (0-2, 0-1) | 16 | 10 | 3 | 0 | 29 |
Steven Millbrook
Special to the Editor
WAUKESHA, WI — Quarterback Levi Moore rushed for 112 yards and threw four touchdown passes to lead Washington University to a 41-29 win over Carroll University, Saturday afternoon in a CCIW football game at Schneider Stadium.
Moore hit receiver Drew Bomar for a 65-yard touchdown on the third play of the game, but that was just the beginning, as the junior signal-caller made a number of big plays throughout the day to lead WashU.
Carroll responded with a pair of touchdowns to take a 14-7 lead late in the first quarter, but that only lasted a few moments, as WashU’s Makael Carter returned the ensuing kickoff 98 yards for a touchdown that tied the score.
After that point, the teams exchanged the lead five different times, before WashU grabbed the lead for good late in the third quarter on a 14-yard touchdown pass from Moore to Carter.

WashU’s Makael Carter had a touchdown catch and kickoff return for a touchdown in the Bears’ win over Carroll on Saturday. (Photo: Ellie Parker)
For the day, Moore finished with 234 passing yards, the four touchdown passess, and was the leading rusher in the game with 112 yards.
Bomar and Carter also had big days. Both had four receptions, with Carter leading the team with 86 receiving yards — to go with his touchdown catch and the kickoff return — while Bomar had 85 receiving yards and two touchdown catches of his own.
Defensively, linebacker Joy Chane had 11 tackles (six solo), and safety Ryan Schmadtke had 10 tackles.
The Bears are now 2-0 on the season, and will be back home next Saturday, with a matchup against No. 1-ranked and defending Division III national champion, North Central at Francis Olympic Field.
Kickoff is set for 1 p.m.
SCORING SUMMARY
| Qtr | Time | Scoring Play | WASHU | CAR |
|---|---|---|---|---|
| 1st | 14:05 | WASHU – Bomar, Drew 65 yd pass from Moore, Levi (Adrogue, Matias kick) 3 plays, 67 yards, TOP 00:48 | 7 | 0 |
| 1st | 11:36 | CAR – Coleman,Mikey 17 yd run (Swink,Matthew kick), 7 plays, 79 yards, TOP 02:24 | 7 | 7 |
| 1st | 02:15 | CAR – Coleman,Mikey 1 yd run (Swink,Matthew kick), 14 plays, 85 yards, TOP 08:33 | 7 | 14 |
| 1st | 01:59 | WASHU – Carter, Makael 98 yd kickoff return (Adrogue, Matias kick) | 14 | 14 |
| 1st | 00:54 | WASHU – Ware, Fred 2 yd run (PAT blocked), 1 plays, 2 yards, TOP 00:03 | 20 | 14 |
| 1st | 00:54 | CAR – 2-pt PAT return | 20 | 16 |
| 2nd | 11:41 | CAR – Swink, Matthew 28 yd field goal 9 plays, 57 yards, TOP 04:05 | 20 | 19 |
| 2nd | 04:41 | CAR – Crouch, Carson 3 yd run (Swink, Matthew kick), 10 plays, 64 yards, TOP 04:39 | 20 | 26 |
| 2nd | 00:03 | WASHU – Bomar, Drew 7 yd pass from Moore, Levi (Adrogue, Matias kick) 16 plays, 66 yards, TOP 04:38 | 27 | 26 |
| 3rd | 08:11 | CAR – Swink, Matthew 35 yd field goal 17 plays, 57 yards, TOP 06:49 | 27 | 29 |
| 3rd | 03:35 | WASHU – Carter, Makael 14 yd pass from Moore, Levi (Adrogue, Matias kick) 5 plays, 68 yards, TOP 02:30 | 34 | 29 |
| 4th | 07:33 | WASHU – Blumenthal, Lucas 7 yd pass from Moore, Levi (Adrogue, Matias kick) 4 plays, 50 yards, TOP 01:26 | 41 | 29 |
WASHU BEARS 2025 FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| September 6 | 7 pm | Home | Rhodes College | Francis Olympic Field | W, 49-0 (1-0) |
| September 20 | 1 pm | Away | Carroll University | Waukesha, Wis. / Schneider Stadium | W, 41-29 (2-0) |
| September 27 | 1 pm | Home | #1 North Central | Francis Olympic Field | |
| October 4 | 6 pm | Home | Illinois Wesleyan | Francis Olympic Field | |
| October 11 | 1 pm | Away | Carthage | Kenosha, Wis. / Keller Field | |
| October 18 | 1 pm | Home | Elmhurst | Francis Olympic Field | |
| October 25 | 1 pm | Away | Wheaton | Wheaton, Ill. / McCully Stadium | |
| November 1 | 1 p.m. | Away | Millikin | Decatur, Ill. / Lindsay Field | |
| November 8 | 12 pm | Home | North Park | Francis Olympic Field | |
| November 15 | 12 p.m. | Away | Augustana | Rock Island, Ill. / Lindberg Stadium |
