The Lindenwood defense tries to bring down the ballcarrier during its game against Miami of Ohio on Saturday. (Photo courtesy: The Miami Student)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Lindenwood (2-3) | 0 | 0 | 0 | 0 | 0 |
| Miami-OH (1-3) | 7 | 10 | 14 | 7 | 38 |
DeMarcus Dixon
Staff Writer
OXFORD, OH — The Lindenwood University football team had its two-game winning streak snapped on Saturday, when it suffered a 38-0 loss to Division-I FBS Miami (OH).
The Lions struggled on offense throughout the day, totaling just 146 yards in the game, only nine first downs, and converting just one of 13 third-down opportunities. Miami, on the other hand, finished with 472 total yards and 23 first downs.
The host Redhawks also had possession of the ball for nearly 37 of the game’s 60 minutes.
The Lindenwood defense held strong early and even stopped Miami on a 4th-and-1 deep in LU territory. But the Redhawks made a huge play on special teams midway through the first quarter to help break the game open.
Lindenwood was punting from its own territory, when Miami blocked the kick, then returned the loose ball for a touchdown that gave the Redhawks a 7-0 lead.
Miami added a field goal early in the second quarter, then scored on a long touchdown pass to go ahead 17-0 heading into halftime.

The Lindenwood Lions are 2-3 on the season and will host Tennessee-Martin at Hunter Stadium on Saturday. (Photo courtesy: The Miami Student)
In the second half, the Redhawks dominated even more, scoring on a touchdown run and another long touchdown pass in the fourth quarter, before closing out the day with a short touchdown run in the fourth.
Lindenwood quarterback Nate Glantz, who was last week’s OVC-Big South Offensive Player of the Week, completed just nine-of-25 passes for 87 yards and threw two interceptions on Saturday.
The one bright spot of the day for the Lions was linebacker Sanjay Strickland had 11 tackles to raise his team-leading total to 40 stops on the season. Strickland is third in the OVC-Big South Football Association in tackles this season.
Lindenwood (2-3) will be back home next week, when it returns to conference play, with a matchup against Tennessee-Martin (1-4). Kickoff at Hunter Stadium is set for 1 p.m., and the game will be broadcast on ESPN+.
SCORING SUMMARY
| Qtr | Time | Scoring Play | LU | MIA |
|---|---|---|---|---|
| 1st | 08:21 | MIA – Agee, Jermaine 8 yd blocked punt return (Dzioban, Dom kick) | 0 | 7 |
| 2nd | 10:32 | MIA – Dzioban, Dom 33 yd field goal, 10 plays, 72 yards, TOP 04:37 | 0 | 10 |
| 2nd | 07:32 | MIA – Perry, Kam 31 yd pass from Hesson,Henry (Dzioban, Dom kick) 3 plays, 59 yards, TOP 01:24 | 0 | 17 |
| 3rd | 07:49 | MIA – Tracy, Kenny 20 yd run (Dzioban, Dom kick), 10 plays, 80 yards, TOP 05:11 | 0 | 24 |
| 3rd | 00:27 | MIA – Perry, Kam 66 yd pass from Hesson, Henry (Dzioban, Dom kick) 3 plays, 71 yards, TOP 01:34 | 0 | 31 |
| 4th | 04:23 | MIA – Brunson, Jordan 1 yd run (Dzioban, Dom kick), 13 plays, 53 yards, TOP 08:45 | 0 | 38 |
2025 LINDENWOOD LIONS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| August 28, 2025 (Thursday) | 6 pm | Away | St. Thomas | St. Paul, Minn. | ![]() | L, 35-13 (0-1) |
| September 6, 2025 (Saturday) | 2:30 pm | Away | Appalachian State | Boone, N.C. | ![]() | L, 20-13 (0-2) |
| September 13, 2025 (Saturday) | 3 pm | Away | Charleston Southern | Charleston, S.C. | ![]() | W, 35-28 (1-2) |
| September 20, 2025 (Saturday) | 6 pm | Home | Stony Brook | Hunter Stadium | ![]() | W, 30-27 (2-2) |
| September 27, 2025 (Saturday) | 2:30 pm | Away | Miami (OH) | Oxford, Ohio | ![]() | L, 38-0 (2-3) |
| October 4, 2025 (Saturday) | 1 pm | Home | Tennessee-Martin | Hunter Stadium | ![]() | |
| October 18, 2025 (Saturday) | 1 pm | Home | Tennessee Tech | Hunter Stadium | ![]() | |
| October 25, 2025 (Saturday) | 2 pm | Home | Gardner-Webb | Hunter Stadium | ![]() | |
| November 1, 2025 (Saturday) | 3:30 pm | Away | Tennessee State | Nashville, Tenn. | ![]() | |
| November 8, 2025 (Saturday) | 1 pm | Away | Western Illinois | Macomb, Ill. | ![]() | |
| November 15, 2025 (Saturday) | 2 pm | Home | Eastern Illinois | Hunter Stadium | ![]() | |
| November 22, 2025 (Saturday) | 1 pm | Away | Southeast Missouri State | Cape Girardeau, Mo. | ![]() |


