The SLU Billikens are 6-2-4 overall and 3-0-1 in conference play this season. (Photo: Ellie Parker)
| NCAA Men’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| SLU (6-2-4, 3-0-1) | 2 | 0 | 2 |
| George Washington (2-8-2, 0-4-0) | 0 | 0 | 0 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 42:01 | ![]() | Abdoul Karim Pare (1) Assisted By: Kavi Badh. |
| 44:55 | ![]() | Drake Fournier (1) Assisted By: Kavi Badh. |
WASHINGTON, D.C. — The Saint Louis University men’s soccer team kicked off a key road trip with an impressive win Wednesday afternoon, 2-0, over George Washington in an Atlantic 10 Conference game at the GW Soccer Field.
SLU is now 6-2-4 overall and 3-0-1 in A-10 play, which leaves the Billikens near the top of the league standings. SLU has 10 points, with three conference wins and one tie, while Fordham currently holds first place with 11 points. The Rams have three league wins and two ties.

SLU goalkeeper Jérémi Abonnel, last year’s Atlantic 10 Conference Goalkeeper of the Year, has seven shutouts this season and 20 in his college career. (Photo: Thomas Grove)
SLU got first-half goals from Abdoul Karim Pare and Drake Fournier in Wednesday’s win.
Pare’s score came at the 42:01 mark and Fournier scored just moments later 2-0. They were the first goals of the season for both.
Freshman Kavi Badh assisted on both goals for his first collegiate points.
Jérémi Abonnel made one save for his seventh shutout of the season and the 20th of his career.
Saint Louis will continue on the road this week, with a game on Saturday at VCU. Opening kick is slated for 6 p.m., and the game will be streamed live on ESPN+.
SLU’s next home game is will be on October 18 and seems likely to be a first place showdown against Fordham. That match will be played at Hermann Stadium and will begin at 7 p.m.
ATLANTIC 10 MEN’S SOCCER STANDINGS
| School | Overall Record | Conf. Record | POINTS | PCT. |
|---|---|---|---|---|
| Fordham | 6-2-3 | 3-0-2 | 11 | .682 |
| SLU | 6-2-4 | 3-0-1 | 10 | .667 |
| Davidson | 4-5-2 | 2-1-2 | 8 | .455 |
| Dayton | 3-2-6 | 2-1-2 | 8 | .545 |
| George Mason | 5-4-1 | 2-1-1 | 7 | .550 |
| Rhode Island | 3-6-3 | 2-1-1 | 7 | .375 |
| Loyola Chicago | 4-3-5 | 1-1-2 | 5 | .542 |
| VCU | 4-4-4 | 1-1-2 | 5 | .500 |
| Saint Joseph’s | 4-4-3 | 1-2-2 | 5 | .500 |
| St. Bonaventure | 3-6-2 | 1-2-1 | 4 | .364 |
| Duquesne | 6-3-2 | 1-3 | 3 | .636 |
| La Salle | 1-4-6 | 0-2-2 | 2 | .364 |
| George Washington | 2-8-2 | 0-4 | 0 | .250 |
2025 SLU BILLIKENS MEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 21, 2025 (Thursday) | 7 pm | Home | South Florida | Hermann Stadium | Draw 0-0 (0-0-1) |
| August 24, 2025 (Sunday) | 7:30 pm | Home | #5 SMU | Hermann Stadium | W 1-0 (1-0-1) |
| August 30, 2025 (Saturday) | 7 pm | Home | Seton Hall | Hermann Stadium | W 1-0 (2-0-1) |
| September 3, 2025 (Wednesday) | 7 pm | Away | #4 Indiana | Bloomington, Ind. | L 1-0 (2-1-1) |
| September 7, 2025 (Sunday) | 6 pm | Home | SIU-Edwardsville | Hermann Stadium | W 2-1 (3-1-1) |
| September 12, 2025 (Friday) | 7 pm | Home | #9 Portland | Hermann Stadium | T 1-1 (3-1-2) |
| September 16, 2025 (Tuesday) | 7 pm | Home | Missouri State | Hermann Stadium | T 1-1 (3-1-3) |
| September 20, 2025 (Saturday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | W 1-0 (4-1-3) |
| September 23, 2025 (Tuesday) | 6 pm | Away | #10 Akron | Akron, Ohio | L 3-0 (4-2-3) |
| September 27, 2025 (Saturday) | 6:30 pm | Home | La Salle | Hermann Stadium | W 2-1 (5-2-3) |
| October 4, 2025 (Saturday) | 7 pm | Home | Dayton | Hermann Stadium | T 0-0 (5-2-4) |
| October 8, 2025 (Wednesday) | TBA | Away | George Washington | Washington, D.C. | W 2-0 (6-2-3) |
| October 11, 2025 (Saturday) | 6 pm | Away | VCU | Richmond, Va. | |
| October 18, 2025 (Saturday) | 7 pm | Home | Fordham | Hermann Stadium | |
| October 25, 2025 (Saturday) | 3 pm | Away | Loyola Chicago | Chicago, Ill. | |
| October 29, 2025 (Wednesday) | 7 pm | Home | Blackburn | Hermann Stadium | |
| November 1, 2025 (Saturday) | 7 pm | Home | Rhode Island | Hermann Stadium |

