The SLU Billikens are 7-2-4 overall and 4-0-1 in conference play this season. (Photo: Thomas Grove)
| NCAA Men’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| SLU (7-2-4, 4-0-1) | 2 | 0 | 2 |
| VCU (4-5-4, 1-2-2) | 0 | 0 | 0 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 25:20 | ![]() | Drake Fournier (2) Assisted By: Gershon Henry. |
| 28:37 | ![]() | Abdoul Karim Pare (2) Unassisted. |
RICHMOND, VA — The Saint Louis University men’s soccer team got early goals, just minutes apart, from Drake Fournier and Abdoul Karim Pare, and made those scores stand up in a 2-0 shutout victory over VCU, in an Atlantic 10 Conference game, Saturday night at Sport Backers Stadium.
The victory lifted Saint Louis’ season record to 7-2-4 and its league record to 4-0-1. VCU fells to 4-5-4 overall and 1-2-2 in the Atlantic 10.
The Billikens are in a virtual tie for first place in the A-10 standings. SLU is one point behind Fordham, which has a 4-0-2 record in conference play.

Grad student Abdoul Karim Pare scored a goal for the second straight game in SLU’s win over VCU, Saturday night in Virginia. (Photo: Thomas Grove)
It was the second straight game that Fournier and Pare scored for the Billikens, who are unbeaten (three wins and one tie) in their last four matches.
Fournier opened the scoring with a tally in the 26th minute off a Gershon Henry assist.
Just over three minutes later, Pare scored an unassisted goal to make the score 2-0.
The Saint Louis defense took over from there, holding VCU to just five shots and none on goal for the game.
Billiken goalkeeper Jeremi Abonnel picked his eighth shutout of the season and the 21st of his career.
SLU will be back home next Saturday, October 18, for a huge first-place showdown against Fordham. Opening kick at Hermann Stadium is set for 7 p.m., and the match will be streamed live on ESPN+.
2025 SLU BILLIKENS MEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 21, 2025 (Thursday) | 7 pm | Home | South Florida | Hermann Stadium | Draw 0-0 (0-0-1) |
| August 24, 2025 (Sunday) | 7:30 pm | Home | #5 SMU | Hermann Stadium | W 1-0 (1-0-1) |
| August 30, 2025 (Saturday) | 7 pm | Home | Seton Hall | Hermann Stadium | W 1-0 (2-0-1) |
| September 3, 2025 (Wednesday) | 7 pm | Away | #4 Indiana | Bloomington, Ind. | L 1-0 (2-1-1) |
| September 7, 2025 (Sunday) | 6 pm | Home | SIU-Edwardsville | Hermann Stadium | W 2-1 (3-1-1) |
| September 12, 2025 (Friday) | 7 pm | Home | #9 Portland | Hermann Stadium | T 1-1 (3-1-2) |
| September 16, 2025 (Tuesday) | 7 pm | Home | Missouri State | Hermann Stadium | T 1-1 (3-1-3) |
| September 20, 2025 (Saturday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | W 1-0 (4-1-3) |
| September 23, 2025 (Tuesday) | 6 pm | Away | #10 Akron | Akron, Ohio | L 3-0 (4-2-3) |
| September 27, 2025 (Saturday) | 6:30 pm | Home | La Salle | Hermann Stadium | W 2-1 (5-2-3) |
| October 4, 2025 (Saturday) | 7 pm | Home | Dayton | Hermann Stadium | T 0-0 (5-2-4) |
| October 8, 2025 (Wednesday) | TBA | Away | George Washington | Washington, D.C. | W 2-0 (6-2-4) |
| October 11, 2025 (Saturday) | 6 pm | Away | VCU | Richmond, Va. | W 2-0 (7-2-4) |
| October 18, 2025 (Saturday) | 7 pm | Home | Fordham | Hermann Stadium | |
| October 25, 2025 (Saturday) | 3 pm | Away | Loyola Chicago | Chicago, Ill. | |
| October 29, 2025 (Wednesday) | 7 pm | Home | Blackburn | Hermann Stadium | |
| November 1, 2025 (Saturday) | 7 pm | Home | Rhode Island | Hermann Stadium |

