SLU’s Andrew Heckenlaible makes a move with the ball during the Billikens’ A-10 first place showdown against Fordham on Saturday. (Photo: Thomas Grove)
| NCAA Men’s Soccer | 1 | 2 | Final |
|---|---|---|---|
| Fordham (7-3-3, 4-1-2 | 2 | 0 | 2 |
| #20 SLU (8-2-4, 5-0-1) | 1 | 2 | 3 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 01:40 | ![]() | Ede Gramberg (1) Assisted By: Daniel Lang. |
| 18:41 | ![]() | Emile Kisse (4) Assisted By: Daniel D’Ippolito. |
| 40:37 | ![]() | Jackson Delkus (1) Unassisted. |
| 60:33 | ![]() | Quinten Blair Penalty Kick. |
| 68:05 | ![]() | Andrew Heckenlaible (2) Unassisted. |
ST. LOUIS, MO — The No. 20-ranked Saint Louis University men’s soccer team rallied back from a two-goal deficit with three unanswered goals on Saturday to defeat Fordham University, 3-2, in a key Atlantic 10 Conference matchup at Hermann Stadium.
It was a rainy day in St. Louis all day. So much so that the start of the game had to be delayed nearly two hours.
And when it began, Fordham came out flying with two early goals to take the lead.
After that though, it was Saint Louis that did all the storming, as the Billikens scored one goal late in the first half and two midway through the second to take over control and the lead in a showdown among the two remaining teams with unbeaten Atlantic 10 records.

(Photo courtesy: SLU Athletics)
The Rams scored twice in the first 20 minutes, on a pair of dynamite plays that put the visitors ahead. SLU got one back when sophomore forward Jack Delkus pounced on a loose ball and fired it past Fordham goalkeeper Tristan Stephani to make the score 2-1 going into halftime.
In the second half, Fordham had a chance to get that goal back, when it was awarded a penalty kick. But SLU goalkeeper Jeremi Abonnel made a leaping save to keep the Billikens within a goal.
Minutes later, Saint Louis was awarded a penalty kick, which resulted in a goal by grad student defender Quinten Blair that tied the score at 2.
The SLU game-winner came in the 69th minute, when Andrew Heckenlaible deflected a corner kick into the Fordham goal, which set off a massive celebration, as the Billikens took the lead.
Fordham tried to rally, but couldn’t get much going, as Saint Louis denied all chances in the final 10 minutes and ended the night with a victory.

(Photo courtesy: SLU Athletics)
SLU is now 8-2-4 overall and 5-0-1 in the A-10. Fordham in 7-3-3 and 4-1-2 in conference play.
The Billikens have a full one-game lead in the standings with just two conference games remaining.
SLU’s next game will be on Saturday, October 25, when the Billikens travel up north to take on Loyola-Chicago.
SLU will close the regular season with a pair of home games. On October 29, the Billikens will host Blackburn College. Then on November 1, the Billikens will end the regular season with a matchup against Rhode Island.
2025 SLU BILLIKENS MEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 21, 2025 (Thursday) | 7 pm | Home | South Florida | Hermann Stadium | Draw 0-0 (0-0-1) |
| August 24, 2025 (Sunday) | 7:30 pm | Home | #5 SMU | Hermann Stadium | W 1-0 (1-0-1) |
| August 30, 2025 (Saturday) | 7 pm | Home | Seton Hall | Hermann Stadium | W 1-0 (2-0-1) |
| September 3, 2025 (Wednesday) | 7 pm | Away | #4 Indiana | Bloomington, Ind. | L 1-0 (2-1-1) |
| September 7, 2025 (Sunday) | 6 pm | Home | SIU-Edwardsville | Hermann Stadium | W 2-1 (3-1-1) |
| September 12, 2025 (Friday) | 7 pm | Home | #9 Portland | Hermann Stadium | T 1-1 (3-1-2) |
| September 16, 2025 (Tuesday) | 7 pm | Home | Missouri State | Hermann Stadium | T 1-1 (3-1-3) |
| September 20, 2025 (Saturday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | W 1-0 (4-1-3) |
| September 23, 2025 (Tuesday) | 6 pm | Away | #10 Akron | Akron, Ohio | L 3-0 (4-2-3) |
| September 27, 2025 (Saturday) | 6:30 pm | Home | La Salle | Hermann Stadium | W 2-1 (5-2-3) |
| October 4, 2025 (Saturday) | 7 pm | Home | Dayton | Hermann Stadium | T 0-0 (5-2-4) |
| October 8, 2025 (Wednesday) | TBA | Away | George Washington | Washington, D.C. | W 2-0 (6-2-4) |
| October 11, 2025 (Saturday) | 6 pm | Away | VCU | Richmond, Va. | W 2-0 (7-2-4) |
| October 18, 2025 (Saturday) | 7 pm | Home | Fordham | Hermann Stadium | W 3-2 (8-2-4) |
| October 25, 2025 (Saturday) | 3 pm | Away | Loyola Chicago | Chicago, Ill. | |
| October 29, 2025 (Wednesday) | 7 pm | Home | Blackburn | Hermann Stadium | |
| November 1, 2025 (Saturday) | 7 pm | Home | Rhode Island | Hermann Stadium |


